15 ECHO TANGO
Présentation
Directory 15ET
Activité 2007
log 15ET/DX 04
DX Proof 04
Log 15ET/DX05
DX Proof 05
Log 15ET/HB5

Inscription

 
Information CH
Fréquence CH
Info douanières 

Petite annonces

 Live Chat

ETDX
Directory ET/DX
Info ET/DX
Forum ET
 Web site ET/DX
QSL ET
INFO DX
 
 
Forum
Forum Yahoo
Liens Group DX
Group DX

         Page Perso

Guest Book
Livre d'or

 

 

 

 

 

 

 

 

 

 

 

PHARES


1 2 3-4 5-6-7-8 9 10-11-12-13 14 15-16-17-18-19 20-21 22-23-24-25
26-27-28-29

30-31-32-33-34-35-37-38-39-41-42

43-44-45-47-48 49-50-52-53-55-56
57-58-59-60-61-62-64-65-66-68-69-72-73-74-75-76 77-79-82-83-84-8788-89-90-91-92-93-94-97-98-99-100
101-103-104-106-107-108-110-111-112-113-114-115-116 Recherche LOTA div 14
117-118-119-120-121-122-123-124-125-126-127-131-134-136-137-140-141-143-145-146-147-149-150
152-153-155-156-158-160-161-162-163-164-165-166-167-168-169-172-173-177-178

180-181-182-183186-187-190-195-197-197-198-199-200-201-203-204-205-212-213-214-215-218-219-220-221

225231232-233-236-237-238-240-242-246-247-251-253-257-260-261-265-277-284-285-287-289-293-296-300
302-304-305-307-310-311-325-323-327-328 311-333-334

Ref.LOTA DIVISION 77

77 AF LOTA GHA 001 Accra 5,32 N 0,13 W 0 0
77 AF LOTA GHA 002 Bobwasi Island 4,51 N 2,15 W 0 0
77 AF LOTA GHA 003 Breaker Point/Tema 5,39 N 0,02 E 0 0
77 AF LOTA GHA 004 Cape St Paul 5,49 N 0,58 E 0 0
77 AF LOTA GHA 005 Cape Tree Points 4,44 N 2,05 W 0 0
77 AF LOTA GHA 006 Fort Orange/Skondi 4,56 N 1,42 W 0 0

Ref.LOTA DIVISION 79


79 OC LOTA PHI 001 Majalibomanok 13,38 N 120,58 E 0 0
79 OC LOTA PHI 002 Apo Island 12,4 N 120,25 E Mindoro 0 0
79 OC LOTA PHI 003 Arangasa Island 8,53 N 126,2 E 0 0
79 OC LOTA PHI 004 Arboledan Point 18,01 N 120,29 E 0 0
79 OC LOTA PHI 005 Argos Point 12,19 N 123,49 E Matabao Island 0 0
79 OC LOTA PHI 006 Bagatao Island 12,5 N 123,47 E 0 0
79 OC LOTA PHI 007 Baliguian Island 11,12 N 123,2 E 0 0
79 OC LOTA PHI 008 Baltasar Island 13,14 N 121,49 E 0 0
79 OC LOTA PHI 009 Bancaobancaon Point 9,43 N 118,46 E Puerto Princesa 0 0
79 OC LOTA PHI 010 Batag Island 12,4 N 125,04 E 0 0
79 OC LOTA PHI 011 Cabilison Island 11,53 N 124,17 E 0 0
79 OC LOTA PHI 012 Cabo Bojeador 18,31 N 120,36 E Ilocos Norte 0 0
79 OC LOTA PHI 013 Cabo Engano 18,35 N 120,08 E Cagayan 0 0
79 OC LOTA PHI 014 Cabo Melville 7,49 N 117 E Isla De Balabac 0 0
79 OC LOTA PHI 015 Cape Bolinao 16,19 N 119,47 E Piedra Point 0 0
79 OC LOTA PHI 016 Cape Calavite 13,27 N 120,18 E 0 0
79 OC LOTA PHI 017 Cape San Augustin 6,16 N 126,12 E 0 0
79 OC LOTA PHI 018 Capones 14,55 N 120,01 E 0 0
79 OC LOTA PHI 019 Cauit Point 12,16 N 122,38 E 0 0
79 OC LOTA PHI 020 Colorada Point 12,33 N 123,23 E 0 0
79 OC LOTA PHI 021 Corregidor Island 14,23 N 120,35 E 0 0
79 OC LOTA PHI 022 Dumali Point 13,07 N 121,33 E 0 0
79 OC LOTA PHI 023 Escarceo Point 13,31 N 120,59 E 0 0
79 OC LOTA PHI 024 Espina Point 8 N 117,04 E 0 0
79 OC LOTA PHI 025 Golo Island 13,38 N 120,39 E 0 0
79 OC LOTA PHI 026 Gorda Point 12,4 N 122,09 E 0 0
79 OC LOTA PHI 027 Guintacan Island 11,18 N 123,54 E 0 0
79 OC LOTA PHI 028 Hermana Mayor Island 15,48 N 119,48 E 0 0
79 OC LOTA PHI 029 Isla Apo 9,05 N 123,16 E Negro 0 0
79 OC LOTA PHI 030 Isla Cabra 13,53 N 120,01 E 0 0
79 OC LOTA PHI 031 Isla Maniguin 11,36 N 121,42 E 0 0
79 OC LOTA PHI 032 Isla Tanguingui 11,29 N 123,44 E 0 0
79 OC LOTA PHI 033 Islas Calabazas 11,05 N 123,01 E 0 0
79 OC LOTA PHI 034 Islote Capitancillo 11 N 124,06 E 0 0
79 OC LOTA PHI 035 Jintotolo Island 11,51 N 123,07 E 0 0
79 OC LOTA PHI 036 Langoy Island 10,3 N 120 E 0 0
79 OC LOTA PHI 037 Little Santa Cruz Island 6,53 N 122,03 E 0 0
79 OC LOTA PHI 038 Looc Reef 12,15 N 121,59 E 0 0
79 OC LOTA PHI 039 North Ubian Island 6,1 N 120,27 E 0 0
79 OC LOTA PHI 040 Peal Bank 5,5 N 119,44 E Zau Island 0 0
79 OC LOTA PHI 041 Pitogo 13,39 N 122,05 E 0 0
79 OC LOTA PHI 042 Port San Jacinto 12,34 N 123,44 E 0 0
79 OC LOTA PHI 043 Punta Bagacay 10,23 N 124,01 E 0 0
79 OC LOTA PHI 044 Punta Bagui 12,36 N 123,14 E 0 0
79 OC LOTA PHI 045 Punta Capul 12,29 N 124,08 E Isla De Samar 0 0
79 OC LOTA PHI 046 Punta De Malabrigo 13,36 N 121,16 E 0 0
79 OC LOTA PHI 047 Punta Luzaran 10,29 N 122,28 E Isla De Guimaras 0 0
79 OC LOTA PHI 048 Punta Santiago 13,46 N 120,19 E Batangas 0 0
79 OC LOTA PHI 049 Refugio Island 10,28 N 123,37 E 0 0
79 OC LOTA PHI 050 Rio Pasig 14,36 N 120,58 E 0 0
79 OC LOTA PHI 051 Sablayan Point 12,5 N 120,46 E 0 0
79 OC LOTA PHI 052 San Bernadino Island 12,45 N 124,17 E 0 0
79 OC LOTA PHI 053 San Fernando Point 16,37 N 120,17 E 0 0
79 OC LOTA PHI 054 San Miguel Island 12,43 N 123,35 E 0 0
79 OC LOTA PHI 055 San Nicolas Shoals 14,27 N 120,45 E 0 0
79 OC LOTA PHI 056 Sangley Point 14,3 N 120,55 E 0 0
79 OC LOTA PHI 057 Sibago Island 6,45 N 122,24 E 0 0
79 OC LOTA PHI 058 Siete Pecados Islets 10,46 N 122,41 E Iloilo 0 0
79 OC LOTA PHI 059 Suete Point 14,45 N 120,11 E 0 0
79 OC LOTA PHI 060 Suluan Island 10,45 N 125,58 E 0 0
79 OC LOTA PHI 061 Talikud Island 6,55 N 125,41 E 0 0
79 OC LOTA PHI 062 Tandotao Point 6,58 N 118,31 E Cagayan Sulu Island 0 0
79 OC LOTA PHI 063 Tubbataha Reefs 8,43 N 119,48 E South Islet 0 0
79 OC LOTA PHI 064 Ungay Point 13,11 N 124,13 E Rapu Rapu Island 0 0

Ref.LOTA DIVISION 82


82 NA LOTA GTM 001 Windward Point 19,55 N 75,08 W 0 0

Ref.LOTA DIVISION 83


83 AF LOTA TAN 001 Chumbe 6,17 S 39,11 E Zanzibar Island 0 0
83 AF LOTA TAN 002 Mangapwani 5,57 S 39,11 E Zanzibar Island 0 0
83 AF LOTA TAN 003 Matumbe Makupa 5,24 S 39,34 E Pemba Island 0 0
83 AF LOTA TAN 004 Outer Makatumbe 6,48 S 39,2 E 0 0
83 AF LOTA TAN 005 Oyster Bay Range Front 6,47 S 39,17 E 0 0
83 AF LOTA TAN 006 Oyster Bay Range Rear 6,47 S 39,17 E 0 0
83 AF LOTA TAN 007 Pungume 6,26 S 39,2 E Zanzibar Island 0 0
83 AF LOTA TAN 008 Ras Kanzi 7,01 S 39,33 E 0 0
83 AF LOTA TAN 009 Ras Kigomasha 4,53 S 39,41 E Pemba Island 0 0
83 AF LOTA TAN 010 Ras Makaunduchi 6,26 S 39,34 E Zanzibar Island 0 0
83 AF LOTA TAN 011 Ras Mkumbi 7,38 S 39,54 E Mafia Island 0 0
83 AF LOTA TAN 012 Ulenge Island Range Front 5,01 S 39,1 E Tanga Bay 0 0
83 AF LOTA TAN 013 Ulenge Island Range Rear 5 S 39,09 E Tanga Bay 0 0

Ref.LOTA DIVISION 84


84 AF LOTA ICO 001 Grand Lahou 5,09 N 5,01 W 0 0
84 AF LOTA ICO 002 Port Bouët 5,15 N 3,58 W Abidjan 0 0
84 AF LOTA ICO 003 San Pedro West Pier 4,44 N 6,37 W 0 0
84 AF LOTA ICO 004 Sassandra 4,57 N 6,05 W 0 0
84 AF LOTA ICO 005 Sassandra Wharf 0 0
84 AF LOTA ICO 006 Tafou Point 4,25 N 7,22 W 0 0

Ref.LOTA DIVISION 87


87 AF LOTA YEM 001 Abu Ail Islands 14,5 N 42,49 E Quoin Island 0 0
87 AF LOTA YEM 002 Elephants Back 12,46 N 44,59 E 0 0
87 AF LOTA YEM 003 Jabal At Tair 15,33 N 41,5 E 0 0
87 AF LOTA YEM 004 Perim Island 12,39 N 43,26 E 0 0
87 AF LOTA YEM 005 Ras Marshag 12,46 N 45,03 E Aden 0 0

Ref.LOTA DIVISION 88


88 NA LOTA CUB 001 Cayo Guano Del Este 21,4 N 81,03 W 0 0
88 NA LOTA CUB 002 Cayo Cinco Balas 21,05 N 79,17 W 0 0
88 NA LOTA CUB 003 Cayo De Buena Vista 22,24 N 84,26 W 0 0
88 NA LOTA CUB 004 De Dios 21,37 N 81,09 W 0 0
88 NA LOTA CUB 005 Pasa De Diego Perez 22,01 N 81,31 W 0 0
88 NA LOTA CUB 007 Cayo J.Clarito 0 0
88 NA LOTA CUB 008 Cayo Largo 21,38 N 81,34 W 0 0
88 NA LOTA CUB 009 Castillo Del Morro 23,09 N 82,21 W Havanna 0 0
88 NA LOTA CUB 010 Cayo Paredon Grande 22,29 N 78,1 W 0 0
88 NA LOTA CUB 012 Los Tres Reyes 0 0
88 NA LOTA CUB 013 Cayo Piedras Del Norte 23,15 N 81,07 W Cardenas 0 0
88 NA LOTA CUB 014 Punta Lucrecia 21,04 N 75,37 W 0 0
88 NA LOTA CUB 015 Bahia De Cadiz 23,12 N 80,29 W Cardenas 0 0
88 NA LOTA CUB 016 Cabo Cruz 19,5 N 77,44 W Manzanillo 0 0
88 NA LOTA CUB 017 Cabo San Antonio 21,52 N 84,57 W 0 0
88 NA LOTA CUB 018 Canasi 23,11 N 81,48 W 0 0
88 NA LOTA CUB 019 Carapachibey 21,27 N 82,55 W Isla De La Juventud 0 0
88 NA LOTA CUB 020 Cayo Caiman Grande De Santa Maria 22,41 N 78,53 W 0 0
88 NA LOTA CUB 021 Cayo Frances 22,39 N 79,14 W 0 0
88 NA LOTA CUB 022 Cayo Jutias 22,43 N 84,01 W Pinar Del Rio 0 0
88 NA LOTA CUB 023 Cayo Paredon Grande 22,29 N 78,1 W 0 0
88 NA LOTA CUB 024 Cayo Piedras Del Sur 21,58 N 81,08 W Bahia Cochinos 0 0
88 NA LOTA CUB 025 Cayo Santa Maria 21,11 N 78,39 W 0 0
88 NA LOTA CUB 026 Morro De Cuba 19,58 N 75,52 W 0 0
88 NA LOTA CUB 027 Punta Barlovento 21,06 N 75,58 W 0 0
88 NA LOTA CUB 028 Punta De Los Colorados 22,02 N 80,27 W 0 0
88 NA LOTA CUB 029 Punta Gobernadora 23 N 83,13 W Bahia Honda 0 0
88 NA LOTA CUB 030 Punta Maisi 20,15 N 84,09 W Baracoa 0 0
88 NA LOTA CUB 031 Punta Maternilos 21,4 N 77,09 W 0 0
88 NA LOTA CUB 032 Punta Maya 23,06 N 81,29 W Matanzas 0 0
88 NA LOTA CUB 033 Punta Rasa 21,09 N 76,08 W 0 0
88 NA LOTA CUB 034 Punta Seboruco 23,09 N 81,36 W 0 0
88 NA LOTA CUB 035 Rio Yaguanabo 21,51 N 80,12 W 0 0
88 NA LOTA CUB 036 Puerto Del Mariel 23,01 N 82,46 W 0 0
88 NA LOTA CUB 037 Cayo Cruz Del Padre 23,17 N 80,54 W 0 0
88 NA LOTA CUB 038 Punta Mayari 20,48 N 75,32 W 0 0
88 NA LOTA CUB 039 Punta Caleta 20,04 N 74,18 W 0 0
88 NA LOTA CUB 040 Cayo Cachiboca 20,41 N 78,45 W 0 0
88 NA LOTA CUB 041 Cayo Breton 21,07 N 79,27 W 0 0

Ref.LOTA DIVISION 89


89 AF LOTA NIG 001 Beecroff Point 6,24 N 3,23 E 0 0
89 AF LOTA NIG 002 Bonny 4,24 N 7,08 E 0 0
89 AF LOTA NIG 003 Oidigbe 5,34 N 5,11 E 0 0
89 AF LOTA NIG 004 Palm Point 4,16 N 6,05 E 0 0

Ref.LOTA DIVISION 90


90 EU LOTA CRE 001 Akra Krios 37,05 N 25,08 E Near Kastelion Eu 015 0 0
90 EU LOTA CRE 002 Akra Vouxa Near Pataiokhora Eu 015 0 0
90 EU LOTA CRE 003 Ayios Ioannis 35,2 N 25,47 E 0 0
90 EU LOTA CRE 004 Chania Pier 0 0
90 EU LOTA CRE 005 Drepano 35,28 N 24,14 E Cape 0 0
90 EU LOTA CRE 006 Elafonisos 35,08 N 24,04 E 0 0
90 EU LOTA CRE 007 Gavdos 35,2 N 26,35 E Gavdos Isl South Off Crete 0 0
90 EU LOTA CRE 008 Iraklion 35,16 N 25,09 E 0 0
90 EU LOTA CRE 009 Rethymno 35,19 N 26,18 E Mole 0 0
90 EU LOTA CRE 010 Sidheros 35,31 N 26,18 E Vai 0 0
90 EU LOTA CRE 011 Soudha 35,29 N 25,09 E 0 0
90 EU LOTA CRE 012 Akra Plaka 35,12 N 26,19 E 0 0
90 EU LOTA CRE 013 Nisis Agria Gramvousa 35,29 N 23,35 E 0 0
90 EU LOTA CRE 014 Akra Dhrapanon 35,28 N 24,14 E 0 0
90 EU LOTA CRE 015 Akra Lithinon 34,47 N 24,43 E 0 0
90 EU LOTA CRE 016 Ayios Galinis 35,06 N 24,42 E 0 0
90 EU LOTA CRE 017 Koufonisi 34,56 N 26,08 E 0 0

Ref.LOTA DIVISION 91


91 OC LOTA IDO 001 West Nangka 2,23 S 105,45 E 0 0
91 OC LOTA IDO 002 Brueh 5,45 N 95,03 E Sumatra 0 0
91 OC LOTA IDO 003 Cilacap 7,47 S 109,03 E Java 0 0
91 OC LOTA IDO 004 Damar Besar 5,57 S 106,5 E Java 0 0
91 OC LOTA IDO 005 Jaga Utara 5,12 S 106,28 E Java 0 0
91 OC LOTA IDO 006 Jakarta Westmole 6,06 S 106,48 E Java 0 0
91 OC LOTA IDO 007 Jangat 0,58 N 103,42 E Sumatra 0 0
91 OC LOTA IDO 008 Karang Jamuang 6,56 S 112,44 E Java 0 0
91 OC LOTA IDO 009 Karang Takarewataya 6,05 S 118,55 E Sulawesi 0 0
91 OC LOTA IDO 010 Pulau Langkuas 2,32 S 107,38 E Banka Island 0 0
91 OC LOTA IDO 011 Masalembo Besar 5,34 S 114,27 E Borneo 0 0
91 OC LOTA IDO 012 Pulau Merundung 2,05 N 109,06 E Borneo 0 0
91 OC LOTA IDO 013 Pulau Nyamuk 5,49 S 110,11 E Java 0 0
91 OC LOTA IDO 014 Panjang 5,28 S 105,19 E Sumatra 0 0
91 OC LOTA IDO 015 Pulau Rakit 5,57 S 108,23 E Java 0 0
91 OC LOTA IDO 016 Pulau Pulau Sambargalang 4,25 S 116,1 E Borneo 0 0
91 OC LOTA IDO 017 Pulau Besar 2,53 S 106,09 E Banka Island 0 0
91 OC LOTA IDO 018 Pulau Bojo 0,39 S 98,31 E Sumatra 0 0
91 OC LOTA IDO 019 Pulau Genting 5,51 S 110,36 E Java 0 0
91 OC LOTA IDO 020 Pulau Iyu Kecil / The Brothers 1,12 N 103,21 E Sumatra 0 0
91 OC LOTA IDO 021 The Brothers / Pulau Iyu Kecil 1,12 N 103,21 E Sumatra 0 0
91 OC LOTA IDO 022 Pulau Kapopsang 4,42 S 118,57 E Sulawesi 0 0
91 OC LOTA IDO 023 Pulau Kudingarenglompo 5,09 S 119,16 E Sulawesi 0 0
91 OC LOTA IDO 024 Pulau Maspari 3,13 S 106,13 E Banka Island 0 0
91 OC LOTA IDO 025 Pulau Penyusu 1,32 S 105,41 E Banka Island 0 0
91 OC LOTA IDO 026 Pulau Sabaru 5,06 S 117,04 E Borneo 0 0
91 OC LOTA IDO 027 Pulau Sekala 6,56 S 116,15 E Java 0 0
91 OC LOTA IDO 028 Pulau Sigata 0,08 S 98,12 E Sumatra 0 0
91 OC LOTA IDO 029 Pulau Simedang 3,19 S 107,13 E Belitung 0 0
91 OC LOTA IDO 030 Pulau Tiga 5,49 S 105,33 E Sumatra 0 0
91 OC LOTA IDO 031 Pulau Tuguan 0,35 N 119,48 E Sulawesi 0 0
91 OC LOTA IDO 032 Karana Muaras 1,47 N 119,02 E Sambit Islet, Borneo 0 0
91 OC LOTA IDO 033 Semarang Mole 6,56 S 110,25 E Java 0 0
91 OC LOTA IDO 034 Sembilangan 7,04 S 112,4 E Java 0 0
91 OC LOTA IDO 035 Tanjung Arang 3,33 N 117,57 E Borneo 0 0
91 OC LOTA IDO 036 Tanjung Ayer Lancur 2,53 S 107,21 E Belitung 0 0
91 OC LOTA IDO 037 Tanjung Berikat 2,34 S 106,51 E Bangka 0 0
91 OC LOTA IDO 038 Tanjung Cikoneng 1 6,04 S 105,53 E Java 0 0
91 OC LOTA IDO 039 Tanjung Cikoneng 2 6,04 S 105,53 E Java 0 0
91 OC LOTA IDO 040 Tanjung Emas 6,57 S 110,25 E Semarang 0 0
91 OC LOTA IDO 041 Tanjung Kelian 2,05 S 105,08 E Banka Island 0 0
91 OC LOTA IDO 042 Tanjung Layar 6,45 S 105,13 E Java 0 0
91 OC LOTA IDO 043 Tanjung Mangkalihat 1 N 118,59 E Borneo 0 0
91 OC LOTA IDO 044 Tanjung Pasang Kayu 1,1 S 119,2 E Sulawesi 0 0
91 OC LOTA IDO 045 Tanjung Pengambengan 8,24 S 114,35 E Baki 0 0
91 OC LOTA IDO 046 Tanjung Jambuair 5,15 N 97,29 E Sumatra 0 0
91 OC LOTA IDO 047 Tanjung Cukuhbalambing 5,56 S 104,34 E Sumatra 0 0
91 OC LOTA IDO 048 Ujung Batumandi 1,03 S 100,23 E Ujung Sungei Bramei (Sumatra) 0 0
91 OC LOTA IDO 049 Ujung Sungei Bramei 1,03 S 100,23 E Ujung Batumandi (Sumatra) 0 0

Ref.LOTA DIVISION 92


92 EU LOTA LBY 001 Al Khums 32,4 N 14,15 E 0 0
92 EU LOTA LBY 002 Derna 32,45 N 22,41 E 0 0
92 EU LOTA LBY 003 Farwah 33,06 N 11,45 E 0 0
92 EU LOTA LBY 004 Marsa Al Burayqah W. Breakwater 30,25 N 19,35 E 0 0
92 EU LOTA LBY 005 Marsa Tubruq 32,04 N 24,01 E Tobruk 0 0
92 EU LOTA LBY 006 Ra'S Amir 32,56 N 21,43 E 0 0
92 EU LOTA LBY 007 Ra'S Tajura 32,53 N 13,23 E 0 0
92 EU LOTA LBY 008 Sidi Suwaykir 32,2 N 20,17 E 0 0
92 EU LOTA LBY 009 Tarabulus Head Of Spanish Mole 32,54 N 13,12 E 0 0
92 EU LOTA LBY 010 Tarabulus Spanish Pier 32,54 N 13,11 E Fort 0 0

Ref.LOTA DIVISION 93


93 EU LOTA MLT 001 Delimara Point 36,5 N 14,33 E 0 0
93 EU LOTA MLT 002 Fort St. Elmo 35,54 N 14,31 E 0 0
93 EU LOTA MLT 003 Giordan / Gozo Island 36,04 N 14,13 E 0 0
93 EU LOTA MLT 004 Ricasola Breakwater 35,54 N 19,31 E 0 0
93 EU LOTA MLT 001 Delimara Point 36,5 N 14,33 E EU 023 0 0
93 EU LOTA MLT 002 Fort St. Elmo 35,54 N 14,31 E EU 023 0 0
93 EU LOTA MLT 003 Giordan 36,04 N 14,13 E Gozo Island EU 023 0 0
93 EU LOTA MLT 004 Ricasola Breakwater 35,54 N 14,31 E EU 023 0 0


Ref.LOTA DIVISION 94

94 AS LOTA UAE 001 Ash Shariqah Lee Breakwater Head 25,22 N 55,22 E 0 0
94 AS LOTA UAE 002 Ash Shariqah Main Breakwater Head 25,22 N 55,22 E 0 0
94 AS LOTA UAE 003 Doha Lightship 25,16 N 51,45 E 0 0
94 AS LOTA UAE 004 Halat Umm Al Khayfan 25,09 N 51,58 E 0 0
94 AS LOTA UAE 005 Halul 25,4 N 52,25 E 0 0


Ref.LOTA DIVISION 97

97 AS LOTA ISR 001 Ashdod 31,49 N 34,29 E 0 0
97 AS LOTA ISR 002 Eilat 29,3 N 34,55 E 0 0
97 AS LOTA ISR 003 Acco (Akko) 32,55 N 35,04 E 0 0
97 AS LOTA ISR 004 Stela Maris 32,5 N 34,58 E Mt. Carmel / Haifa 0 0
97 AS LOTA ISR 005 Jaffa 32,03 N 34,45 E 0 0
97 AS LOTA ISR 006 Mikhmoret 32,24 N 34,52 E 0 0
97 AS LOTA ISR 007 City Marina 29,32 N 34,58 E Eilat 0 0

Ref.LOTA DIVISION 98


98 AS LOTA SIN 001 Horsburgh 1,16 N 103,49 E Singapour Port 0 0
98 AS LOTA SIN 002 Pulau Pisang 1,12 N 104,05 E 0 0
98 AS LOTA SIN 003 Sultan Shoal 1,13 N 103,51 E 0 0
98 AS LOTA SIN 004 Raffles Lighthouse 1,09 N 103,44 E 0 0
98 AS LOTA SIN 005 Sultan Shoal 1,14 N 103,39 E 0 0

Ref.LOTA DIVISION 99


99 OC LOTA FIJ 001 Nasilai Reef 18,08 S 178,42 E Oc 016 Viti Levu 0 0
99 OC LOTA FIJ 002 Solo 18,38 S 178,32 E Oc 016 0 0
99 OC LOTA FIJ 003 Vatoa 19,5 S 178,13 E Oc 016 0 0
99 OC LOTA FIJ 004 Wakaya Reef 17,41 S 179,05 E Oc 016 0 0
99 OC LOTA FIJ 005 Wailagulaga Island 16,45 S 179,06 E Oc 016 0 0


Ref.LOTA DIVISION 100

100 AS LOTA SKR 001 An Do 36,57 N 126,1 E 0 0
100 AS LOTA SKR 002 Changan So 37,04 N 126,17 E 0 0
100 AS LOTA SKR 003 Changgigot 36,05 N 129,34 E Daebo 0 0
100 AS LOTA SKR 004 Chojin Front Range 38,33 N 128,25 E 0 0
100 AS LOTA SKR 005 Chojin Rear Range 38,33 N 128,24 E 0 0
100 AS LOTA SKR 006 Chumunjin Dan 37,54 N 128,5 E 0 0
100 AS LOTA SKR 007 Geomun Do 34 N 127,2 E 0 0
100 AS LOTA SKR 008 Hajo Do 34,19 N 126,05 E 0 0
100 AS LOTA SKR 009 Hansan Hang 34,48 N 128,28 E 0 0
100 AS LOTA SKR 010 Haricho 37,46 N 125,38 E 0 0
100 AS LOTA SKR 011 Hwaam Chu 35,28 N 129,25 E 0 0
100 AS LOTA SKR 012 Kanjol Gap 35,21 N 129,22 E 0 0
100 AS LOTA SKR 013 Kojin Dan 38,27 N 128,28 E 0 0
100 AS LOTA SKR 014 Kyongnyolbi 38,37 N 125,34 E 0 0
100 AS LOTA SKR 015 Mal To 35,51 N 126,19 E 0 0
100 AS LOTA SKR 016 Mara Do 33,07 N 126,16 E Quelpart Island 0 0
100 AS LOTA SKR 017 Och'Ong Do 36,07 N 125,58 E 0 0
100 AS LOTA SKR 018 Odong Do 34,45 N 127,46 E 0 0
100 AS LOTA SKR 019 Oebyeong Do 34,23 N 125,57 E 0 0
100 AS LOTA SKR 020 Ong Do 36,39 N 126,01 E 0 0
100 AS LOTA SKR 021 P'Almi Do 37,21 N 126,31 E 0 0
100 AS LOTA SKR 022 Paekya Do 34,36 N 127,39 E 0 0
100 AS LOTA SKR 023 Pu Do 37,09 N 126,21 E 0 0
100 AS LOTA SKR 024 Pukyo Do 34,41 N 128,47 E 0 0
100 AS LOTA SKR 025 Sokch'O-Ri 38,13 N 129,36 E 0 0
100 AS LOTA SKR 026 Somaemul Do 34,37 N 128,33 E 0 0
100 AS LOTA SKR 027 Songdae Mal 35,48 N 129,31 E 0 0
100 AS LOTA SKR 028 Sori Do 34,25 N 127,48 E 0 0
100 AS LOTA SKR 029 Yongdo 35,03 N 129,06 E Pusan 0 0
100 AS LOTA SKR 030 Ayajin-Ni 38,16 N 128,33 E 0 0
100 AS LOTA SKR 031 Ayajin-Ni North Breakwater 38,16 N 128,34 E 0 0
100 AS LOTA SKR 032 Ayajin-Ni South Breakwater 38,16 N 128,34 E 0 0
100 AS LOTA SKR 033 Changadaedan 38,45 N 128,16 E 0 0
100 AS LOTA SKR 034 Kojin-Ni East Breakwater 38,27 N 128,28 E 0 0
100 AS LOTA SKR 035 Kojin-Ni West Breakwater 38,27 N 128,28 E 0 0
100 AS LOTA SKR 036 Suwon Dan 38,41 N 128,22 E 0 0
100 AS LOTA SKR 037 Taejin 38,3 N 128,26 E 0 0
100 AS LOTA SKR 038 Taejin North Breakwater 38,3 N 128,26 E 0 0
100 AS LOTA SKR 039 Taejin South Breakwater 38,3 N 128,26 E 0 0

Radio

Propagation

Fréquences

 Préfix
Code Q

U.T.C

Cluster
CRX Project
 
Radio Mods
Radio Mods
DXZone
Schémas Radio
CB Radio HQ
Scanner
Transistors
RG/Coax
Coax / Calcule
  Antenne pour les nuls
Fréq. D'onde

   Branch. Micro

REF:

Réf. COTA
Réf. IWI
 Réf. IOTA

Réf.SOTA

MAP
Switzerland
Virus
Virus in the World