15 ECHO TANGO
Présentation
Directory 15ET
Activité 2007
log 15ET/DX 04
DX Proof 04
Log 15ET/DX05
DX Proof 05
Log 15ET/HB5

Inscription

 
Information CH
Fréquence CH
Info douanières 

Petite annonces

 Live Chat

ETDX
Directory ET/DX
Info ET/DX
Forum ET
 Web site ET/DX
QSL ET
INFO DX
 
 
Forum
Forum Yahoo
Liens Group DX
Group DX

         Page Perso

Guest Book
Livre d'or

 

 

 

 

 

 

 

 

 

 

 

PHARES


1 2 3-4 5-6-7-8 9 10-11-12-13 14 15-16-17-18-19 20-21 22-23-24-25
26-27-28-29

30-31-32-33-34-35-37-38-39-41-42

43-44-45-47-48 49-50-52-53-55-56
57-58-59-60-61-62-64-65-66-68-69-72-73-74-75-76 77-79-82-83-84-8788-89-90-91-92-93-94-97-98-99-100
101-103-104-106-107-108-110-111-112-113-114-115-116 Recherche LOTA div 14
117-118-119-120-121-122-123-124-125-126-127-131-134-136-137-140-141-143-145-146-147-149-150
152-153-155-156-158-160-161-162-163-164-165-166-167-168-169-172-173-177-178

180-181-182-183186-187-190-195-197-197-198-199-200-201-203-204-205-212-213-214-215-218-219-220-221

225231232-233-236-237-238-240-242-246-247-251-253-257-260-261-265-277-284-285-287-289-293-296-300
302-304-305-307-310-311-325-323-327-328 311-333-334

Ref.LOTA DIVISION 57

57 AS LOTA IND 001 Chaul Kadu Reef 18,36 N 72,51 W 0 0
57 AS LOTA IND 002 Dolphin Rock 18,55 N 72,5 W 0 0
57 AS LOTA IND 003 Kalubhar Tapu 22,26 N 69,35 W 0 0
57 AS LOTA IND 004 Kanhoji Ancre 0 0
57 AS LOTA IND 005 Kankesanturaï 9,49 N 80,03 W 0 0
57 AS LOTA IND 006 Piram Island 21,36 N 72,21 W 0 0
57 AS LOTA IND 007 Prongs Reef 18,53 N 72,48 W 0 0
57 AS LOTA IND 008 Sunk Rock 18,53 N 72,5 W 0 0
57 AS LOTA IND 009 Vengurla Rock 15,53 N 72,28 W 0 0
57 AS LOTA IND 010 Chennai 13,04 N 80,16 W 0 0
57 AS LOTA IND 011 Mamallapuram 12,37 N 80,11 W 0 0
57 AS LOTA IND 012 Pondichery 11,55 N 79,5 W 0 0
57 AS LOTA IND 013 Kadalur (Sacrifice Rock) 0 0

Ref.LOTA DIVISION 58

58 AS LOTA MAE 001 Pulau Undan 0 0

Ref.LOTA DIVISION 59


59 EU LOTA DOD 001 Akra Prasso 35,53 N 27,45 E EU 001 0 0
59 EU LOTA DOD 002 Karaburun EU 001 0 0
59 EU LOTA DOD 003 N.Kassos 35,25 N 26,59 E EU 001 0 0
59 EU LOTA DOD 004 Paximada Vrachos 35,23 N 26,11 E EU 001 0 0
59 EU LOTA DOD 005 Yilancik Adasi 36,46 N 28,26 E EU 001 0 0
59 EU LOTA DOD 006 Castle Ag. Nikolaus 36,27 N 28,14 E EU 001 0 0
59 EU LOTA DOD 007 Agathonisi 37,19 N 26,45 E Agathonisi EU 001 0 0
59 EU LOTA DOD 008 Akra Ammoglossa 36,55 N 27,17 E Kos EU 001 0 0
59 EU LOTA DOD 009 Akra Aspri 37,2 N 26,34 E Patmos EU 001 0 0
59 EU LOTA DOD 010 Akra Aviaki 35,21 N 26,51 E Kasos EU 001 0 0
59 EU LOTA DOD 011 Akra Floridaoudha 36,39 N 26,23 E Tilos EU 001 0 0
59 EU LOTA DOD 012 Akra Foukas 36,52 N 27,22 E Kos EU 001 0 0
59 EU LOTA DOD 013 Akra Geranos 37,21 N 26,37 E Patmos EU 001 0 0
59 EU LOTA DOD 014 Akra Ilias 37,16 N 26,34 E Patmos EU 001 0 0
59 EU LOTA DOD 015 Akra Louros 36,53 N 27,2 E Kos EU 001 0 0
59 EU LOTA DOD 016 Akra Milon 36,27 N 28,13 E Koum Rhodes EU 001 0 0
59 EU LOTA DOD 017 Akra Palos 36,37 N 27,11 E Nisiros EU 001 0 0
59 EU LOTA DOD 018 Akra Vigli Rhodes EU 001 0 0
59 EU LOTA DOD 019 Akra Yeranos Patmos EU 001 0 0
59 EU LOTA DOD 020 Akra Zonari Rhodes EU 001 0 0
59 EU LOTA DOD 021 Anidhros Anidhros EU 001 0 0
59 EU LOTA DOD 022 Ayios Kiriake 37,09 N 26,53 E Leros EU 001 0 0
59 EU LOTA DOD 023 Cape Gatos Lipso EU 001 0 0
59 EU LOTA DOD 024 Cape Lindos Rhodes EU 001 0 0
59 EU LOTA DOD 025 Cape Roussa Pserimos EU 001 0 0
59 EU LOTA DOD 026 Cape Sisterna Arki EU 001 0 0
59 EU LOTA DOD 027 Dalyan, On The Islet 36,48 N 28,36 E Simi EU 001 0 0
59 EU LOTA DOD 028 Glaronisia 37,06 N 26,53 E Leros EU 001 0 0
59 EU LOTA DOD 029 Kalapodhia Lipso EU 001 0 0
59 EU LOTA DOD 030 Kalolimnos Kalolimnos EU 001 0 0
59 EU LOTA DOD 031 Kalymnos Harbour Kalymnos EU 001 0 0
59 EU LOTA DOD 032 Kamiro Rhodes EU 001 0 0
59 EU LOTA DOD 033 Kardamena 36,47 N 27,09 E Kos EU 001 0 0
59 EU LOTA DOD 034 Khalkia Khalkia EU 001 0 0
59 EU LOTA DOD 035 Khondros Island Simi EU 001 0 0
59 EU LOTA DOD 036 Lakkion, S. End Of Pier Head 37,08 N 26,51 E Leros EU 001 0 0
59 EU LOTA DOD 037 Limin Kos, Entrance N.E. End 36,54 N 27,17 E Kos EU 001 0 0
59 EU LOTA DOD 038 Limin Kos, W. Mole Head 36,54 N 27,17 E Kos EU 001 0 0
59 EU LOTA DOD 039 Lipso Town Lipso EU 001 0 0
59 EU LOTA DOD 040 Livadhia Bay Tilos EU 001 0 0
59 EU LOTA DOD 041 Mandrakion 36,37 N 27,08 E Nisiros EU 001 0 0
59 EU LOTA DOD 042 Marmaras Marmaras EU 001 0 0
59 EU LOTA DOD 043 Marmaras Island Simi EU 001 0 0
59 EU LOTA DOD 044 Mastikhari, Mole Head 36,51 N 27,05 E Kos EU 001 0 0
59 EU LOTA DOD 045 Nekrothikes Pserimos EU 001 0 0
59 EU LOTA DOD 046 Nera Nera EU 001 0 0
59 EU LOTA DOD 047 Nisis Kandhelousa 36,3 N 26,58 E Tilos EU 001 0 0
59 EU LOTA DOD 048 Nisis Koulohdros 36,31 N 27,52 E Simi EU 001 0 0
59 EU LOTA DOD 049 Nisis Sarakina 37,14 N 26,42 E Patmos EU 001 0 0
59 EU LOTA DOD 050 Ormos Alindhas 37,1 N 26,52 E Leros EU 001 0 0
59 EU LOTA DOD 051 Ormos Kamari 36,44 N 26,58 E Kos EU 001 0 0
59 EU LOTA DOD 052 Peksimet Adasi 36,34 N 28,5 E Simi EU 001 0 0
59 EU LOTA DOD 053 Pethi Entrance (Southcorner) Simi EU 001 0 0
59 EU LOTA DOD 054 Pharmakonisi Pharmakonisi EU 001 0 0
59 EU LOTA DOD 055 Port Augusta 37,22 N 26,44 E Arki EU 001 0 0
59 EU LOTA DOD 056 Porto Simis 36,37 N 27,51 E Simi EU 001 0 0
59 EU LOTA DOD 057 Praso Harbour 36,47 N 26,58 E Kos EU 001 0 0
59 EU LOTA DOD 058 Rhodes Harbour Rhodes EU 001 0 0
59 EU LOTA DOD 059 Sesklion Sesklion EU 001 0 0
59 EU LOTA DOD 060 Tholo Rhodes EU 001 0 0
59 EU LOTA DOD 061 Yiali Yiali EU 001 0 0
59 EU LOTA DOD 062 Yildiz Adasi, N.W. Corner Of Island 36,49 N 28,16 E Simi EU 001 0 0
59 EU LOTA DOD 063 Akra Ayios Foukas (Old) 36,52 N 27,22 E Kos EU 001 0 0
59 EU LOTA DOD 064 Kardamena (Green) 36,47 N 27,09 E Kos EU 001 0 0
59 EU LOTA DOD 065 Kos Marina, E. Mole Head 36,54 N 27,18 E Kos EU 001 0 0
59 EU LOTA DOD 066 Kos Marina, W. Mole Head 36,54 N 27,18 E Kos EU 001 0 0
59 EU LOTA DOD 067 Limnionas Kos EU 001 0 0
59 EU LOTA DOD 068 Psalidi Kos EU 001 0 0

Ref.LOTA DIVISION 60


60 AS LOTA HOK 001 Cape D'Aguilar 22,13 N 114,15 E 0 0
60 AS LOTA HOK 002 Green Island 22,17 N 114,07 E 0 0
60 AS LOTA HOK 003 Magazine Island 22,15 N 114,08 E 0 0
60 AS LOTA HOK 004 Tang Lung Chau (Kap Sing) 22,2 N 114,03 E 0 0
60 AS LOTA HOK 005 Waglan Island 22,11 N 114,18 E 0 0


Ref.LOTA DIVISION 61

61 SA LOTA ECU 001 Santa Clara Island 3,1 S 80,26 W 0 0
61 SA LOTA ECU 002 Punta Arenas/Guayaquil 3,01 S 80,07 W 0 0
61 SA LOTA ECU 003 Punta Jambeli 3,12 S 80,02 W Guayaquil 0 0
61 SA LOTA ECU 004 Punta Mandinga 2,44 S 79,54 W Guayaquil 0 0
61 SA LOTA ECU 005 Chapoya 2,38 S 80,26 W 0 0
61 SA LOTA ECU 006 Santa Elena 2,11 S 80,59 W 0 0
61 SA LOTA ECU 007 Cabo San Lorenzo 1,03 S 80,54 W 0 0
61 SA LOTA ECU 008 Puerto Da Manta Breakwater 0,56 S 80,43 W 0 0
61 SA LOTA ECU 009 Punta Jaramijo 0,56 S 80,39 W 0 0
61 SA LOTA ECU 010 Cabo Pasado 0,22 S 80,29 W 0 0
61 SA LOTA ECU 011 Punta Ballena 0,1 S 80,19 W 0 0
61 SA LOTA ECU 012 Punta Galera 0,5 N 80,03 W 0 0
61 SA LOTA ECU 013 Punta Coquitos 0,59 N 79,4 W 0 0
61 SA LOTA ECU 014 Unassigned See: Gal 007 0 0
61 SA LOTA ECU 015 Bajo Salinas 3,15 S 80 W 0 0
61 SA LOTA ECU 016 Cabo De San Francisco 0,39 S 80,05 W 0 0
61 SA LOTA ECU 017 Capay On Hill 2,12 S 80,52 W 0 0
61 SA LOTA ECU 018 Isla L A Plata Nw.End 1,16 S 81,04 W 0 0
61 SA LOTA ECU 019 Isla Salango 1,35 S 80,52 W Summit 0 0
61 SA LOTA ECU 020 Isla Verde 2,39 S 79,56 W 0 0
61 SA LOTA ECU 021 Islote El Pelado 1,56 S 80,47 W 0 0
61 SA LOTA ECU 022 La Puntilla 2,11 S 81,01 W 0 0
61 SA LOTA ECU 023 Mogote Sur 3,17 N 80,01 W 0 0
61 SA LOTA ECU 024 Palo Seco 1,21 S 78,52 W 0 0
61 SA LOTA ECU 025 Payana 3,23 N 80,18 W Isla San Gregorio 0 0
61 SA LOTA ECU 026 Puerto De Esmeraldas 0,59 S 79,39 W 0 0
61 SA LOTA ECU 027 Puerto De Esmeraldas N Breakwater Head F1 1 S 79,39 W 0 0
61 SA LOTA ECU 028 Puerto De Esmeraldas Range Front E1 0,58 S 79,38 W 0 0
61 SA LOTA ECU 029 Puerto De Esmeraldas Range Rear E2 0,58 S 79,38 W 0 0
61 SA LOTA ECU 031 Puerto Limoges 1,15 S 79,01 W 0 0
61 SA LOTA ECU 032 Punta Bellaca 0,37 S 80,27 W 0 0
61 SA LOTA ECU 033 Punta Del Piedra 2,34 S 80,31 W 0 0
61 SA LOTA ECU 034 Punta Espanola 2,48 S 79,56 W Isla De Puna 0 0
61 SA LOTA ECU 035 Punta La Barca 1,14 S 79,03 W Isla Limoges 0 0
61 SA LOTA ECU 036 Punta Pedernales 0,3 S 80,06 W 0 0
61 SA LOTA ECU 037 Punta Sua 0,52 S 79,53 W 0 0
61 SA LOTA ECU 038 Real 2,28 S 80,41 W 0 0
61 SA LOTA ECU 039 Rompeolas 2,13 S 80,55 W 0 0
61 SA LOTA ECU 040 San Pedro 1,23 N 78,54 W 0 0

Ref.LOTA DIVISION 62


62 OC LOTA GUM 001 Orote Point 13,27 N 144,4 E 0 0

Ref.LOTA DIVISION 64


64 AF LOTA SEN 001 Cap Manuel 14,39 N 17,26 W 0 0
64 AF LOTA SEN 002 Cap Manuel Close Se 14,39 N 17,26 W 0 0
64 AF LOTA SEN 003 Cap Vert 14,43 N 17,3 W 0 0
64 AF LOTA SEN 004 Chausse Des Almadies 14,46 N 17,33 W 0 0
64 AF LOTA SEN 005 Dakar Head N Breakwater 14,41 N 17,25 W 0 0
64 AF LOTA SEN 006 Dakar Ile De Coree South End 14,4 N 17,24 W 0 0
64 AF LOTA SEN 007 Dakar Jetee Sud 14,41 N 17,25 W 0 0
64 AF LOTA SEN 008 Rufisque 14,43 N 17,17 W 0 0
64 AF LOTA SEN 009 St Louis Grandiole 15,54 N 16,31 W 0 0

Ref.LOTA DIVISION 65


65 AF LOTA SIE 001 Cape Sierra Leone 8,3 N 13,18 W 0 0
65 AF LOTA SIE 002 Meheux Island 8,05 N 13,15 W Banana Islands 0 0


Ref.LOTA DIVISION 66

66 AF LOTA MAU 001 Cape Blanc 20,46 N 17,03 W 0 0
66 AF LOTA MAU 002 Pointe Chacal 20,54 N 17,04 W 0 0
66 AF LOTA MAU 003 Pointe De Cansado 20,51 N 17,02 W 0 0
66 AF LOTA MAU 004 La Gouira Nouadhibou Port Light 0 0
66 AF LOTA MAU 005 Nouakchott Port Light 0 0
66 AF LOTA MAU 006 Pointe Aux Sables 0 0
66 AF LOTA MAU 007 Port Louis Range Front 20,09 S 57,3 E 0 0
66 AF LOTA MAU 008 Roche Bois 0 0
66 AF LOTA MAU 009 Port Louis Range Middle 20,1 S 57,3 E 0 0
66 AF LOTA MAU 010 Port Louis Range Rear 20,1 S 57,31 E 0 0

Ref.LOTA DIVISION 68


68 EU LOTA NTI 001 Angus Rock 54,2 N 5,31 W Eu 122 Co.Down 0 0
68 EU LOTA NTI 002 Antrim 54,45 N 6,18 W lac lough Naegh 0 0
68 EU LOTA NTI 003 Blackhead 54,46 N 5,41 W Eu 122 Co.Antrim 0 0
68 EU LOTA NTI 004 Chaine Tower 54,51 N 5,48 W Eu 122 0 0
68 EU LOTA NTI 005 Donaghadee 54,39 N 5,32 W Eu 122 Co.Down 0 0
68 EU LOTA NTI 006 Ferris Point (Lame) 54,5 N 5,5 W Eu 122 Co.Antrim 0 0
68 EU LOTA NTI 007 Haulbowline Rock 54,01 N 6,05 W Eu 122 Co.Louth 0 0
68 EU LOTA NTI 008 Maidens (Hulin Rocks) 54,56 N 5,44 W Eu 122 0 0
68 EU LOTA NTI 009 Mew Island (Copeland Is.) 54,42 N 5,31 W Eu 122 Co.Down 0 0
68 EU LOTA NTI 010 Petrel Lightship 55,16 N 6,11 W Co. Antrim 0 0
68 EU LOTA NTI 011 Rathlin Island East 55,18 N 6,1 W Eu 122 Co.Down 0 0
68 EU LOTA NTI 012 Rathlin Island West 55,18 N 6,17 W Eu 122 Co.Antrim 0 0
68 EU LOTA NTI 013 Rue Point 55,16 N 6,11 W Eu 122 Co.Antrim 0 0
68 EU LOTA NTI 014 Warren Point 0 0
68 EU LOTA NTI 015 Green Island 54,02 N 6,06 W Carlingford Leading Lights (Rear) (Co.Louth) 0 0
68 EU LOTA NTI 016 Vidal Bank 54,02 N 6,05 W Carlingford Leading Lights (Co.Louth) 0 0
68 EU LOTA NTI 017 Castlerock 54,51 N 5,48 W Co. Antrim 0 0
68 EU LOTA NTI 018 Grogroomsport 54,39 N 5,41 W 0 0
68 EU LOTA NTI 019 Killyleagh 54,22 N 5,42 W 0 0
68 EU LOTA NTI 020 Skullmartin 55,16 N 6,11 W Co.Antrim 0 0
68 EU LOTA NTI 021 Stranford 54,24 N 5,3 W 0 0
68 EU LOTA NTI 022 St.John'S Point 54,14 N 5,4 W Co.Down 0 0
68 EU LOTA NTI 023 Maidens (Hulin Rocks) (New) 54,56 N 5,44 W Co.Antrim 0 0
68 EU LOTA NTI 024 Maidens (Hulin Rocks) (Old) 54,56 N 5,44 W Co.Antrim 0 0
68 EU LOTA NTI 025 Ballyumford 54,51 N 5,47 W 0 0
68 EU LOTA NTI 026 South Rock (Kilwarlin) 54,24 N 5,23 W Co.Down 0 0
68 EU LOTA NTI 027 South Rock Lightvessel 54,25 N 5,22 W Co.Down 0 0
68 EU LOTA NTI 028 Culmore Point 55,03 N 7,15 W County Londonderry 0 0


Ref.LOTA DIVISION 69

69 NA LOTA COS 001 Cabo Blanco Island 9,33 N 85,06 W 0 0
69 NA LOTA COS 002 Punta San Pedro 0 0
69 NA LOTA COS 003 Cano Island 8,43 N 83,54 W 0 0
69 NA LOTA COS 004 Herradura Island 9,38 N 84,41 W 0 0
69 NA LOTA COS 005 Negritos Island 9,49 N 84,5 W 0 0
69 NA LOTA COS 006 Puerto Limon 10 N 83,01 W 0 0


Ref.LOTA DIVISION 72

72 NA LOTA GUL 001 Cabo Tres Punta 15,58 N 88,36 W 0 0
72 NA LOTA GUL 002 San Jose 13,55 N 90,5 W 0 0

Ref.LOTA DIVISION 73

73 SA LOTA SUR 001 Hoek Galibi 5,45 N 53,59 W 0 0

Ref.LOTA DIVISION 74

74 AF LOTA NAM 001 Cape Recife 0 0
74 AF LOTA NAM 002 Dias Point 26,37 S 15,06 W 0 0
74 AF LOTA NAM 003 Pelican Point 22,54 S 14,25 W 0 0
74 AF LOTA NAM 004 Swakopmund 22,4 S 14,31 W 0 0
74 AF LOTA NAM 005 Shark Island 26,38 S 15,09 W 0 0


Ref.LOTA DIVISION 75


75 EU LOTA AZO 001 Formigas 37,16 N 24,46 W Ilheus Formigas 0 0
75 EU LOTA AZO 002 Aeroporto / Ponta Delgrada Ponta Delgada 0 0
75 EU LOTA AZO 003 Aeroporto / Santa Maria Sta. Maria 0 0
75 EU LOTA AZO 004 Arnel 37,49 N 25,08 W Ilha De Sao Miguel 0 0
75 EU LOTA AZO 005 Canto Da Carneira 39,42 N 31,05 W Corvo 0 0
75 EU LOTA AZO 006 Carapacho 39,03 N 28,01 W Graciosa 0 0
75 EU LOTA AZO 007 Contendas 38,43 N 27,13 W Terceira 0 0
75 EU LOTA AZO 008 Ferraria 37,51 N 25,51 W San Miguel 0 0
75 EU LOTA AZO 009 Goncalo Velho 36,55 N 25 W Santa Maria 0 0
75 EU LOTA AZO 010 Lages 38,45 N 27,04 W Tercira 0 0
75 EU LOTA AZO 011 Ponta Da Barcagraciosa 39,06 N 28,03 W Ilha Graciosa 0 0
75 EU LOTA AZO 012 Ponta Da Garca 37,42 N 25,21 W San Miguel 0 0
75 EU LOTA AZO 013 Ponta Da Ilha 38,24 N 28,01 W Pico 0 0
75 EU LOTA AZO 014 Ponta Das Contendas 38,39 N 27,04 W Ilha Das Flores 0 0
75 EU LOTA AZO 015 Ponta Das Lagesflores 39,22 N 31,1 W Ilha Das Flores 0 0
75 EU LOTA AZO 016 Ponto Do Albarnazflores 39,31 N 31,14 W Ilha Das Flores 0 0
75 EU LOTA AZO 017 Ponta Do Cintrao 37,57 N 25,28 W San Miguel 0 0
75 EU LOTA AZO 018 Ponta Do Topo 38,33 N 27,45 W S. Jorge 0 0
75 EU LOTA AZO 019 Ponta Dos Rosais 38,38 N 28,43 W Ilha De Sao Jorge 0 0
75 EU LOTA AZO 020 Ribeirinha 37,36 N 28,36 W Faial 0 0
75 EU LOTA AZO 021 Santa Clara 37,43 N 25,4 W San Miguel 0 0
75 EU LOTA AZO 022 Serreta 38,43 N 27,13 W Terceira 0 0
75 EU LOTA AZO 023 Varadouro 38,33 N 28,45 W Faial Island 0 0
75 EU LOTA AZO 024 Ponta Do Sao Mateus 38,28 N 28,19 W Ilha Do Pico 0 0
75 EU LOTA AZO 025 Vale Formoso 38,34 N 28,48 W Ilha Do Faial 0 0
75 EU LOTA AZO 026 Horta Breakwater Head 38,32 N 28,37 W Ilha Do Faial 0 0
75 EU LOTA AZO 027 Praia Da Vitoria South Mole 38,43 N 27,03 W Ilha Terceira 0 0

Ref.LOTA DIVISION 76

76 AF LOTA MOR 001 Cap De Fredala 33,43 N 7,24 W 0 0
76 AF LOTA MOR 002 Cap De Trois Fourches 35,26 N 2,58 W 0 0
76 AF LOTA MOR 003 Cap Spartel 35,48 N 5,55 W Tangier 0 0
76 AF LOTA MOR 004 Cap Quilates 35,17 N 3,41 W 0 0
76 AF LOTA MOR 005 Cap Rhir 30,38 N 9,53 W 0 0
76 AF LOTA MOR 006 El Hank 33,37 N 7,39 W 0 0
76 AF LOTA MOR 007 Fort De La Calette 34,02 N 6,51 W Rabat 0 0
76 AF LOTA MOR 008 Morro Nuevo 35,16 N 3,56 W 0 0
76 AF LOTA MOR 009 Punta Nador 35,12 N 6,1 W 0 0
76 AF LOTA MOR 010 Roches Noires 33,37 N 7,35 W Casablanca 0 0
76 AF LOTA MOR 011 Sidi Bou Afi 33,15 N 8,31 W 0 0
76 AF LOTA MOR 012 Sidi Ifni 29,23 N 10,11 W 0 0
76 AF LOTA MOR 013 Anse Tramontana, Ras Baraket 35,24 N 3,01 W 0 0
76 AF LOTA MOR 014 Beddouza 32,32 N 9,17 W 0 0
76 AF LOTA MOR 015 Bonete 35,18 N 2,56 W 0 0
76 AF LOTA MOR 016 Cabo Nachtigal (Tan Tan) 28,3 N 11,21 W 0 0
76 AF LOTA MOR 017 Cabo Negro 35,41 N 5,16 W 0 0
76 AF LOTA MOR 018 Cap De L'Eau 35,09 N 2,26 W 0 0
76 AF LOTA MOR 019 Cap Sim 31,24 N 9,5 W 0 0
76 AF LOTA MOR 020 El Jorf Lasfar 33,1 N 8,38 W 0 0
76 AF LOTA MOR 021 Unassigned 0 0
76 AF LOTA MOR 022 Unassigned 0 0
76 AF LOTA MOR 023 Jebha 35,13 N 4,41 W 0 0
76 AF LOTA MOR 024 Le Charf (Mount Direction) 35,46 N 5,47 W 0 0
76 AF LOTA MOR 025 Los Farallones 35,26 N 2,56 W 0 0
76 AF LOTA MOR 026 Oued Laou 35,28 N 5,07 W 0 0
76 AF LOTA MOR 027 Oued Martin 35,37 N 5,17 W 0 0
76 AF LOTA MOR 028 Unassigned 0 0
76 AF LOTA MOR 029 Pointe D'Azemmour 33,21 N 8,18 W 0 0
76 AF LOTA MOR 030 Pointe D'Oukacha 33,37 N 7,34 W 0 0
76 AF LOTA MOR 031 Pointe De La Tour 32,2 N 9,17 W 0 0
76 AF LOTA MOR 032 Pointe Malabato 35,49 N 5,45 W 0 0
76 AF LOTA MOR 033 Puerto Do Nador, De Beni Enzar, Head 35,17 N 2,55 W 0 0
76 AF LOTA MOR 034 Ras Kebdana, E. Breakwater 35,09 N 2,25 W 0 0
76 AF LOTA MOR 035 Ras Kebdana, N. Breakwater 35,09 N 2,25 W 0 0
76 AF LOTA MOR 036 Sidi Magdul 31,3 N 9,46 W 0 0
76 AF LOTA MOR 037 Sidi Mesbah 33,15 N 8,26 W 0 0
76 AF LOTA MOR 038 Tarfaya 27,55 N 12,56 W 0 0
76 AF LOTA MOR 039 Charrana 0 0
76 AF LOTA MOR 040 Cap Ras-Tarf East Of Al Hoceima Bay 0 0
76 AF LOTA MOR 041 Al-Hoceima West Of Al Hoceima Bay 0 0
76 AF LOTA MOR 042 Pointe Des Pecheurs Near El Jebha 0 0
76 AF LOTA MOR 043 Mdicq 0 0
76 AF LOTA MOR 044 Jbel Musa 0 0
76 AF LOTA MOR 045 Cap Malabata 0 0
76 AF LOTA MOR 046 Tanger Port West 0 0
76 AF LOTA MOR 047 Tanger Port East 0 0
76 AF LOTA MOR 048 Larache Port South 0 0
76 AF LOTA MOR 049 Martil Port Light 0 0
76 AF LOTA MOR 050 Rabat Outlet Oued Crou 0 0
76 AF LOTA MOR 051 Casablanca Ain Sebaa 0 0
76 AF LOTA MOR 052 Sidi Bou Beker Inland Light Near Azemmour 0 0
76 AF LOTA MOR 053 El Jadida Inland Light North 0 0
76 AF LOTA MOR 054 El Jadida Port Light 0 0
76 AF LOTA MOR 055 Dar Ed Dou 0 0
76 AF LOTA MOR 056 Cap Beddouza Near Beddouza 0 0
76 AF LOTA MOR 057 Safi Near Sidi Bouzid 0 0
76 AF LOTA MOR 058 Essaouira Inland Light Near Diabat 0 0
76 AF LOTA MOR 059 Agadir Port North 0 0
76 AF LOTA MOR 060 Dakhla Port Outlet 0 0


Radio

Propagation

Fréquences

 Préfix
Code Q

U.T.C

Cluster
CRX Project
 
Radio Mods
Radio Mods
DXZone
Schémas Radio
CB Radio HQ
Scanner
Transistors
RG/Coax
Coax / Calcule
  Antenne pour les nuls
Fréq. D'onde

   Branch. Micro

REF:

Réf. COTA
Réf. IWI
 Réf. IOTA

Réf.SOTA

MAP
Switzerland
Virus
Virus in the World