|
| |
PHARES
Ref.LOTA DIVISION 49
49 EU LOTA BAL 001 Ahorcados 38,49 N 1,25 E EU
004 Ibiza 0 0
49 EU LOTA BAL 002 Aire Island 39,48 N 4,18 E EU 004 Menorca 0 0
49 EU LOTA BAL 003 Aucanada Island 39,5 N 3,1 E EU 004 0 0
49 EU LOTA BAL 004 Blena Plana Island 38,54 N 1,27 E EU 004 0 0
49 EU LOTA BAL 005 Del Toro Island 39,33 N 2,23 E EU 004 0 0
49 EU LOTA BAL 006 Dragonera Island (North) 39,5 N 3,1 E EU 004 0 0
49 EU LOTA BAL 007 Dragonera Island (South) 38,59 N 1,1 E EU 004 0 0
49 EU LOTA BAL 008 Dragonera Island (West) 38,55 N 1,27 E EU 004 0 0
49 EU LOTA BAL 009 En Pou 38,48 N 1,25 E Ibiza EU 004 0 0
49 EU LOTA BAL 010 Espardell Island 39,43 N 3,29 E EU 004 0 0
49 EU LOTA BAL 011 Foradat Island 38,44 N 1,25 E EU 004 0 0
49 EU LOTA BAL 012 Tagomango Island 39,02 N 1,39 E EU 004 0 0
49 EU LOTA BAL 013 Cape Berberia 38,38 N 1,23 E Formentera EU 004 0 0
49 EU LOTA BAL 014 Cape Blanco 39,22 N 2,47 E Mallorca EU 004 0 0
49 EU LOTA BAL 015 Cape D'Artrutx 39,55 N 3,5 E Menorca EU 004 0 0
49 EU LOTA BAL 016 Cape D'Aubarca Ibiza EU 004 0 0
49 EU LOTA BAL 017 Cape Caballeria 40,05 N 4,06 E Menorca EU 004 0 0
49 EU LOTA BAL 018 Cape Cala Figuera 39,28 N 2,31 E Mallorca EU 004 0 0
49 EU LOTA BAL 019 Cape De La Mola Mallorca EU 004 0 0
49 EU LOTA BAL 020 Cape De Pera Mallorca EU 004 0 0
49 EU LOTA BAL 021 Cape Farruch 39,47 N 3,2 E Mallorca EU 004 0 0
49 EU LOTA BAL 022 Cape Favaritx 40 N 4,16 E Menorca EU 004 0 0
49 EU LOTA BAL 023 Cape Formentor 39,58 N 3,13 E Mallorca EU 004 0 0
49 EU LOTA BAL 024 Cape Gros 39,48 N 2,41 E Mallorca EU 004 0 0
49 EU LOTA BAL 025 Cape Llebeitx Cabrera EU 004 0 0
49 EU LOTA BAL 026 Cape Nati 40,03 N 3,5 E Menorca EU 004 0 0
49 EU LOTA BAL 027 Cape Sabina 39,16 N 3,02 E EU 004 0 0
49 EU LOTA BAL 028 Cape Salinas 39,36 N 2,2 E Mallorca EU 004 0 0
49 EU LOTA BAL 029 Cape Tramontana 39,36 N 2,12 E Mallorca EU 004 0 0
49 EU LOTA BAL 030 Conejera Island 39 N 1,07 E Ibiza EU 004 0 0
49 EU LOTA BAL 031 Dado Grande Island Ibiza EU 004 0 0
49 EU LOTA BAL 032 Del Aire Island 39,49 N 2,28 E Menorca EU 004 0 0
49 EU LOTA BAL 033 Del Toro Island 39,28 N 2,28 E Mallorca EU 004 0 0
49 EU LOTA BAL 034 Des Porcs Island South Ibiza EU 004 0 0
49 EU LOTA BAL 035 Dragonera Island (North) 39,34 N 2,19 E Ibiza EU 004 0 0
49 EU LOTA BAL 036 Dragonera Island (South) 39,34 N 2,19 E Ibiza EU 004 0 0
49 EU LOTA BAL 037 Dragonera Island (West) 39,34 N 2,19 E Ibiza EU 004 0 0
49 EU LOTA BAL 039 En Pou 38,48 N 1,25 E Ibiza EU 004 0 0
49 EU LOTA BAL 040 Espalmador Isle Ibiza EU 004 0 0
49 EU LOTA BAL 041 Espardell Island 38,48 N 1,28 E Ibiza EU 004 0 0
49 EU LOTA BAL 042 Esparto Island Ibiza EU 004 0 0
49 EU LOTA BAL 043 Es Vedra Island 38,52 N 1,11 W South West Ibiza EU 004 0 0
49 EU LOTA BAL 044 Extremo Dique Oustre De Palma Mallorca EU 004 0 0
49 EU LOTA BAL 045 Extremo Sw Dique Este Palma Mallorca EU 004 0 0
49 EU LOTA BAL 046 Foradat Island 39,12 N 2,59 E Mallorca EU 004 0 0
49 EU LOTA BAL 047 Formentera Lighthouse 38,4 N 1,35 E Formentera EU 004 0 0
49 EU LOTA BAL 048 Horadada Island 39,18 N 3 E Mallorca EU 004 0 0
49 EU LOTA BAL 049 Imperial Island 39,07 N 2,57 E Cabrera EU 004 0 0
49 EU LOTA BAL 050 La Guardia Island Mallorca EU 004 0 0
49 EU LOTA BAL 051 Los Puercos O Pou Formentera EU 004 0 0
49 EU LOTA BAL 052 Mitjana Island Mallorca EU 004 0 0
49 EU LOTA BAL 053 Morro Sa Carabassa Mallorca EU 004 0 0
49 EU LOTA BAL 054 Palma 39,34 N 2,38 E Mallorca EU 004 0 0
49 EU LOTA BAL 055 Porto Colom 39,25 N 3,16 E Mallorca EU 004 0 0
49 EU LOTA BAL 056 Porto Pi 39,33 N 2 E Mallorca EU 004 0 0
49 EU LOTA BAL 057 Puerto De Alcudia EU 004 0 0
49 EU LOTA BAL 058 Puerto De Ibiza 38,54 N 1,27 E Ibiza EU 004 0 0
49 EU LOTA BAL 059 Punta Anciola 39,08 N 2,55 E Mallorca EU 004 0 0
49 EU LOTA BAL 060 Punta Amer Mallorca EU 004 0 0
49 EU LOTA BAL 061 Punta Cala Figuera Mallorca EU 004 0 0
49 EU LOTA BAL 062 Punta De La Avanzada 39,54 N 3,07 E Mallorca EU 004 0 0
49 EU LOTA BAL 063 Punta De Portas Ibiza EU 004 0 0
49 EU LOTA BAL 064 Punta De Sa Creueta Mallorca EU 004 0 0
49 EU LOTA BAL 065 Punta De Sa Farola 40 N 4 E Mallorca EU 004 0 0
49 EU LOTA BAL 066 Punta De San Carlos Mallorca EU 004 0 0
49 EU LOTA BAL 067 Punta Del Espero 39,52 N 4,12 E Mallorca EU 004 0 0
49 EU LOTA BAL 068 Punta Moscarte 39,06 N 1,31 E Mallorca EU 004 0 0
49 EU LOTA BAL 069 Punta Sa Or De Campos Mallorca EU 004 0 0
49 EU LOTA BAL 070 Punta Salinas 38,48 N 3,01 W Mallorca EU 004 0 0
49 EU LOTA BAL 071 Punta Ses Crestas Or Farola Mallorca EU 004 0 0
49 EU LOTA BAL 072 Tagomago Island 39,02 N 1,39 E Ibiza EU 004 0 0
49 EU LOTA BAL 073 Torre D'En Beu 39,2 N 3,11 W Mallorca EU 004 0 0
49 EU LOTA BAL 074 Vedra Island 38,52 N 1,12 W Mallorca EU 004 0 0
49 EU LOTA BAL 075 Cala Venesia Port Of Mahon, Menorca 0 0
49 EU LOTA BAL 076 Canal De Sant Jordi Front Port Of Mahon, Menorca 0 0
49 EU LOTA BAL 077 Canal De Sant Jordi Rear Port Of Mahon, Menorca 0 0
49 EU LOTA BAL 078 Cuitadella (Menorca Menorca 0 0
49 EU LOTA BAL 079 Es Castelle North Georgetown) North (Port Of Mahon, Menorca)
0 0
49 EU LOTA BAL 080 Es Castelle South (Georgetown) South (Port Of Mahon, Menorca)
0 0
49 EU LOTA BAL 081 Fornells Menorca 0 0
49 EU LOTA BAL 082 Fort De Sant Felipet North Port Of Mahon, Menorca 0 0
49 EU LOTA BAL 083 Fort De Sant Felipet South Port Of Mahon, Menorca 0 0
49 EU LOTA BAL 084 Illa De Llazeret Port Of Mahon, Menorca 0 0
49 EU LOTA BAL 085 Illa Del Rei North Bloody Island) North (Port Of Mahon,
Menorca 0 0
49 EU LOTA BAL 086 Illa Del Rei South Bloody Island) South (Port Of Mahon,
Menorca 0 0
49 EU LOTA BAL 087 Illa Plana South Quarantine Island) South (Port Of Mahon 0 0
49 EU LOTA BAL 088 Sargantes Island North Menorca 0 0
49 EU LOTA BAL 089 Soco D'En Caragol Menorca 0 0
49 EU LOTA BAL 090 Cape D'Espero Menorca 0 0
49 EU LOTA BAL 091 Fort De Sant Felip (Punta De Sant Carles, Menorca) 0 0
49 EU LOTA BAL 092 Illa Plana Quarantine Island) North (Port Of Mahon, Menorca)
0 0
49 EU LOTA BAL 093 Sargantes Island South Menorca 0 0
Ref.LOTA DIVISION 50
50 EU LOTA ERU 001 Lomonosov Chanal 0 0
50 EU LOTA ERU 002 Mudyugskiy 64,54 N 40,12 E 0 0
50 EU LOTA ERU 003 Yeiskaya Kosa Island 0 0
50 EU LOTA ERU 004 Unassigned 0 0
50 EU LOTA ERU 005 Seskar Island 60,01 N 28,22 E 0 0
50 EU LOTA ERU 006 Cape Severny Gusiny Nos 60,22 N 28,3 E 0 0
50 EU LOTA ERU 007 Shepelevsky 59,58 N 29,07 E 0 0
50 EU LOTA ERU 008 Stirdsudden 60,11 N 29,02 E 0 0
50 EU LOTA ERU 009 Utrish 0 0
50 EU LOTA ERU 010 Akhtarsky 46,06 N 38,1 E 0 0
50 EU LOTA ERU 011 Anna-Korga 69 N 33,01 E 0 0
50 EU LOTA ERU 012 Baltiysk 54,37 N 19,54 E Pillau 0 0
50 EU LOTA ERU 013 Baltiysk North Pier 54,39 N 19,52 E 0 0
50 EU LOTA ERU 014 Bol'Shaya Voronukha 69,16 N 33,27 E 0 0
50 EU LOTA ERU 015 Aynovskiy 69,49 N 31,33 E 0 0
50 EU LOTA ERU 016 Bolshoy Medvezhy 73,3 N 80,09 E 0 0
50 EU LOTA ERU 017 Bolshoy Tyuters Island 59,51 N 27,1 E 0 0
50 EU LOTA ERU 018 Cherny 68,21 N 38,39 E 0 0
50 EU LOTA ERU 019 Cape Chesmensky 64,42 N 36,33 E 0 0
50 EU LOTA ERU 020 Cape Lounatrivi 60 N 27 E Gogland Island 0 0
50 EU LOTA ERU 021 Cape Seyveste 60,11 N 29,02 E 0 0
50 EU LOTA ERU 022 Cape Svyatoy Nos 68,09 N 39,45 E 0 0
50 EU LOTA ERU 023 Taran 54,58 N 19,59 E Baltic Sea 0 0
50 EU LOTA ERU 024 Cape Teribersky 0 0
50 EU LOTA ERU 025 Tsypnavolokskiy 69,43 N 32,02 E 0 0
50 EU LOTA ERU 026 Vyevnavolok 69,27 N 33,05 E Barents Sea 0 0
50 EU LOTA ERU 027 Chushinsky- Lower Light 45,18 N 36,37 E 0 0
50 EU LOTA ERU 028 Chushinsky- Upper Light 45,18 N 36,37 E 0 0
50 EU LOTA ERU 029 Doobsky 44,37 N 37,54 E 0 0
50 EU LOTA ERU 030 Gelendzhiksky 44,33 N 38,03 E 0 0
50 EU LOTA ERU 031 Golets Island 73,03 N 53,06 E 0 0
50 EU LOTA ERU 032 Goroetky 67,42 N 40,58 E 0 0
50 EU LOTA ERU 033 Vostochno-Litskiy 68,37 N 37,48 E 0 0
50 EU LOTA ERU 034 Hanhipaasi 61,18 N 30,52 E Ladogasee 0 0
50 EU LOTA ERU 035 Heinäluoto 61,16 N 31,39 E Ladogasee 0 0
50 EU LOTA ERU 036 Intsy 65,57 N 40,42 E 0 0
50 EU LOTA ERU 037 Kanin Nos 68,39 N 43,18 E 0 0
50 EU LOTA ERU 038 Kashkarantsy 66,19 N 36 E 0 0
50 EU LOTA ERU 039 Kaybolovo 59,43 N 28,03 E 0 0
50 EU LOTA ERU 040 Khodovarikha 68,55 N 53,45 E 0 0
50 EU LOTA ERU 041 Kil'Dinskiy-Severny 69,22 N 34,09 E 0 0
50 EU LOTA ERU 042 Kil'Dinskiy-Vostochny 69,18 N 34,21 E 0 0
50 EU LOTA ERU 043 Kodoshsky 44,06 N 39,01 E 0 0
50 EU LOTA ERU 044 Kolguguyevsky Severny 69,3 N 49,03 E 0 0
50 EU LOTA ERU 045 Krestovy 60,3 N 28,15 E 0 0
50 EU LOTA ERU 046 Kronshlot 59,58 N 29,45 E 0 0
50 EU LOTA ERU 047 Kronstadt Upper Light 59,59 N 29,46 E 0 0
50 EU LOTA ERU 048 Madakha 68,33 N 44,46 E 0 0
50 EU LOTA ERU 049 Morskoy Canal Light 59,57 N 29,45 E 0 0
50 EU LOTA ERU 050 Morskoy Canal Upper Light 59,58 N 29,43 E 0 0
50 EU LOTA ERU 051 Morzhowsky 66,43 N 42,27 E 0 0
50 EU LOTA ERU 052 Novorossiysk 0 0
50 EU LOTA ERU 053 Nerva Island 60,15 N 27,57 E 0 0
50 EU LOTA ERU 054 Nororossijsk Upper Light 44,42 N 37,48 E 0 0
50 EU LOTA ERU 055 Orlowsky 64,55 N 36,25 E 0 0
50 EU LOTA ERU 056 Gogland Severny 60,06 N 26,57 E 0 0
50 EU LOTA ERU 057 Povorotny 60,34 N 28,25 E 0 0
50 EU LOTA ERU 058 Rodsher Island 59,57 N 26,4 E 0 0
50 EU LOTA ERU 059 Russky 69,04 N 36,21 E 0 0
50 EU LOTA ERU 060 Rybachiy-Gorodetskiy 55,09 N 20,51 E 0 0
50 EU LOTA ERU 061 Set'Navolokskiy 69,24 N 33,3 E 0 0
50 EU LOTA ERU 062 Shoyna 67,52 N 44,09 E 0 0
50 EU LOTA ERU 063 Sochinsky 43,34 N 39,42 E 0 0
50 EU LOTA ERU 064 Solovetsky 65,06 N 35,34 E 0 0
50 EU LOTA ERU 065 Sommers Island 60,12 N 27,39 E 0 0
50 EU LOTA ERU 066 Sosnowezky 66,3 N 40,4 E 0 0
50 EU LOTA ERU 067 Taganrog 47,12 N 38,57 E 0 0
50 EU LOTA ERU 068 Temrjuksky 45,19 N 37,13 E 0 0
50 EU LOTA ERU 069 Tersko Orlovsky 67,12 N 41,19 E 0 0
50 EU LOTA ERU 070 Tolbukhin 60,03 N 29,33 E 0 0
50 EU LOTA ERU 071 Vajdagubskiy 69,57 N 31,57 E 0 0
50 EU LOTA ERU 072 Veshnyak Island 67,06 N 41,24 E 0 0
50 EU LOTA ERU 073 Vyborsky Volga 60,31 N 28,22 E 0 0
50 EU LOTA ERU 074 Zhizhginsky 65,12 N 36,48 E 0 0
50 EU LOTA ERU 075 Zimnegorsky 65,28 N 39,42 E 0 0
50 EU LOTA ERU 076 Kolgompja 62,1 N 34,18 E 0 0
50 EU LOTA ERU 077 Lesnoy 60,02 N 28,25 E 0 0
50 EU LOTA ERU 078 Osinka 64,31 N 35,14 E 0 0
50 EU LOTA ERU 079 Oleniy Yuzhny 67,05 N 32,24 E White Sea 0 0
50 EU LOTA ERU 080 Salny 69,08 N 33,28 E 0 0
50 EU LOTA ERU 081 Damba-48 Island 0 0
50 EU LOTA ERU 082 Belokamenny 0 0
50 EU LOTA ERU 083 Bol'Shoy Arskiy 0 0
50 EU LOTA ERU 084 Bol'Shoy Oleniy 69,04 N 36,25 E Barents Sea 0 0
50 EU LOTA ERU 085 Brandvahta 0 0
50 EU LOTA ERU 086 Cherny-Zapadny 68,22 N 38,39 E 0 0
50 EU LOTA ERU 087 Chevray 69,18 N 34,24 E 0 0
50 EU LOTA ERU 088 Dernisty 69,08 N 36,05 E 0 0
50 EU LOTA ERU 089 Drovyanoy 68,55 N 33 E 0 0
50 EU LOTA ERU 090 Ekaterininskiy-Vostochny 0 0
50 EU LOTA ERU 091 Filinsky-Severny 60,05 N 26,57 E 0 0
50 EU LOTA ERU 092 Filinsky-Sredny 0 0
50 EU LOTA ERU 093 Filinsky-Yuzhny 0 0
50 EU LOTA ERU 094 Gavrilovskiy 69,12 N 35,49 E 0 0
50 EU LOTA ERU 095 Karbas 0 0
50 EU LOTA ERU 096 Kharlovskiy 68,47 N 37,2 E 0 0
50 EU LOTA ERU 097 Kievarakskiy 0 0
50 EU LOTA ERU 098 Kil'Dinskiy-Zapadny 0 0
50 EU LOTA ERU 099 Kiyskiy 69,51 N 31,54 E 0 0
50 EU LOTA ERU 100 Kol'Skiy Veduschiy 69,09 N 33,32 E Barents Sea 0 0
50 EU LOTA ERU 101 Kuvshin 0 0
50 EU LOTA ERU 102 Kuvshin-Semnostrovskiy 68,44 N 37,32 E 0 0
50 EU LOTA ERU 103 Letinskiy 69,18 N 33,35 E 0 0
50 EU LOTA ERU 104 Lodeyny-Zapadny 0 0
50 EU LOTA ERU 105 Maly Oleniy 69,15 N 34,42 E 0 0
50 EU LOTA ERU 106 Mishukov 69,03 N 33,03 E 0 0
50 EU LOTA ERU 107 Mohnatkin 0 0
50 EU LOTA ERU 108 Navolok 0 0
50 EU LOTA ERU 109 Nokuev 68,23 N 38,27 E 0 0
50 EU LOTA ERU 110 Okol'Ny 0 0
50 EU LOTA ERU 111 Pechenegskiy 69,41 N 31,29 E 0 0
50 EU LOTA ERU 112 Pikshuev 0 0
50 EU LOTA ERU 113 Pinagoriy 0 0
50 EU LOTA ERU 114 Retinskiy 0 0
50 EU LOTA ERU 115 Retinskiy-Zapadny 0 0
50 EU LOTA ERU 116 Rynda 68,54 N 36,47 E 0 0
50 EU LOTA ERU 117 Saviha 68,1 N 39,06 E 0 0
50 EU LOTA ERU 118 Sedlovaty 69,16 N 33,29 E 0 0
50 EU LOTA ERU 119 Shavor 0 0
50 EU LOTA ERU 120 Shavor-Stvorny 0 0
50 EU LOTA ERU 121 Unassigned See: Eru 122 0 0
50 EU LOTA ERU 122 Shurinovskiy 69,27 N 33,12 E 0 0
50 EU LOTA ERU 123 Sunduki 69,2 N 34,24 E Barents Sea 0 0
50 EU LOTA ERU 124 Svyatonosskiy 69,08 N 39,46 E Barents Sea 0 0
50 EU LOTA ERU 125 Tiberskiy 69,15 N 35,1 E 0 0
50 EU LOTA ERU 126 Toros 69,18 N 33,24 E 0 0
50 EU LOTA ERU 127 Tyuvagubskiy 0 0
50 EU LOTA ERU 128 Velikiy 60,46 N 46,18 E 0 0
50 EU LOTA ERU 129 Volokovy 0 0
50 EU LOTA ERU 130 Zolotoy 68,52 N 37,03 E 0 0
50 EU LOTA ERU 131 Zubovskiy Lazar' 69,47 N 32,42 E 0 0
50 EU LOTA ERU 132 Matveev 0 0
50 EU LOTA ERU 133 Zhuzhmuysky 64,41 N 35,34 E White Sea 0 0
50 EU LOTA ERU 134 Pervogo Stvora Front Azov-Don Canal 0 0
50 EU LOTA ERU 135 Pervogo Stvora Rear Azov-Don Canal 0 0
50 EU LOTA ERU 136 Vtorogo Stvora Front Azov-Don Canal 0 0
50 EU LOTA ERU 137 Vtorogo Stvora Rear Azov-Don Canal 0 0
50 EU LOTA ERU 138 Gorki 59,48 N 28,3 E Baltic Sea 0 0
50 EU LOTA ERU 139 Kaibolovo 59,44 N 28,02 E Baltic Sea 0 0
50 EU LOTA ERU 140 Kiryamo 59,38 N 28,04 E Baltic Sea 0 0
50 EU LOTA ERU 141 Krasnaya Gorka 59,58 N 29,23 E Baltic Sea 0 0
50 EU LOTA ERU 142 Pihlisaar 59,47 N 28,1 E Baltic Sea 0 0
50 EU LOTA ERU 143 Ustinsky 59,55 N 29 E Baltic Sea 0 0
50 EU LOTA ERU 144 Kronshtadtskogo Reida 59,59 N 29,45 E Kotlin Island 0 0
50 EU LOTA ERU 145 Bugrowskyi 60,01 N 31,14 E 0 0
50 EU LOTA ERU 146 Mudyugskiy 64,55 N 40,14 E White Sea 0 0
50 EU LOTA ERU 147 Osinovetskyi 60,07 N 31,05 E 0 0
50 EU LOTA ERU 148 Sudzhukskyi 44,4 N 37,5 E 0 0
50 EU LOTA ERU 149 Rombakskiy 65,02 N 35,02 E White Sea 0 0
50 EU LOTA ERU 150 Halli 60,24 N 28,08 E 0 0
50 EU LOTA ERU 151 Kopytin 60,26 N 27,43 E Baltic Sea 0 0
50 EU LOTA ERU 152 Kopytin West 60,26 N 27,43 E 0 0
50 EU LOTA ERU 153 Maly Fiskar 60,29 N 28,06 E 0 0
50 EU LOTA ERU 154 Moschny 60,02 N 27,5 E 0 0
50 EU LOTA ERU 155 Veprevskiy 60,28 N 28,26 E 0 0
50 EU LOTA ERU 156 Vstrecny 66,59 N 32,35 E White Sea 0 0
50 EU LOTA ERU 157 Anisimovskiy 67,07 N 32,37 E White Sea 0 0
50 EU LOTA ERU 158 Anzerskiy 65,09 N 36,14 E White Sea 0 0
50 EU LOTA ERU 159 Bakanskiy 64,45 N 40,28 E White Sea 0 0
50 EU LOTA ERU 160 Churnavolokskiy 65,12 N 36,51 E White Sea 0 0
50 EU LOTA ERU 161 Danilov 66,44 N 41,06 E White Sea 0 0
50 EU LOTA ERU 162 Kandalakshskiy 67,07 N 32,25 E White Sea 0 0
50 EU LOTA ERU 163 Kibirinskiy 66,56 N 32,5 E White Sea 0 0
50 EU LOTA ERU 164 Naumikha 66,35 N 33,29 E White Sea 0 0
50 EU LOTA ERU 165 Ponoyskie Ludki 66,59 N 41,2 E White Sea 0 0
50 EU LOTA ERU 166 Purluda 64,14 N 37,22 E White Sea 0 0
50 EU LOTA ERU 167 Rovnyazhiy 64,48 N 35,15 E White Sea 0 0
50 EU LOTA ERU 168 Sredneludskiy 66,36 N 33,41 E White Sea 0 0
50 EU LOTA ERU 169 Sukho 0 0
50 EU LOTA ERU 170 Ustyanovskiy 64,46 N 40,27 E White Sea 0 0
50 EU LOTA ERU 171 Vasil'Evskiy 64,46 N 40,22 E White Sea 0 0
50 EU LOTA ERU 172 Yagry 64,4 N 39,5 E White Sea 0 0
50 EU LOTA ERU 173 Heynyaluoto 61,17 N 31,4 E 0 0
50 EU LOTA ERU 174 Sazalnikskiy 45,52 N 38,28 E 0 0
50 EU LOTA ERU 175 Storozhno 60,32 N 32,37 E 0 0
50 EU LOTA ERU 176 Svirskiy 60,31 N 32,43 E 0 0
50 EU LOTA ERU 177 Tabanovasskiy 60,45 N 32,49 E 0 0
50 EU LOTA ERU 178 Andomskiy 61,16 N 36,21 E Onego Lake 0 0
50 EU LOTA ERU 179 Anzhepskiy 62,4 N 34,53 E Onego Lake 0 0
50 EU LOTA ERU 180 Beresovetskiy 62 N 34,46 E Onego Lake 0 0
50 EU LOTA ERU 181 Besov Nos 61,4 N 36,02 E Onego Lake 0 0
50 EU LOTA ERU 182 Brusno 61,28 N 35,17 E Onego Lake 0 0
50 EU LOTA ERU 183 Bychok 62,46 N 34,52 E Onego Lake 0 0
50 EU LOTA ERU 184 Garnitskiy 61,55 N 35,08 E Onego Lake 0 0
50 EU LOTA ERU 185 Ivanovskiy 61,45 N 34,39 E Onego Lake 0 0
50 EU LOTA ERU 186 Karedzhi 60,07 N 31,22 E Ladoga Lake 0 0
50 EU LOTA ERU 187 Klimenitskiy 61,48 N 35,15 E Onego Lake 0 0
50 EU LOTA ERU 188 Kulikovskiy 61 N 35,34 E Onego Lake 0 0
50 EU LOTA ERU 189 Kuzovets 61,59 N 36,39 E Onego Lake 0 0
50 EU LOTA ERU 190 Ligovskiy 60,14 N 31,48 E Ladoga Lake 0 0
50 EU LOTA ERU 191 Maly 61,19 N 30,52 E Ladoga Lake 0 0
50 EU LOTA ERU 192 Megoostrovskiy 62,34 N 35,23 E Onego Lake 0 0
50 EU LOTA ERU 193 Mikhalovets 61,44 N 36,01 E Onego Lake 0 0
50 EU LOTA ERU 194 Monak 61,51 N 34,46 E Onego Lake 0 0
50 EU LOTA ERU 195 Nikolskiy 61,24 N 30,56 E Ladoga Lake 0 0
50 EU LOTA ERU 196 Pesotskiy 62,28 N 35,34 E Onego Lake 0 0
50 EU LOTA ERU 197 Petropavlovskiy 61,05 N 36,06 E Onego Lake 0 0
50 EU LOTA ERU 198 Pogrankondushi 61,16 N 32,13 E Ladoga Lake 0 0
50 EU LOTA ERU 199 Saloostrovskiy 62,35 N 35,2 E Onego Lake 0 0
50 EU LOTA ERU 200 Sambo 61,08 N 35,42 E Onego Lake 0 0
50 EU LOTA ERU 201 Schuchiy 61,05 N 30,06 E Ladoga Lake 0 0
50 EU LOTA ERU 202 Shokshinskiy 61,3 N 35,06 E Onego Lake 0 0
50 EU LOTA ERU 203 Sosnovo - Shalskiy 61,48 N 35,56 E Onego Lake 0 0
50 EU LOTA ERU 204 Sosnovo - Unitskiy 62,12 N 34,49 E Onego Lake 0 0
50 EU LOTA ERU 205 Sukhonosskiy 61,22 N 35,29 E Onego Lake 0 0
50 EU LOTA ERU 206 Tambits - Nos 62,14 N 35,37 E Onego Lake 0 0
50 EU LOTA ERU 207 Vasilisin 61,48 N 35,41 E Onego Lake 0 0
50 EU LOTA ERU 208 Vironsari 61,34 N 30,53 E Ladoga Lake 0 0
50 EU LOTA ERU 209 Vuokhensalo 60,59 N 30,19 E Ladoga Lake 0 0
50 EU LOTA ERU 210 Yukansari 61,27 N 30,24 E Ladoga Lake 0 0
50 EU LOTA ERU 211 Bolshoy Berezovy 60,16 N 28,42 E Baltic Sea 0 0
50 EU LOTA ERU 212 Bolshoy Fiskar 60,24 N 27,56 E Baltic Sea 0 0
50 EU LOTA ERU 213 Gogland Yuzhny 60,01 N 27,01 E Baltic Sea 0 0
50 EU LOTA ERU 214 Gvardeyskiy 54,58 N 20,16 E Baltic Sea 0 0
50 EU LOTA ERU 215 Igrivy 60,36 N 28,27 E Baltic Sea 0 0
50 EU LOTA ERU 216 Kurenniemi 60,16 N 28,55 E Baltic Sea 0 0
50 EU LOTA ERU 217 Landyshevy 60,3 N 28,1 E Baltic Sea 0 0
50 EU LOTA ERU 218 Lotsmanskiy 60,21 N 28,37 E Baltic Sea 0 0
50 EU LOTA ERU 219 Maly 60,02 N 28,01 E Baltic Sea 0 0
50 EU LOTA ERU 220 Moshchny Stvorny 60,01 N 27,5 E Baltic Sea 0 0
50 EU LOTA ERU 221 Obzorny 54,5 N 19,57 E Baltic Sea 0 0
50 EU LOTA ERU 222 Patteri 60,38 N 28,35 E Baltic Sea 0 0
50 EU LOTA ERU 223 Pen-Heta-Stor 60 N 28,24 E Baltic Sea 0 0
50 EU LOTA ERU 224 Pesochny 60,1 N 29,27 E Baltic Sea 0 0
50 EU LOTA ERU 225 Promezhutochny 60 N 27,54 E Baltic Sea 0 0
50 EU LOTA ERU 226 Rondo 60,27 N 28,21 E Baltic Sea 0 0
50 EU LOTA ERU 227 Ryabinnik 60,29 N 27,58 E Baltic Sea 0 0
50 EU LOTA ERU 228 Rybachiy 55,1 N 20,15 E Baltic Sea 0 0
50 EU LOTA ERU 229 Schukinskiy 54,31 N 19,45 E Baltic Sea 0 0
50 EU LOTA ERU 230 Vigrund 59,47 N 27,44 E Baltic Sea 0 0
50 EU LOTA ERU 231 Vyborg Castle Tower 60,43 N 28,41 E Baltic Sea 0 0
50 EU LOTA ERU 232 Abramovskiy 66,25 N 43,16 E White Sea 0 0
50 EU LOTA ERU 233 Belomorskiy 64,31 N 35,14 E White Sea 0 0
50 EU LOTA ERU 234 Bogaty 67,3 N 43,56 E White Sea 0 0
50 EU LOTA ERU 235 Bolshaya Bugyanitsa 68,15 N 44,14 E White Sea 0 0
50 EU LOTA ERU 236 Bolshoy Berezovy 67,06 N 32,32 E White Sea 0 0
50 EU LOTA ERU 237 Bolshoy Sedlovaty 66,42 N 33,4 E White Sea 0 0
50 EU LOTA ERU 238 Chesmenskiy 64,43 N 36,33 E White Sea 0 0
50 EU LOTA ERU 239 Drestnoy Baklysh 66,53 N 32,43 E White Sea 0 0
50 EU LOTA ERU 240 Gorodetskiy 67,42 N 40,59 E White Sea 0 0
50 EU LOTA ERU 241 Gorodskoy 63,54 N 38,06 E White Sea 0 0
50 EU LOTA ERU 242 Kemluda 66,25 N 33,51 E White Sea 0 0
50 EU LOTA ERU 243 Kereckiy 65,2 N 39,44 E White Sea 0 0
50 EU LOTA ERU 244 Keretskiy 66,18 N 33,4 E White Sea 0 0
50 EU LOTA ERU 245 Kirbeynavolok 65,58 N 34,42 E White Sea 0 0
50 EU LOTA ERU 246 Kochinny 66,43 N 33,31 E White Sea 0 0
50 EU LOTA ERU 247 Konukshinskiy 67,13 N 43,47 E White Sea 0 0
50 EU LOTA ERU 248 Koroviy Nos 67,59 N 40,03 E White Sea 0 0
50 EU LOTA ERU 249 Krasnogorskiy 64,46 N 38,38 E White Sea 0 0
