15 ECHO TANGO
Présentation
Directory 15ET
Activité 2007
log 15ET/DX 04
DX Proof 04
Log 15ET/DX05
DX Proof 05
Log 15ET/HB5

Inscription

 
Information CH
Fréquence CH
Info douanières 

Petite annonces

 Live Chat

ETDX
Directory ET/DX
Info ET/DX
Forum ET
 Web site ET/DX
QSL ET
INFO DX
 
 
Forum
Forum Yahoo
Liens Group DX
Group DX

         Page Perso

Guest Book
Livre d'or

 

 

 

 

 

 

 

 

 

 

 

PHARES


1 2 3-4 5-6-7-8 9 10-11-12-13 14 15-16-17-18-19 20-21 22-23-24-25
26-27-28-29

30-31-32-33-34-35-37-38-39-41-42

43-44-45-47-48 49-50-52-53-55-56
57-58-59-60-61-62-64-65-66-68-69-72-73-74-75-76 77-79-82-83-84-8788-89-90-91-92-93-94-97-98-99-100
101-103-104-106-107-108-110-111-112-113-114-115-116 Recherche LOTA div 14
117-118-119-120-121-122-123-124-125-126-127-131-134-136-137-140-141-143-145-146-147-149-150
152-153-155-156-158-160-161-162-163-164-165-166-167-168-169-172-173-177-178

180-181-182-183186-187-190-195-197-197-198-199-200-201-203-204-205-212-213-214-215-218-219-220-221

225231232-233-236-237-238-240-242-246-247-251-253-257-260-261-265-277-284-285-287-289-293-296-300
302-304-305-307-310-311-325-323-327-328 311-333-334

Ref.LOTA DIVISION 43

43 OC LOTA AUS 001 Adele Island 15,3 S 123,09 E 0 0
43 OC LOTA AUS 002 Albany Rock 10,42 S 142,37 E 0 0
43 OC LOTA AUS 003 Althorpe Island 35,21 S 136,51 E 0 0
43 OC LOTA AUS 004 Arthur Head Swan River (Demolished) 0 0
43 OC LOTA AUS 005 Barranjoey Head 33,34 S 151,19 E 0 0
43 OC LOTA AUS 006 Bathurst Point 31,58 S 115,31 E 0 0
43 OC LOTA AUS 007 Black 38,15 S 144,39 E Victoria (Port Phillip Bay) 0 0
43 OC LOTA AUS 008 Bluff Hill 41 S 144,36 E Tasmania 0 0
43 OC LOTA AUS 009 Bluff Point 28,45 S 114,36 E 0 0
43 OC LOTA AUS 010 Bonnet Island 42,13 S 145,13 E 0 0
43 OC LOTA AUS 011 Booby Island 10,36 S 141,54 E 0 0
43 OC LOTA AUS 012 Breaksea Island 35,03 S 118,03 E 0 0
43 OC LOTA AUS 013 Bruny Island 43,3 S 146,58 E 0 0
43 OC LOTA AUS 014 Buckland Hill 32 S 115,45 E 0 0
43 OC LOTA AUS 015 Bulwer Island 27,24 S 153,09 E 0 0
43 OC LOTA AUS 016 Burrewarra Point 35,49 S 150,13 E 0 0
43 OC LOTA AUS 017 Bustard Head 24,01 S 151,45 E Gladstone 0 0
43 OC LOTA AUS 018 Byron Bay 28,37 S 153,37 E 0 0
43 OC LOTA AUS 019 Cape Bailey 34,01 S 151,12 E 0 0
43 OC LOTA AUS 020 Cape Banks 37,54 S 140,22 E 0 0
43 OC LOTA AUS 021 Cape Borda 35,45 S 136,36 E Kangaroo Island 0 0
43 OC LOTA AUS 022 Cape Bossut 18,42 S 121,39 E 0 0
43 OC LOTA AUS 023 Cape Bowling Green 19,19 S 147,25 E 0 0
43 OC LOTA AUS 024 Cape Bruny 43,3 S 147,09 E 0 0
43 OC LOTA AUS 025 Cape Byron 28,37 S 153,37 E 0 0
43 OC LOTA AUS 026 Cape Capricorn 23,28 S 151,13 E 0 0
43 OC LOTA AUS 027 Cape Cleveland 19,1 S 147 E 0 0
43 OC LOTA AUS 028 Cape Don 11,18 S 131,45 E Coburg Peninsula 0 0
43 OC LOTA AUS 029 Cape Donington 34,43 S 136 E 0 0
43 OC LOTA AUS 030 Cape Du Coudic 36,03 S 136,42 E Kangaroo Island 0 0
43 OC LOTA AUS 031 Cape Forrestier 43 S 148 E Tasmania 0 0
43 OC LOTA AUS 032 Cape Inscription 25,28 S 112,57 E 0 0
43 OC LOTA AUS 033 Cape Jaffa 36,57 S 139,36 E 0 0
43 OC LOTA AUS 034 Cape Jervis 35,36 S 138,06 E 0 0
43 OC LOTA AUS 035 Cape Leeuwin 34,22 S 115,07 E Augusta 0 0
43 OC LOTA AUS 036 Cape Leveque 16,24 S 122,55 E 0 0
43 OC LOTA AUS 037 Cape Liptrap 38,54 S 145,54 E 0 0
43 OC LOTA AUS 038 Cape Martin 37,3 S 140 E 0 0
43 OC LOTA AUS 039 Cape Moreton 27,01 S 153,27 E 0 0
43 OC LOTA AUS 040 Cape Naturaliste 33,31 S 115,01 E Dunsborough 0 0
43 OC LOTA AUS 041 Cape Nelson 38,25 S 141,31 E Portland 0 0
43 OC LOTA AUS 042 Cape Northumberland 38,03 S 140,39 E 0 0
43 OC LOTA AUS 043 Cape Otway 38,51 S 143,3 E 0 0
43 OC LOTA AUS 044 Cape Range 22,06 S 113,58 E 0 0
43 OC LOTA AUS 045 Cape Schanck 38,3 S 144,52 E 0 0
43 OC LOTA AUS 046 Cape Sorell 42,12 S 145,1 E 0 0
43 OC LOTA AUS 047 Cape Spencer 35,18 S 136,52 E 0 0
43 OC LOTA AUS 048 Cape St George 35,09 S 150,39 E (Destroyed) 0 0
43 OC LOTA AUS 049 Cape Tourville 42,06 S 148,21 E 0 0
43 OC LOTA AUS 050 Cape Wickham 39,36 S 143,57 E King Island / Tasmania 0 0
43 OC LOTA AUS 051 Cape Willoughby 35,51 S 138,07 E Kangaroo Island 0 0
43 OC LOTA AUS 052 Carnarvon 24,52 S 113,39 E 0 0
43 OC LOTA AUS 053 Carpentaria Lightship Sydney 0 0
43 OC LOTA AUS 054 Casuarina Point 33,18 S 115,37 E 0 0
43 OC LOTA AUS 055 Cave Point 38,07 S 117,54 E Albany Peak Head 0 0
43 OC LOTA AUS 056 Charles Point 12,22 S 130,37 E 0 0
43 OC LOTA AUS 057 Citadel Island 39,06 S 146,13 E 0 0
43 OC LOTA AUS 058 Clarence Head 29,25 S 153,21 E Yamba 0 0
43 OC LOTA AUS 059 Cliffy Island 38,57 S 146,42 E 0 0
43 OC LOTA AUS 060 Corny Point 34,54 S 137 E 0 0
43 OC LOTA AUS 061 Crookhaven Heads 34,54 S 150,48 E 0 0
43 OC LOTA AUS 062 Crowdy Head 31,51 S 152,45 E 0 0
43 OC LOTA AUS 063 Currie 39,55 S 143,51 E King Island / Tasmania 0 0
43 OC LOTA AUS 064 Deal Island 39,27 S 147,19 E Bass Strait 0 0
43 OC LOTA AUS 065 Double Island Point 25,55 S 153,1 E 0 0
43 OC LOTA AUS 066 East Vernon 0 0
43 OC LOTA AUS 067 Eastern Mcrae 38,21 S 144,54 E 0 0
43 OC LOTA AUS 068 Eclipse Island 35,1 S 117,52 E 0 0
43 OC LOTA AUS 069 Eddystone Point 41 S 148,21 E 0 0
43 OC LOTA AUS 071 Emery Point 12,27 S 130,48 E 0 0
43 OC LOTA AUS 072 Escape Island 30,19 S 114,58 E 0 0
43 OC LOTA AUS 073 Fingal Head / Tweed Heads 33,48 S 151,15 E 0 0
43 OC LOTA AUS 074 Fitzroy Island 16,55 S 146 E 0 0
43 OC LOTA AUS 075 Flinders Island 39,49 S 148 E 0 0
43 OC LOTA AUS 076 Four Hummocks 34,46 S 135,01 E Whidbey Islands 0 0
43 OC LOTA AUS 077 Fremantle North Mole 32,03 S 115,42 E 0 0
43 OC LOTA AUS 078 Gabo Island 37,33 S 149,54 E 0 0
43 OC LOTA AUS 079 Gellibrand 38,34 S 143,19 E Port Melbourne 0 0
43 OC LOTA AUS 080 Goods Island 10,33 S 142,09 E 0 0
43 OC LOTA AUS 081 Goose Island 40,18 S 147,48 E 0 0
43 OC LOTA AUS 082 Bathurst Point 16,01 S 123,31 E 0 0
43 OC LOTA AUS 083 Grassy Hill 15,27 S 145,15 E Cooktown 0 0
43 OC LOTA AUS 084 Great Ocean Road 38,27 S 144,06 E Split Point 0 0
43 OC LOTA AUS 085 Green Cape 37,15 S 150,03 E 0 0
43 OC LOTA AUS 086 Griffiths Island 38,24 S 142,15 E 0 0
43 OC LOTA AUS 087 Grotto Point 33,48 S 151,15 E Sydney 0 0
43 OC LOTA AUS 088 Guilderton 31,19 S 115,28 E 0 0
43 OC LOTA AUS 089 Hannibal Island 11,36 S 142,55 E 0 0
43 OC LOTA AUS 090 Harvey Rock 10,12 S 142,4 E 0 0
43 OC LOTA AUS 091 Hells Gates 42,12 S 148,19 E Strahan 0 0
43 OC LOTA AUS 092 Highfield Bluff 40,43 S 145,16 E 0 0
43 OC LOTA AUS 093 Hornby / South Head 33,49 S 151,16 E Sydney 0 0
43 OC LOTA AUS 094 Imperieuse Reef 17,3 S 118,57 E 0 0
43 OC LOTA AUS 095 Iron Pot Island 43,03 S 147,24 E Derwent River / Tasmania 0 0
43 OC LOTA AUS 096 Blowhole Rock 34,39 S 150,51 E Kiama 0 0
43 OC LOTA AUS 097 Lacrosse Island 14,43 S 128,18 E 0 0
43 OC LOTA AUS 098 Lady Bay Lower 38,24 S 149,28 E Flagstaff 0 0
43 OC LOTA AUS 099 Lady Bay Upper 38,24 S 149,28 E Flagstaff 0 0
43 OC LOTA AUS 100 Lady Elliot 24,06 S 152,42 E 0 0
43 OC LOTA AUS 101 Low Head 41,03 S 146,46 E Tamar River 0 0
43 OC LOTA AUS 102 Low Isles 16,22 S 145,33 E 0 0
43 OC LOTA AUS 103 Lowly Point 33 S 137,46 E Whyalla 0 0
43 OC LOTA AUS 104 Maatsuyker Island 43,39 S 146,12 E 0 0
43 OC LOTA AUS 105 Macquarie I 33,51 S 151,16 E Sydney 0 0
43 OC LOTA AUS 106 Margaret Brock Reef 36,49 S 139,51 E (relocated) 0 0
43 OC LOTA AUS 107 Marsden Hill (Demolished) 0 0
43 OC LOTA AUS 108 Mersey Bluff 41,09 S 146,21 E Devenport / Tasmania 0 0
43 OC LOTA AUS 109 Modern Robe Light 37,09 S 138,45 E 0 0
43 OC LOTA AUS 110 Montague Island 36,15 S 150,13 E 0 0
43 OC LOTA AUS 111 Moore Point 28,46 S 114,33 E 0 0
43 OC LOTA AUS 112 Moreton Bay Pile 27,3 S 152,45 E 0 0
43 OC LOTA AUS 113 Narooma 36,12 S 150,09 E 0 0
43 OC LOTA AUS 114 Narrung 35,3 S 139 E 0 0
43 OC LOTA AUS 115 Neil's Cape Nelson 38,24 S 141,31 E 0 0
43 OC LOTA AUS 116 Nelson Head 32,42 S 152,09 E 0 0
43 OC LOTA AUS 117 New Caloundra 26,48 S 153,07 E 0 0
43 OC LOTA AUS 118 Nobbys Head 32,54 S 151,48 E Newcastle 0 0
43 OC LOTA AUS 119 Norah Head 33,16 S 151,34 E 0 0
43 OC LOTA AUS 120 Fremantle Light North 32,03 S 115,42 E Fremantle 0 0
43 OC LOTA AUS 122 North Reef 23,1 S 151,54 E Capricorn Channel 0 0
43 OC LOTA AUS 124 Old Caloundra 26,48 S 153,07 E 0 0
43 OC LOTA AUS 125 Old Penguin Island 37,3 S 140 E 0 0
43 OC LOTA AUS 126 Pelsart Island 28,58 S 113,57 E 0 0
43 OC LOTA AUS 127 Pine Islet 21,39 S 150,12 E 0 0
43 OC LOTA AUS 128 Point King 0 0
43 OC LOTA AUS 129 Point Cartwright 26,4 S 153,07 E Caloundra 0 0
43 OC LOTA AUS 130 Cleveland Point 27,3 S 153,16 E Brisbane 0 0
43 OC LOTA AUS 131 Point Cloates 22,42 S 113,4 E 0 0
43 OC LOTA AUS 132 Point Danger 28,07 S 153,33 E 0 0
43 OC LOTA AUS 133 Point Hicks 37,48 S 149,16 E 0 0
43 OC LOTA AUS 134 Point Home Lookout 42,33 S 147,57 E 0 0
43 OC LOTA AUS 135 Point King 0 0
43 OC LOTA AUS 136 Point Lonsdale 1 38,18 S 144,36 E Vic 0 0
43 OC LOTA AUS 137 Point Perpendicular 35,06 S 150,48 E Jervis Bay 0 0
43 OC LOTA AUS 138 Point Stephens 32,45 S 152,12 E Fingal Bay 0 0
43 OC LOTA AUS 139 Port Melbourne 37,57 S 144,55 E 0 0
43 OC LOTA AUS 140 Portland 38,19 S 141,36 E Whalers Bluff 0 0
43 OC LOTA AUS 141 Raine Island Beacon 0 0
43 OC LOTA AUS 142 Ballina Head 28,51 S 153,36 E Richmond River 0 0
43 OC LOTA AUS 143 Robe 37,09 S 139,45 E Guichen Bay 0 0
43 OC LOTA AUS 144 Rocky Cape 40,51 S 145,3 E 0 0
43 OC LOTA AUS 145 Rosherville 33,48 S 151,15 E Sydney 0 0
43 OC LOTA AUS 146 Rottnest 32 S 115,3 E 0 0
43 OC LOTA AUS 147 Round Hill Point 41,03 S 145,57 E 0 0
43 OC LOTA AUS 148 Sandy Cape 24,43 S 153,12 E Fraser Island 0 0
43 OC LOTA AUS 149 Smoky Cape 30,54 S 153,04 E 0 0
43 OC LOTA AUS 150 South Channel Pile 38,18 S 144,45 E Vic 0 0
43 OC LOTA AUS 151 Fremantle Light South 32,03 S 115,43 E Fremantle 0 0
43 OC LOTA AUS 152 South Solitary 30,12 S 153,15 E 0 0
43 OC LOTA AUS 154 Split Point 38,27 S 144,06 E Aireys Inlet / Vic 0 0
43 OC LOTA AUS 155 Sugarloaf Point 32,27 S 152,31 E 0 0
43 OC LOTA AUS 156 Swan Island 40,43 S 148,07 E 0 0
43 OC LOTA AUS 157 Table Cape 40,57 S 145,43 E 0 0
43 OC LOTA AUS 158 Tacking Point 31,28 S 152,55 E 0 0
43 OC LOTA AUS 159 Tamar River Leading (North) 41,03 S 146,46 E 0 0
43 OC LOTA AUS 160 Tasman Island 43,15 S 148 E 0 0
43 OC LOTA AUS 161 Tipara Reef 34,03 S 137,22 E 0 0
43 OC LOTA AUS 162 Torres Strait 0 0
43 OC LOTA AUS 163 Troubridge Hill 35,06 S 137,49 E 0 0
43 OC LOTA AUS 164 Troubridge Island 35,06 S 137,49 E 0 0
43 OC LOTA AUS 165 Vlaming Head 21,46 S 114,09 E Exmouth 0 0
43 OC LOTA AUS 166 Warden Head 35,21 S 150,3 E Ulladulla 0 0
43 OC LOTA AUS 167 Weather Vanes 0 0
43 OC LOTA AUS 168 Whaler's Bluff 38,19 S 141,36 E Portland 0 0
43 OC LOTA AUS 169 White 38,16 S 144,39 E Port Phillip Bay 0 0
43 OC LOTA AUS 170 Williamstown Light And Timeball 38,34 S 143,19 E 0 0
43 OC LOTA AUS 171 Wilson's Promontory 39,07 S 146,25 E 0 0
43 OC LOTA AUS 172 Flagstaff Point 1 34,24 S 150,54 E Wollongong Harbour 0 0
43 OC LOTA AUS 173 Flagstaff Point 2 34,45 S 150,54 E Wollongong Head 0 0
43 OC LOTA AUS 174 Woodman Point 32,07 S 115,45 E 0 0
43 OC LOTA AUS 175 Evans Head 29,06 S 153,27 E 0 0
43 OC LOTA AUS 176 Robertsons Point 33,51 S 151,13 E 0 0
43 OC LOTA AUS 178 Vaucluse Bay 33,51 S 151,15 E 0 0
43 OC LOTA AUS 179 New Year Island 10,54 S 133,01 E 0 0
43 OC LOTA AUS 180 Truant Island 11,39 S 136,49 E 0 0
43 OC LOTA AUS 181 Albino Rock 18,45 S 146,42 E 0 0
43 OC LOTA AUS 182 Archer Point 15,36 S 145,19 E 0 0
43 OC LOTA AUS 183 Baily Islet 21,01 S 149,33 E 0 0
43 OC LOTA AUS 184 Breaksea Spit / Qld 24,21 S 153,09 E 0 0
43 OC LOTA AUS 185 Bribie Island Front 26,49 S 153,07 E 0 0
43 OC LOTA AUS 186 Bribie Island Rear 26,48 S 153,06 E 0 0
43 OC LOTA AUS 187 Cape Danger 28,09 S 153,33 E 0 0
43 OC LOTA AUS 188 Dent Island 20,21 S 148,55 E 0 0
43 OC LOTA AUS 189 Elborac Island 10,4 S 142,31 E 0 0
43 OC LOTA AUS 190 Flat Top Island 21,09 S 149,15 E 0 0
43 OC LOTA AUS 191 Island Point 16,28 S 145,27 E Port Douglas 0 0
43 OC LOTA AUS 192 Penrith Island 21 S 149,54 E 0 0
43 OC LOTA AUS 193 Pipon Island 14,07 S 144,3 E 0 0
43 OC LOTA AUS 194 Pith Reef 18,13 S 147,01 E 0 0
43 OC LOTA AUS 195 Point Lookout 27,25 S 153,31 E 0 0
43 OC LOTA AUS 196 Sea Hill Point 23,3 S 150,58 E Fitzroy River 0 0
43 OC LOTA AUS 197 South Head 24,45 S 152,24 E Port Bundaberg 0 0
43 OC LOTA AUS 198 Marino Rocks 35,03 S 138,3 E 0 0
43 OC LOTA AUS 199 Point Marsden 35,33 S 137,36 E Kangaroo Island 0 0
43 OC LOTA AUS 200 Port Adelaide 34,46 S 138,24 E 0 0
43 OC LOTA AUS 201 Rolls Point 35,39 S 137,37 E Kangaroo Island 0 0
43 OC LOTA AUS 202 South Neptune Island 35,13 S 136,06 E 0 0
43 OC LOTA AUS 203 Wedge Island 35,1 S 136,28 E 0 0
43 OC LOTA AUS 204 Winceby Island 34,28 S 136,16 E 0 0
43 OC LOTA AUS 205 Entrance Island 42,12 S 145,13 E Tasmania 0 0
43 OC LOTA AUS 206 Sandy Cape 41,24 S 144,45 E Tasmania 0 0
43 OC LOTA AUS 207 Point Grant 38,3 S 145,06 E 0 0
43 OC LOTA AUS 208 Port Fairy 38,24 S 142,15 E Griffith Island 0 0
43 OC LOTA AUS 209 Schnapper Point 38,12 S 145,01 E Vic 0 0
43 OC LOTA AUS 210 Bunbury 33,18 S 115,39 E 0 0
43 OC LOTA AUS 211 Foul Bay 34,15 S 115,01 E 0 0
43 OC LOTA AUS 212 Gantheaume Point 17,58 S 122,1 E 0 0
43 OC LOTA AUS 213 Point Casuarina 33,18 S 115,37 E 0 0
43 OC LOTA AUS 214 Point Moore 28,46 S 114,34 E Geraldton 0 0
43 OC LOTA AUS 215 Point Quobba 24,28 S 113,24 E 0 0
43 OC LOTA AUS 216 Shoal Point 28,03 S 114,12 E 0 0
43 OC LOTA AUS 218 Macquarie 2 33,51 S 151,16 E Sydney 0 0
43 OC LOTA AUS 219 Flagstaff Hill Upper Light 38,24 S 142,29 E Warmambool 0 0
43 OC LOTA AUS 221 Point Lonsdale 2 38,18 S 144,36 E 0 0
43 OC LOTA AUS 222 Point Lonsdale 3 38,18 S 144,36 E 0 0
43 OC LOTA AUS 223 Flagstaff Hill Lower Light 38,24 S 142,29 E Warmambool 0 0
43 OC LOTA AUS 224 Tamar River Leading (South) 41,03 S 146,47 E 0 0
43 OC LOTA AUS 225 Goods Island Lightship 10,56 S 142,16 E 0 0
43 OC LOTA AUS 226 Bulwar Island Rear * 27,24 S 153,09 E Queensland 0 0
43 OC LOTA AUS 227 Hammond Rock 10,31 S 142,13 E Torres Strait Queensland 0 0
43 OC LOTA AUS 228 Middle Bluff 27,15 S 153,06 E Woody Island Queensland 0 0
43 OC LOTA AUS 229 North Bluff * Woody Island Queensland 0 0
43 OC LOTA AUS 230 Thursday Island Range Rear Torres Straight Queensland 0 0
43 OC LOTA AUS 231 Twin Island 10,28 S 142,27 E Torres Straight Queensland 0 0
43 OC LOTA AUS 232 Goods Island Range Rear 10,34 S 142,09 E Western Hill Queensland 0 0
43 OC LOTA AUS 233 Brady Rock 13,41 S 136,27 E Northem Territory 0 0
43 OC LOTA AUS 234 Chicken Point 42,2 S 148,18 E Tasmania 0 0
43 OC LOTA AUS 235 Fort Denison 33,51 S 151,14 E New South Wales 0 0
43 OC LOTA AUS 236 Kiama Harbor 34,4 S 150,52 E New South Wales 0 0
43 OC LOTA AUS 237 North Sandy Island 21,06 S 115,39 E Western Australia 0 0
43 OC LOTA AUS 238 North Solitary Island 29,55 S 153,23 E New South Wales 0 0
43 OC LOTA AUS 239 Stokes Point 40,09 S 143,55 E Tasmania 0 0
43 OC LOTA AUS 240 Tanner Islet 16,06 S 123,32 E Western Australia 0 0
43 OC LOTA AUS 241 Airlie Island 21,2 S 115,1 E Western Australia 0 0
43 OC LOTA AUS 242 Bowen Queensland 0 0
43 OC LOTA AUS 243 Bradley Head 33,51 S 151,15 E New South Whales Sydney 0 0
43 OC LOTA AUS 244 Cape Fourcroy 11,48 S 130,01 E Northem Territory 0 0
43 OC LOTA AUS 245 Cape Hotham 12,03 S 131,17 E Northem Territory 0 0
43 OC LOTA AUS 246 Cape Bowling Green (Old) 19,2 S 147,26 E Australian National Maritime Museum 0 0
43 OC LOTA AUS 247 Point Malcolm South Australia 0 0
43 OC LOTA AUS 248 Carpentaria Lightship 2 Lake Alexandrina Queensland Maritime Museum 0 0
43 OC LOTA AUS 249 Wonga Shoal * South Australia 0 0
43 OC LOTA AUS 250 Cape St Alban 36,5 S 138,08 E Kangaroo Island South Australia 0 0
43 OC LOTA AUS 251 Caffarelli Island 16,03 S 123,17 E Western Australia 0 0
43 OC LOTA AUS 252 Caloundra Head New 26,48 S 153,08 E Queensland 0 0
43 OC LOTA AUS 253 Caloundra Head Old 26,48 S 153,09 E Queensland 0 0
43 OC LOTA AUS 254 Cape Bruny New 43,3 S 147,09 E Tasmania 0 0
43 OC LOTA AUS 255 Cape Otway New 38,52 S 143,31 E Victoria 0 0
43 OC LOTA AUS 256 Unassigned 0 0
43 OC LOTA AUS 257 Cleveland Point 27,31 S 153,17 E Queensland 0 0
43 OC LOTA AUS 258 Dangerous Reef (Port Lincoln) 34,5 S 136,15 E Port Lincoln South Australia 0 0
43 OC LOTA AUS 259 Frederick Reefs 20,56 S 154,24 E Queensland 0 0
43 OC LOTA AUS 260 Green Cape 37,16 S 150,03 E New South Wales 0 0
43 OC LOTA AUS 261 Maatsuyker Island Old 43,4 S 146,12 E Tasmania 0 0
43 OC LOTA AUS 262 Queenscliff White Low 38,16 S 144,4 E Victoria 0 0
43 OC LOTA AUS 263 Queenscliff Black High 38,16 S 144,4 E Victoria 0 0
43 OC LOTA AUS 264 West Cape Stenhouse Bay 35,13 S 136,5 E South Australia 0 0
43 OC LOTA AUS 265 Wharton Reef 14,07 S 144 E Queensland 0 0
43 OC LOTA AUS 266 Bay Rock 19,07 S 146,46 E Queensland 0 0


Ref.LOTA DIVISION 44

44 AF LOTA SAF 001 Unassigned, See: Saf 004 0 0
44 AF LOTA SAF 002 Bird Island 33,5 S 26,17 E Eastern Cape 0 0
44 AF LOTA SAF 004 Cape Agulhas 34,5 S 20,01 E 0 0
44 AF LOTA SAF 005 Cape Hangklip 34,23 S 18,5 E False Bay 0 0
44 AF LOTA SAF 006 Unassigned, See: Saf 026 0 0
44 AF LOTA SAF 007 Cape Point (New) 32,21 S 18,29 E 0 0
44 AF LOTA SAF 008 Cape Point* (Old) 32,21 S 18,29 E 0 0
44 AF LOTA SAF 009 Cape Recife 32,21 S 18,29 E Port Elisabeth 0 0
44 AF LOTA SAF 010 Cape St. Blaize 34,11 S 22,09 E Mossel Bay 0 0
44 AF LOTA SAF 011 Cooper 39,56 S 31 E 0 0
44 AF LOTA SAF 012 Danger Point 34,38 S 19,18 E Gansbaai 0 0
44 AF LOTA SAF 013 Donkin Reserve Hill 0 0
44 AF LOTA SAF 014 Green Point 30,15 S 30,47 E Natal 0 0
44 AF LOTA SAF 015 Unassigned, See: Saf 005 0 0
44 AF LOTA SAF 016 Ifafa Beach 30,28 S 30,39 E 0 0
44 AF LOTA SAF 017 Milnerton 33,53 S 18,29 E Table Bay 0 0
44 AF LOTA SAF 018 Unassigned 0 0
44 AF LOTA SAF 019 North Sand Bluff 31,03 S 30,14 E Port Edward 0 0
44 AF LOTA SAF 020 Port Nolloth 29,15 S 16,52 E 0 0
44 AF LOTA SAF 021 Port Shepstone 30,44 S 30,27 E 0 0
44 AF LOTA SAF 022 Quoin Point 34,47 S 19,38 E 0 0
44 AF LOTA SAF 023 Robben Island 33,49 S 18,22 E 0 0
44 AF LOTA SAF 024 Roman Rock 34,11 S 18,27 E Simonstown 0 0
44 AF LOTA SAF 025 Seal Point 32,44 S 17,52 E St. Helena Bay 0 0
44 AF LOTA SAF 026 Slangkop Point 34,09 S 18,19 E Kommetjie 0 0
44 AF LOTA SAF 027 Umhlanga Rocks 29,44 S 31,05 E 0 0
44 AF LOTA SAF 028 Umkomaas 30,1 S 30,48 E Scottburgh 0 0
44 AF LOTA SAF 033 Cap Roman 34,1 S 18,27 E 0 0
44 AF LOTA SAF 034 Cape Columbine 32,49 S 17,51 E Paternoster 0 0
44 AF LOTA SAF 035 Cape Hermes 31,38 S 29,33 E Port St. Johns 0 0
44 AF LOTA SAF 036 Cape Infanta 34,28 S 20,51 E 0 0
44 AF LOTA SAF 037 Cape Morgan 32,42 S 58,22 E 0 0
44 AF LOTA SAF 038 Cape Seal 34,07 S 23,24 E Robberg 0 0
44 AF LOTA SAF 039 Cape St. Francis 34,12 S 24,5 E 0 0
44 AF LOTA SAF 040 Cape St. Lucia 28,31 S 32,24 E 0 0
44 AF LOTA SAF 041 Cape Vidal 28,09 S 32,33 E 0 0
44 AF LOTA SAF 042 Dassen Island 32,26 S 18,05 E 0 0
44 AF LOTA SAF 043 Deal Light 33,55 S 25,37 E Port Elisabeth 0 0
44 AF LOTA SAF 044 Doringbaai 32,49 S 18,14 E 0 0
44 AF LOTA SAF 045 Durnford Point 28,55 S 31,55 E 0 0
44 AF LOTA SAF 046 Great Fish Point 33,31 S 27,06 E 0 0
44 AF LOTA SAF 047 Green Point 33,54 S 18,24 E Kapstadt 0 0
44 AF LOTA SAF 048 Groenriviermond 30,52 S 17,35 E 0 0
44 AF LOTA SAF 049 Hondeklip Bay, N. Side. 30,19 S 17,16 E 0 0
44 AF LOTA SAF 050 Hood Point 33,02 S 27,54 E 0 0
44 AF LOTA SAF 051 Jesser Point 27,33 S 32,34 E Natal 0 0
44 AF LOTA SAF 052 Lamberts Bay Head E. Breakwater 32,05 S 18,18 E 0 0
44 AF LOTA SAF 053 M'Bashe 32,14 S 28,55 E Transkei 0 0
44 AF LOTA SAF 054 Nahoon Point 33 S 27,57 E 0 0
44 AF LOTA SAF 055 Saldanhabaai, N. Head 30,03 S 17,55 E 0 0
44 AF LOTA SAF 056 Port Elisabeth S. Breakwater 33,58 S 25,39 E 0 0
44 AF LOTA SAF 057 Richard's Bay 28,46 S 32,08 E 0 0
44 AF LOTA SAF 058 South Head 32,06 S 17,57 E Saldanha Bay 0 0
44 AF LOTA SAF 059 South Sand Bluff 31,2 S 29,58 E Transkei 0 0
44 AF LOTA SAF 060 Stompneus Point 32,42 S 17,59 E 0 0
44 AF LOTA SAF 061 Durban S. Breakwater Head 29,52 S 31,04 E 0 0
44 AF LOTA SAF 062 Tugela 29,13 S 31,3 E Natal 0 0
44 AF LOTA SAF 063 Ystervark Point 34,23 S 21,43 E 0 0
44 AF LOTA SAF 064 Carl Von Schlick 29,15 S 15,52 E 0 0
44 AF LOTA SAF 065 Hondeklip Bay N. Side 30,19 S 17,16 E 0 0
44 AF LOTA SAF 066 Siangkoppunt 34,09 S 18,19 E 0 0

Ref.LOTA DIVISION 45

45 EU LOTA YUG 001 Otocic Sveti Nikola 42,15 N 18,52 E 0 0
45 EU LOTA YUG 002 Unassigned See: Yug 001 0 0
