15 ECHO TANGO
Présentation
Directory 15ET
Activité 2007
log 15ET/DX 04
DX Proof 04
Log 15ET/DX05
DX Proof 05
Log 15ET/HB5

Inscription

 
Information CH
Fréquence CH
Info douanières 

Petite annonces

 Live Chat

ETDX
Directory ET/DX
Info ET/DX
Forum ET
 Web site ET/DX
QSL ET
INFO DX
 
 
Forum
Forum Yahoo
Liens Group DX
Group DX

         Page Perso

Guest Book
Livre d'or

 

 

 

 

 

 

 

 

 

 

 

PHARES


1 2 3-4 5-6-7-8 9 10-11-12-13 14 15-16-17-18-19 20-21 22-23-24-25
26-27-28-29

30-31-32-33-34-35-37-38-39-41-42

43-44-45-47-48 49-50-52-53-55-56
57-58-59-60-61-62-64-65-66-68-69-72-73-74-75-76 77-79-82-83-84-8788-89-90-91-92-93-94-97-98-99-100
101-103-104-106-107-108-110-111-112-113-114-115-116 Recherche LOTA div 14
117-118-119-120-121-122-123-124-125-126-127-131-134-136-137-140-141-143-145-146-147-149-150
152-153-155-156-158-160-161-162-163-164-165-166-167-168-169-172-173-177-178

180-181-182-183186-187-190-195-197-197-198-199-200-201-203-204-205-212-213-214-215-218-219-220-221

225231232-233-236-237-238-240-242-246-247-251-253-257-260-261-265-277-284-285-287-289-293-296-300
302-304-305-307-310-311-325-323-327-328 311-333-334

Ref.LOTA DIVISION 26

26 EU LOTA ENG 001 Anvil Point 50,36 N 1,58 W Dorset 0 0
26 EU LOTA ENG 002 Unassigned, See: Eng 001 0 0
26 EU LOTA ENG 003 Avonmouth Docks North Pier 50,36 N 1,58 W Avon 0 0
26 EU LOTA ENG 004 Bamburgh / Black Rock Point 55,37 N 1,43 W Northumberland 0 0
26 EU LOTA ENG 005 Beachy Head 50,44 N 0,15 E East Sussex 0 0
26 EU LOTA ENG 006 Belle Tout 50,44 N 0,15 E East Sussex 0 0
26 EU LOTA ENG 007 Berry Head 50,23 N 3,29 W Devon 0 0
26 EU LOTA ENG 008 Bideford / Braunton 51,04 N 4,1 W Devon 0 0
26 EU LOTA ENG 008 Bidston Hill 53,24 N 4,04 W Merseyside 0 0
26 EU LOTA ENG 009 Bishop Rock 49,42 N 6,27 W Isles of Scilly, Cornwall 0 0
26 EU LOTA ENG 011 Unassigned, See: Eng 004 0 0
26 EU LOTA ENG 012 Blacknore Point* 51,29 N 2,48 W Somerset 0 0
26 EU LOTA ENG 013 Blyth East Pier Head 55,07 N 1,29 W Northumberland 0 0
26 EU LOTA ENG 014 Bran Sand 0 0
26 EU LOTA ENG 015 Bridlington* 54,06 N 0,02 W 0 0
26 EU LOTA ENG 016 Brixham Pier 50,24 N 3,31 W Devon 0 0
26 EU LOTA ENG 017 Bull Point 51,12 N 4,12 W Devon 0 0
26 EU LOTA ENG 018 Burnham-On-Sea High 51,15 N 3 W Somerset 0 0
26 EU LOTA ENG 019 Burnham-On-Sea Low 51,15 N 3 W Somerset 0 0
26 EU LOTA ENG 020 Caistor* 0 0
26 EU LOTA ENG 021 Lightship Calshot Spit Hampshire 0 0
26 EU LOTA ENG 022 Chapman 0 0
26 EU LOTA ENG 023 Clark Wharf Spit* (1854) 0 0
26 EU LOTA ENG 024 Cockerham Sands* 53,57 N 2,48 W 0 0
26 EU LOTA ENG 025 Coquet Island 55,2 N 1,32 W Northumberland 0 0
26 EU LOTA ENG 026 Corton* 0 0
26 EU LOTA ENG 027 Crayford Ness 51,29 N 0,13 E Essex 0 0
26 EU LOTA ENG 028 Cromer (Foulness) 52,56 N 1,19 E Norfolk 0 0
26 EU LOTA ENG 029 Crosby Point 53,31 N 3,04 W Merseyside 0 0
26 EU LOTA ENG 030 Crow Point 51,04 N 4,11 W Devon 0 0
26 EU LOTA ENG 031 Dartmouth 50,21 N 3,34 W Devon 0 0
26 EU LOTA ENG 032 Unassigned 0 0
26 EU LOTA ENG 033 Unassigned 0 0
26 EU LOTA ENG 034 Dover Castle 51,07 N 1,2 E Kent 0 0
26 EU LOTA ENG 035 Dover North Pier 51,07 N 1,2 E Kent 0 0
26 EU LOTA ENG 036 Dover South Pier 51,07 N 1,2 E Kent 0 0
26 EU LOTA ENG 037 Dovercourt 51,54 N 1,18 E Essex 0 0
26 EU LOTA ENG 038 Dungeness 50,55 N 0,59 E Kent 0 0
26 EU LOTA ENG 039 Eddystone Rocks 50,11 N 4,16 W Devonn 0 0
26 EU LOTA ENG 040 Farne Island (Old)* 55,36 N 1,39 W Northumberland 0 0
26 EU LOTA ENG 041 Filey*, North Yorkshire 54,13 N 0,17 W North Yorkshire 0 0
26 EU LOTA ENG 042 Flamborough Head (New) 54,06 N 0,04 W Humberside 0 0
26 EU LOTA ENG 043 Fleetwood Front 53,56 N 3 W Lancashire 0 0
26 EU LOTA ENG 044 Foreland Point/ Lynmouth Foreland 51,15 N 3,47 W Devon 0 0
26 EU LOTA ENG 045 Peninnis / St. Mary's Island 55,07 N 1,27 W Northumberland 0 0
26 EU LOTA ENG 045 Unassigned 0 0
26 EU LOTA ENG 046 Glasson Dock 54 N 2,51 W Lancashire 0 0
26 EU LOTA ENG 047 Godrevy Island 50,15 N 5,24 W Cornwall 0 0
26 EU LOTA ENG 048 Unassigned 0 0
26 EU LOTA ENG 049 Gunfleet* 0 0
26 EU LOTA ENG 050 Happisburgh 52,49 N 1,32 E Norfolk 0 0
26 EU LOTA ENG 051 Hartland Point 51,01 N 4,31 W Devon 0 0
26 EU LOTA ENG 052 Hartlepool 54,42 N 1,11 W Cleveland 0 0
26 EU LOTA ENG 053 Harwich 51,57 N 1,18 E Essex 0 0
26 EU LOTA ENG 054 Hodbarrow Point 54,11 N 3,16 W Cumbria 0 0
26 EU LOTA ENG 055 Hoylake 53,4 N 3,11 W Merseyside 0 0
26 EU LOTA ENG 056 Hunstanton 52,57 N 0,3 E Norfolk 0 0
26 EU LOTA ENG 057 Hurst Point Red Tower(High) 50,43 N 1,33 W Hampshire 0 0
26 EU LOTA ENG 058 Hurst Point White Tower(Low) 50,42 N 1,33 W Hampshire 0 0
26 EU LOTA ENG 059 Ilfracombe* 51,13 N 4,07 W Devon 0 0
26 EU LOTA ENG 060 Farne Island 55,36 N 1,39 W Northumberland 0 0
26 EU LOTA ENG 061 Killingholme North 53,39 N 0,13 E Humberside 0 0
26 EU LOTA ENG 062 Landguard Point 0 0
26 EU LOTA ENG 063 Leasowe 53,25 N 3,08 W Merseyside 0 0
26 EU LOTA ENG 064 Lees Scar 54,52 N 3,25 W Cumbria 0 0
26 EU LOTA ENG 065 Bar Lightship Planet 53,24 N 3,02 W Merseyside 0 0
26 EU LOTA ENG 066 Littlehampton Harbour 50,48 N 0,32 W East Sussex 0 0
26 EU LOTA ENG 067 Liverpool North Wall* 53,27 N 3,01 W Merseyside 0 0
26 EU LOTA ENG 068 Lizard Point 49,58 N 5,12 W Cornwall 0 0
26 EU LOTA ENG 069 Longship 50,04 N 5,45 W Cornwall 0 0
26 EU LOTA ENG 070 Longstone Island / Farne Island 55,39 N 1,37 W Northumberland 0 0
26 EU LOTA ENG 071 Longstone 55,39 N 1,37 W Northumberland 0 0
26 EU LOTA ENG 072 Lowestoft High 52,29 N 1,46 E Suffolk 0 0
26 EU LOTA ENG 073 Lundy Island (Old) 51,1 N 4,3 W Devon 0 0
26 EU LOTA ENG 074 Lundy Island North 51,12 N 4,41 W Devon 0 0
26 EU LOTA ENG 075 Lundy Island South East 51,1 N 4,39 W Devon 0 0
26 EU LOTA ENG 076 Lune River 53,59 N 2,53 W Lancashire 0 0
26 EU LOTA ENG 077 Lightship Lynn Well 0 0
26 EU LOTA ENG 078 Maplin 0 0
26 EU LOTA ENG 079 Margate Pier 51,23 N 1,23 E Kent 0 0
26 EU LOTA ENG 080 Maryport 54,43 N 3,31 W Cumbria 0 0
26 EU LOTA ENG 081 Mucking 51,29 N 0,25 E Essex 0 0
26 EU LOTA ENG 082 Nab Tower 50,4 N 0,57 W Isle of Wight 0 0
26 EU LOTA ENG 083 Needles Point 50,4 N 1,35 W Isle of Wight 0 0
26 EU LOTA ENG 084 New Brighton / Perch Rock/New Brighton 53,27 N 3,02 W Merseyside 0 0
26 EU LOTA ENG 085 New Dungeness 50,55 N 0,59 E Kent 0 0
26 EU LOTA ENG 086 Newhaven Breakwater 50,47 N 0,04 W East Sussex 0 0
26 EU LOTA ENG 087 North Foreland 51,23 N 1,27 E Kent 0 0
26 EU LOTA ENG 088 North Shields 55,01 N 1,26 W Tyne & Wear 0 0
26 EU LOTA ENG 089 Northfleet 51,26 N 0,2 E Essex 0 0
26 EU LOTA ENG 090 Old Dungeness 50,55 N 0,58 E Kent 0 0
26 EU LOTA ENG 091 Old Eddystone 50,11 N 4,16 W Devon 0 0
26 EU LOTA ENG 092 Old Harwich 51,57 N 1,18 E Essex 0 0
26 EU LOTA ENG 093 Old Harwich Range* 51,57 N 1,18 E Essex 0 0
26 EU LOTA ENG 094 Old Portland* 50,34 N 2,24 W Dorset 0 0
26 EU LOTA ENG 095 Old Portland Range 50,34 N 2,24 W Dorset 0 0
26 EU LOTA ENG 096 Orfordness 52,05 N 1,35 E Suffolk 0 0
26 EU LOTA ENG 097 Lightship Outer Gabbard 0 0
26 EU LOTA ENG 098 Pakefield* 52,27 N 1,42 E 0 0
26 EU LOTA ENG 099 Paull 53,42 N 0,13 W Humberside 0 0
26 EU LOTA ENG 100 Pendeen 50,1 N 5,4 W Cornwall 0 0
26 EU LOTA ENG 102 Penninis Head / Isles Of Scilly 49,54 N 6,18 W Cornwall 0 0
26 EU LOTA ENG 103 Unassigned 0 0
26 EU LOTA ENG 104 Plymouth Breakwater 50,2 N 4,1 W Devon 0 0
26 EU LOTA ENG 105 Plymouth Harbour 50,2 N 4,1 W Devon 0 0
26 EU LOTA ENG 106 Portishead Point 51,3 N 2,46 W Avon 0 0
26 EU LOTA ENG 107 Portland Breakwater 50,35 N 2,25 W Dorset 0 0
26 EU LOTA ENG 108 Portland Bill (High) 50,31 N 2,27 W Dorset 0 0
26 EU LOTA ENG 109 Portland Bill (Low) 50,34 N 2,26 W Dorset 0 0
26 EU LOTA ENG 110 Portsmouth 50,46 N 1,05 W Hampshire 0 0
26 EU LOTA ENG 111 Rands* (1958) 0 0
26 EU LOTA ENG 112 Unassigned 0 0
26 EU LOTA ENG 113 Unassigned 0 0
26 EU LOTA ENG 114 Unassigned 0 0
26 EU LOTA ENG 115 Unassigned 0 0
26 EU LOTA ENG 116 Roker / Sunderland N. Pier 54,55 N 1,21 W Tyne & Wear 0 0
26 EU LOTA ENG 117 Roker / Sunderland S. Pier/Roker S Pier 54,55 N 1,21 W Tyne & Wear 0 0
26 EU LOTA ENG 118 Round Island, Isles Of Scilly 49,59 N 6,19 W Cornwall 0 0
26 EU LOTA ENG 119 Lightship Royal Sovereign 50,43 N 0,26 W East Sussex 0 0
26 EU LOTA ENG 120 Ryde Pier* 50,44 N 1,09 W Isle of Wight 0 0
26 EU LOTA ENG 121 Scarborough 54,17 N 0,23 W North Yorkshire 0 0
26 EU LOTA ENG 122 Unassigned See: Eng-121 0 0
26 EU LOTA ENG 123 Seaham 54,5 N 1,19 W Durham 0 0
26 EU LOTA ENG 124 Lightship Sevenstones 50,04 N 6,04 W 0 0
26 EU LOTA ENG 125 Shoreham 50,5 N 0,15 W East Sussex 0 0
26 EU LOTA ENG 126 Silloth Point 54,53 N 3,23 W Cumbria 0 0
26 EU LOTA ENG 127 Souter 54,58 N 1,22 W Tyne & Wear 0 0
26 EU LOTA ENG 128 Unassigned 0 0
26 EU LOTA ENG 129 South Foreland Higher 51,08 N 1,22 E Kent 0 0
26 EU LOTA ENG 130 South Foreland Lower 51,08 N 1,22 E Kent 0 0
26 EU LOTA ENG 131 South Gare 0 0
26 EU LOTA ENG 132 Lightship South Goodwin Kent 0 0
26 EU LOTA ENG 133 Southampton Pier 50,53 N 1,23 W Hampshire 0 0
26 EU LOTA ENG 134 Southsea Castle 50,47 N 1,05 W Hampshire 0 0
26 EU LOTA ENG 135 Southwold 52,2 N 1,41 E 0 0
26 EU LOTA ENG 136 Lightship Spurn 53,33 N 0,14 E Humberside 0 0
26 EU LOTA ENG 137 Spurn Point/Head (Old) 53,35 N 0,07 E Humberside 0 0
26 EU LOTA ENG 138 Spurn Point/Head High* 53,35 N 0,07 E Humberside 0 0
26 EU LOTA ENG 139 Spurn Point/Head Low* 53,35 N 0,07 E Humberside 0 0
26 EU LOTA ENG 140 St. Agnes 49,54 N 6,21 W Isles of Scilly, Cornwall 0 0
26 EU LOTA ENG 141 St. Anthony 50,08 N 5,01 W Cornwall 0 0
26 EU LOTA ENG 142 St. Bees Head 54,3 N 3,38 W Cumbria 0 0
26 EU LOTA ENG 143 St. Catherine'S Point 50,35 N 1,18 W Isle of Wight 0 0
26 EU LOTA ENG 144 St. Ives East Pier Head 50,13 N 5,21 W Cornwall 0 0
26 EU LOTA ENG 146 St. Mary'S Point, Isles Of Scilly 49,55 N 6,19 W Cornwall 0 0
26 EU LOTA ENG 147 Stanner Point* (1848) 0 0
26 EU LOTA ENG 148 Start Point 50,13 N 3,39 W 0 0
26 EU LOTA ENG 149 Unassigned 0 0
26 EU LOTA ENG 150 Unassigned 0 0
26 EU LOTA ENG 151 Sutton Bridge East 52,46 N 0,11 E Lincolnshire 0 0
26 EU LOTA ENG 152 Tater-Du 50,03 N 5,35 W Cornwall 0 0
26 EU LOTA ENG 153 Teignmouth 50,33 N 3,3 W Devon 0 0
26 EU LOTA ENG 154 The Heugh 54,42 N 1,11 W Cleveland 0 0
26 EU LOTA ENG 155 Thorngumbald Clough - High 54,43 N 0,14 W Humberside 0 0
26 EU LOTA ENG 156 Torquay Pier* 50,27 N 3,31 W Devon 0 0
26 EU LOTA ENG 157 Trevose Head 50,33 N 5,02 W Cornwall 0 0
26 EU LOTA ENG 158 Tyne E Pier Head 55,01 N 1,24 W Tyne & Wear 0 0
26 EU LOTA ENG 159 Tyne N Pier Head 55,01 N 1,24 W Tyne & Wear 0 0
26 EU LOTA ENG 160 Tynemouth 55,01 N 1,25 W Tyne & Wear 0 0
26 EU LOTA ENG 161 Walney Island 54,02 N 3,11 W Cumbria 0 0
26 EU LOTA ENG 162 Sutton Bridge West 52,46 N 0,11 E Lincolnshire 0 0
26 EU LOTA ENG 162 Weymouth South Pier 50,37 N 2,26 W Dorset 0 0
26 EU LOTA ENG 163 Whitby East Pier 54,3 N 0,37 W North Yorkshire 0 0
26 EU LOTA ENG 164 Whitby High 54,29 N 0,34 W North Yorkshire 0 0
26 EU LOTA ENG 165 Whitby West Pier 54,3 N 0,37 W North Yorkshire 0 0
26 EU LOTA ENG 166 Whitehaven Head Of North Pier 54,33 N 3,36 W Cumbria 0 0
26 EU LOTA ENG 167 Winterton 53,42 N 0,4 W Norfolk 0 0
26 EU LOTA ENG 168 Wintertonness 53,42 N 0,46 W Norfolk 0 0
26 EU LOTA ENG 169 Withernsea 53,44 N 0,02 W Humberside 0 0
26 EU LOTA ENG 170 Wolf Rock 49,57 N 5,49 W Cornwall 0 0
26 EU LOTA ENG 171 Wyre River 53,57 N 3,02 W Lancashire 0 0
26 EU LOTA ENG 172 Yarmouth Castle* 50,42 N 1,29 W Isle of Wight 0 0
26 EU LOTA ENG 173 Berwick Upon Tweed 55,45 N 2 W Northumberland 0 0
26 EU LOTA ENG 174 Watchet Harbour Light 51,11 N 3,2 W Somerset 0 0
26 EU LOTA ENG 175 Killingholme South - High 53,39 N 0,13 E Humberside 0 0
26 EU LOTA ENG 176 Killingholme South - Low 53,39 N 0,13 E Humberside 0 0
26 EU LOTA ENG 177 Thorngumbald Clough - Low 53,43 N 0,14 W Humberside 0 0
26 EU LOTA ENG 178 Warkworth Harbour North Pier 55,21 N 1,34 W Northumberland 0 0
26 EU LOTA ENG 179 Warkworth Harbour South Pier 55,21 N 1,34 W Northumberland 0 0
26 EU LOTA ENG 180 Egypt Point 50,46 N 1,18 W Isle of Wight 0 0
26 EU LOTA ENG 181 St. Helen'S Fort 50,42 N 1,05 W Isle of Wight 0 0
26 EU LOTA ENG 182 Swinefleet (River Humber) 53,39 N 0,48 W Humberside 0 0
26 EU LOTA ENG 183 Yokefleet Ness (River Humber) 53,42 N 0,45 W Humberside 0 0
26 EU LOTA ENG 184 Faxfleet Ness (River Humber) 53,42 N 0,42 W Humberside 0 0
26 EU LOTA ENG 185 Whitgift 53,39 N 0,45 W 0 0
26 EU LOTA ENG 186 Blyth (Old) 55,06 N 1,3 W 0 0
26 EU LOTA ENG 187 Hale Light 53,19 N 2,46 W Merseyside 0 0
26 EU LOTA ENG 188 Trinity Lightvessel 0 0
26 EU LOTA ENG 189 Lightship East Goodwin 0 0
26 EU LOTA ENG 190 Morecambe 54,05 N 2,53 W Lancashire 0 0
26 EU LOTA ENG 191 Heysham S. Breakwater Head 54,02 N 2,56 W Lancashire 0 0
26 EU LOTA ENG 192 Heysham South Pier Head 54,02 N 2,55 W Lancashire 0 0
26 EU LOTA ENG 193 Hodbarrow Spit 54,11 N 3,16 W 0 0
26 EU LOTA ENG 194 Unassigned 0 0
26 EU LOTA ENG 195 Fleetwood Low 53,56 N 3 W Lancashire 0 0
26 EU LOTA ENG 196 Unassigned 0 0
26 EU LOTA ENG 197 Foulney Island 54,04 N 3,08 W 0 0
26 EU LOTA ENG 198 Heysham North Pier (High) 54,02 N 2,55 W 0 0
26 EU LOTA ENG 199 Heysham North Pier (Low) 54,02 N 2,55 W 0 0
26 EU LOTA ENG 200 Hodbarrow Sea Wall 54,11 N 3,16 W 0 0
26 EU LOTA ENG 201 Rampside 54,5 N 3,9 W 0 0
26 EU LOTA ENG 202 Avon River South Pier Head 51,3 N 2,43 W Avon 0 0
26 EU LOTA ENG 203 B1D Dowsing Platform 53,34 N 0,53 E Humberside 0 0
26 EU LOTA ENG 204 Bideford Instow Landing (Front) 21,04 N 3,29 W 0 0
26 EU LOTA ENG 205 Blacktail Split East 51,32 N 0,57 E Essex 0 0
26 EU LOTA ENG 206 Blacktail Split West 51,31 N 0,55 E Essex 0 0
26 EU LOTA ENG 207 Blyth (New)/Range Rear 55,09 N 1,3 W Northumberland 0 0
26 EU LOTA ENG 208 Blyth North Pier/Harbour 55,08 N 1,3 W 0 0
26 EU LOTA ENG 209 Blyth Range Front 55,09 N 1,3 W Northumberland 0 0
26 EU LOTA ENG 210 Blyth Snook S. 55,07 N 1,3 W Northumberland 0 0
26 EU LOTA ENG 211 Blyth West Pier 55,07 N 1,29 W Northumberland 0 0
26 EU LOTA ENG 212 Broadness Essex 0 0
26 EU LOTA ENG 213 Crow Rock 49,56 N 6,19 W Isles of Scilly, Cornwall 0 0
26 EU LOTA ENG 214 Dover Prince Of Wales Pier Head 51,07 N 1,2 E Kent 0 0
26 EU LOTA ENG 215 Dovercourt 2 51,54 N 1,18 E Essex 0 0
26 EU LOTA ENG 216 Folkestone Breakwater 51,05 N 1,12 E Kent 0 0
26 EU LOTA ENG 217 Fowey Coombe Haven 50,2 N 4,39 W Cornwall 0 0
26 EU LOTA ENG 218 Fowey Ferry Harbour/St Catherines Pt 50,2 N 4,39 W Cornwall 0 0
26 EU LOTA ENG 219 Gorleston North Breakwater 52,34 N 1,44 W Norfolk 0 0
26 EU LOTA ENG 220 Gorleston Sea Range Front 52,34 N 1,44 W Norfolk 0 0
26 EU LOTA ENG 221 Gorleston South Breakwater 52,34 N 1,44 W Norfolk 0 0
26 EU LOTA ENG 222 Guile Point East 55,4 N 1,48 W Northumberland 0 0
26 EU LOTA ENG 223 Hilbre Island 53,23 N 3,14 W Merseyside 0 0
26 EU LOTA ENG 224 Holy Island / Emmanuel Head 55,4 N 1,48 W N'umberland 0 0
26 EU LOTA ENG 225 Horse Sand Fort 50,45 N 1,04 W Kent 0 0
26 EU LOTA ENG 226 Lightship Barrow Deep Suffolk 0 0
26 EU LOTA ENG 227 Lightship Bull 53,24 N 0,05 W Humberside 0 0
26 EU LOTA ENG 228 Lightship Haisborough Norfolk 0 0
26 EU LOTA ENG 229 Lightship Humber 53,39 N 0,2 E Humberside 0 0
26 EU LOTA ENG 230 Lightship Shipwash Suffolk 0 0
26 EU LOTA ENG 231 Lightship Sunk 51,51 N 1,35 E Suffolk 0 0
26 EU LOTA ENG 232 Lightship Tongue Kent 0 0
26 EU LOTA ENG 233 Littlehampton Harbour Front 50,48 N 0,32 W Humberside 0 0
26 EU LOTA ENG 234 Mevagissey Pier Head 50,16 N 4,47 W Cornwall 0 0
26 EU LOTA ENG 235 Newhaven East Pier Head 50,47 N 0,04 W East Sussex 0 0
26 EU LOTA ENG 236 Newlyn Harbour South Pier 56,06 N 5,33 W Cornwall 0 0
26 EU LOTA ENG 237 No Man'S Land Fort 50,44 N 1,06 W Solent 0 0
26 EU LOTA ENG 238 North Shields/ Low Pier 55,01 N 1,26 W Tyne & Wear 0 0
26 EU LOTA ENG 239 Parson'S Rock/Sunderland 54,56 N 1,21 W Tyne & Wear 0 0
26 EU LOTA ENG 240 Penzance Harbour South Pier 50,07 N 5,32 W Cornwall 0 0
26 EU LOTA ENG 241 Ramsgate Westpier 51,2 N 1,26 E Kent 0 0
26 EU LOTA ENG 242 Unassigned 0 0
26 EU LOTA ENG 243 Spy House Point* 50,2 N 4,31 W Cornwall 0 0
26 EU LOTA ENG 244 Sunderland Inner Harbour (Rear) 54,55 N 1,21 W Tyne & Wear 0 0
26 EU LOTA ENG 245 Whitehaven Head West Pier 54,33 N 3,36 W Cumbria 0 0
26 EU LOTA ENG 246 Woodside Landing / Mersey River 53,24 N 3 W Merseyside 0 0
26 EU LOTA ENG 247 Woolpack Point 49,54 N 6,19 W Isles of Scilly, Cornwall 0 0
26 EU LOTA ENG 248 Workington Harbour S. Pier Head 54,39 N 3,35 W Cumbria 0 0
26 EU LOTA ENG 249 Banjo Pier Head / Looe Pier/Banjo Pier Head 50,21 N 4,27 W Cornwall 0 0
26 EU LOTA ENG 250 Formby* 53,31 N 3,01 W Merseyside 0 0
26 EU LOTA ENG 251 Hopton High* 52,3 N 1,42 E Suffolk 0 0
26 EU LOTA ENG 252 Hopton Low* 52,3 N 1,42 E Suffolk 0 0
26 EU LOTA ENG 253 Hurst Point (Old) 50,42 N 1,33 W Hampshire 0 0
26 EU LOTA ENG 254 Bideford Instow Landing (Rear) 51,04 N 3,29 W 0 0
26 EU LOTA ENG 255 Kessingland* 52,24 N 1,42 E Suffolk 0 0
26 EU LOTA ENG 256 Portland Breakwater Outer 50,35 N 2,25 W 0 0
26 EU LOTA ENG 257 Royal Sovereign 50,43 N 0,26 E East Sussex 0 0
26 EU LOTA ENG 258 Seahouses 55,35 N 1,39 W Tyne & Wear 0 0
26 EU LOTA ENG 258 North Sunderland N.W. Pier Head, 55,35 N 1,39 W Tyne & Wear 0 0
26 EU LOTA ENG 259 Shoreham Harbour (Rear) 50,5 N 0,15 W East Sussex 0 0
26 EU LOTA ENG 260 Spit Sand Fort 50,46 N 1,06 W Solent 0 0
26 EU LOTA ENG 261 Lowestoft Low* 52,29 N 1,46 E Suffolk 0 0
26 EU LOTA ENG 263 Lowestoft North Pier 52,28 N 1,46 E Suffolk 0 0
26 EU LOTA ENG 264 Lowestoft South Pier 52,28 N 1,46 E Suffolk 0 0
26 EU LOTA ENG 265 Unassigned, See Wal 044 0 0
26 EU LOTA ENG 266 Unassigned, See Eng 065 0 0
26 EU LOTA ENG 267 Lightship Hawke 53,35 N 0,06 E River Humber 0 0
26 EU LOTA ENG 268 Lightship Channel 49,54 N 2,54 W Channel Islands 0 0
26 EU LOTA ENG 269 Lightship Greenwich 50,25 N 0 South Coast 0 0
26 EU LOTA ENG 270 Lightship Varne 51,01 N 1,24 E Dover Strait 0 0
26 EU LOTA ENG 271 Lightship Newarp 0 0
26 EU LOTA ENG 272 Lightship Inner Dowsing 53,2 N 0,34 E East Coast 0 0
26 EU LOTA ENG 273 Portland Bill New 50,31 N 2,28 W 0 0
26 EU LOTA ENG 274 Floridaamborough Head Old 54,06 N 0,04 W Humberside 0 0
26 EU LOTA ENG 275 Trinity Buoy Wharf London 0 0
26 EU LOTA ENG 276 St Ives Wes Tpier Head 50,13 N 5,21 W Cornwall 0 0
26 EU LOTA ENG 277 Beaulieu River 50,47 N 1,22 W Beaulieu Millenium Beacon 0 0
26 EU LOTA ENG 278 Whitby Locks-Ellsmere Port 53,17 N 2,53 W Cheshire 0 0
26 EU LOTA ENG 279 Calshot Spit Light Floridaoat 50,48 N 1,18 W 0 0
26 EU LOTA ENG 280 Gravesend Pier Kent River Thames 0 0
26 EU LOTA ENG 281 Shornemead 51,27 N 0,27 E Essex River Thames 0 0
26 EU LOTA ENG 282 Blackpool, Lancashire 53,49 N 3,04 W 0 0
26 EU LOTA ENG 283 Blyth High Northumberland 0 0
26 EU LOTA ENG 284 Brighton Marina West Breakwater Head 50,48 N 0,06 W West Sussex 0 0
26 EU LOTA ENG 285 Hastings Rear 50,51 N 0,35 E East Sussex 0 0
26 EU LOTA ENG 286 Knuckle 51,07 N 1,21 E Dover Harbour Kent 0 0
26 EU LOTA ENG 287 Ramsgate Harbour Entrance (Green) 51,2 N 1,26 E Green Kent 0 0
26 EU LOTA ENG 288 Ramsgate Harbour Entrance (Red) 51,2 N 1,26 E Kent 0 0
26 EU LOTA ENG 289 Stoneness 51,28 N 0,17 E Kent 0 0
26 EU LOTA ENG 290 Rye Harbour Breakwater West East Sussex 0 0
26 EU LOTA ENG 291 Rye Harbour East Pier Ll East Sussex 0 0
26 EU LOTA ENG 292 Blakeney Mariners Norfolk 0 0

Ref.LOTA DIVISION 27


27 EU LOTA ICE 001 Ædhey 66,06 N 22,4 W 0 0
27 EU LOTA ICE 002 Akranes (New) 64,19 N 22,06 W 0 0
27 EU LOTA ICE 003 Akranes (Old) 64,19 N 22,06 W 0 0
27 EU LOTA ICE 004 Ellidaey 65,09 N 22,5 W 0 0
27 EU LOTA ICE 005 Flatey 66,1 N 17,5 W 0 0
27 EU LOTA ICE 006 Grimsay Northeast 65,41 N 21,24 W 0 0
27 EU LOTA ICE 007 Grimsey South 66,32 N 17,59 W 0 0
27 EU LOTA ICE 008 Grindavik 63,5 N 22,27 W 0 0
27 EU LOTA ICE 009 Höskuldsey 65,06 N 23,01 W 0 0
27 EU LOTA ICE 010 Hrollaugseyjar 64,02 N 15,59 W 0 0
27 EU LOTA ICE 011 Keflavik 64 N 22,36 W 0 0
27 EU LOTA ICE 012 Knarraros Kogur 63,49 N 28,59 W 0 0
27 EU LOTA ICE 013 Malmey 66,01 N 19,32 W 0 0
27 EU LOTA ICE 014 Manareyjar 66,14 N 17,09 W 0 0
27 EU LOTA ICE 015 Gardskagi New 64,04 N 22,42 W 0 0
27 EU LOTA ICE 016 Gardskagi Old 64,04 N 22,42 W 0 0
27 EU LOTA ICE 017 Papey 64,36 N 14,11 W 0 0
27 EU LOTA ICE 018 Pormdossker 0 0
27 EU LOTA ICE 019 Pridrangar 63,3 N 20,3 W 0 0
27 EU LOTA ICE 020 Reykjanes 3 63,49 N 22,43 W 0 0
27 EU LOTA ICE 021 Sandgerdi 64,02 N 22,43 W 0 0
27 EU LOTA ICE 022 Seley 64,59 N 13,31 W 0 0
