15 ECHO TANGO
Présentation
Directory 15ET
Activité 2007
log 15ET/DX 04
DX Proof 04
Log 15ET/DX05
DX Proof 05
Log 15ET/HB5

Inscription

 
Information CH
Fréquence CH
Info douanières 

Petite annonces

 Live Chat

ETDX
Directory ET/DX
Info ET/DX
Forum ET
 Web site ET/DX
QSL ET
INFO DX
 
 
Forum
Forum Yahoo
Liens Group DX
Group DX

         Page Perso

Guest Book
Livre d'or

 

 

 

 

 

 

 

 

 

 

 

PHARES    


1 2 3-4 5-6-7-8 9 10-11-12-13 14 15-16-17-18-19 20-21 22-23-24-25
26-27-28-29

30-31-32-33-34-35-37-38-39-41-42

43-44-45-47-48 49-50-52-53-55-56
57-58-59-60-61-62-64-65-66-68-69-72-73-74-75-76 77-79-82-83-84-8788-89-90-91-92-93-94-97-98-99-100
101-103-104-106-107-108-110-111-112-113-114-115-116 Recherche LOTA div 14
117-118-119-120-121-122-123-124-125-126-127-131-134-136-137-140-141-143-145-146-147-149-150
152-153-155-156-158-160-161-162-163-164-165-166-167-168-169-172-173-177-178

180-181-182-183186-187-190-195-197-197-198-199-200-201-203-204-205-212-213-214-215-218-219-220-221

225231232-233-236-237-238-240-242-246-247-251-253-257-260-261-265-277-284-285-287-289-293-296-300
302-304-305-307-310-311-325-323-327-328 311-333-334

Ref.LOTA DIVISION 2

2 NA LOTA USA 001 Absecon 39,21 N 74,24 W New Jersey 0 0
2 NA LOTA USA 002 Admiralty Head 48,09 N 122,4 W Washington 0 0
2 NA LOTA USA 003 Alcatraz Island 37,49 N 122,25 W California 0 0
2 NA LOTA USA 004 Algoma Pierhead 44,36 N 87,25 W Wisconsin 0 0
2 NA LOTA USA 005 Alki Point 47,34 N 122,25 W Virginia 0 0
2 NA LOTA USA 006 Alligator Reef 24,51 N 80,37 W Florida 0 0
2 NA LOTA USA 007 Alpena 45,03 N 83,25 W Lake Huron, Michigan 0 0
2 NA LOTA USA 008 Ambrose Lightship 40,42 N 74 W New York 0 0
2 NA LOTA USA 009 Ambrose Light Tower 40,42 N 74 W New York 0 0
2 NA LOTA USA 010 Amelia Island 30,4 N 81,25 W Florida 0 0
2 NA LOTA USA 011 American Shoal 0 0
2 NA LOTA USA 012 Anacapa Island 34 N 119,21 W California 0 0
2 NA LOTA USA 013 Anclote Key 28,09 N 82,5 W Florida 0 0
2 NA LOTA USA 014 Los Angeles Harbor, San Pedro 33,42 N 118,16 W (also called Angel's Gate) - California 0 0
2 NA LOTA USA 015 Annisquam 42,39 N 70,4 W Massachussetts 0 0
2 NA LOTA USA 016 Annisquam Harbor 42,39 N 70,4 W Massachussetts 0 0
2 NA LOTA USA 017 Ano Nuevo Island 37,06 N 122,19 W California 0 0
2 NA LOTA USA 018 Aransas Pass 27,51 N 97,03 W Texas 0 0
2 NA LOTA USA 019 Ashland Harbor Breakwater 46,36 N 90,54 W Lake Huron,Wisconsin 0 0
2 NA LOTA USA 020 Ashtabula Harbor 41,54 N 80,47 W Lake Erie, Ohio 0 0
2 NA LOTA USA 021 Assateague 37,54 N 75,21 W Virginia 0 0
2 NA LOTA USA 022 Au Sable Point 46,39 N 86,07 W Lake Superior, Michigan 0 0
2 NA LOTA USA 023 Avery Point 41,18 N 72,03 W Connecticut 0 0
2 NA LOTA USA 024 Avery Rock 44,39 N 67 W Maine 0 0
2 NA LOTA USA 025 Back River 42,15 N 70,55 W 0 0
2 NA LOTA USA 026 Bailey'S Harbor 45,03 N 87,05 W Lake Michigan,Wisconsin 0 0
2 NA LOTA USA 027 Bailey'S Harbor Upper (Rear) Range 45,03 N 87,06 W Lake Michigan,Wisconsin 0 0
2 NA LOTA USA 028 Baker Island 42,31 N 70,46 W Maine 0 0
2 NA LOTA USA 029 Baker Range Rear 39,24 N 75 W 0 0
2 NA LOTA USA 030 Bakers Island (Single Tower) 44,13 N 68,11 W Massachussetts 0 0
2 NA LOTA USA 031 (Note: Only One Tower Now Exists.) 0 0
2 NA LOTA USA 032 Bald Head 33,51 N 77,59 W North Carolina 0 0
2 NA LOTA USA 033 Ballast Point 27,52 N 82,27 W 0 0
2 NA LOTA USA 034 Baltimore 39,03 N 76,24 W Maryland 0 0
2 NA LOTA USA 035 Barataria Bay 29,15 N 89,57 W Louisiana 0 0
2 NA LOTA USA 036 Barber'S Point 44,09 N 73,24 W New York 0 0
2 NA LOTA USA 037 Unassigned 0 0
2 NA LOTA USA 038 Barcelona 42,19 N 79,35 W New York 0 0
2 NA LOTA USA 039 Barnegat 39,45 N 74 W 0 0
2 NA LOTA USA 040 Lightship Barnegat 0 0
2 NA LOTA USA 041 Bass Harbor Head 44,12 N 68,19 W Maine 0 0
2 NA LOTA USA 042 Bass River 41,39 N 70,09 W Massachussetts 0 0
2 NA LOTA USA 043 Battery Point 41,45 N 124,1 W Crescent City California 0 0
2 NA LOTA USA 044 Bayou St. John 0 0
2 NA LOTA USA 045 Bear Island 44,16 N 68,15 W Maine 0 0
2 NA LOTA USA 046 Beaver Island 0 0
2 NA LOTA USA 047 Beaver Island Harbor 47,43 N 85,3 W Lake Michigan, Michigan 0 0
2 NA LOTA USA 048 Beavertail 41,26 N 71,23 W Rhode Island 0 0
2 NA LOTA USA 049 Belle Isle 0 0
2 NA LOTA USA 050 Bellevue Rear Range 39,46 N 75,32 W Delaware 0 0
2 NA LOTA USA 051 Bells Rock 0 0
2 NA LOTA USA 052 Bergen Point 40,39 N 74,03 W New Jersey 0 0
2 NA LOTA USA 053 Big Bay Point 46,49 N 87,4 W Lake Huron, Michigan 0 0
2 NA LOTA USA 054 Big Sable Point 44,03 N 86,3 W Lake Michigan, Michigan 0 0
2 NA LOTA USA 055 Billingsgate Island 0 0
2 NA LOTA USA 056 Biloxi 30,23 N 88,54 W Mississipi 0 0
2 NA LOTA USA 057 Bird Island 41,39 N 70,42 W Massachussetts 0 0
2 NA LOTA USA 058 Bishops And Clerks 41,36 N 70,12 W Massachussetts 0 0
2 NA LOTA USA 059 Black Rock Harbor 41,07 N 73,12 W Connecticut 0 0
2 NA LOTA USA 060 Blakistone Island 38,12 N 76,45 W Maryland 0 0
2 NA LOTA USA 061 Block Island North 41,13 N 71,34 W Rhode Island 0 0
2 NA LOTA USA 062 Block Island Southeast 41,09 N 71,33 W Rhode Island 0 0
2 NA LOTA USA 063 Bloody Point Bar 38,49 N 76,22 W Maryland 0 0
2 NA LOTA USA 064 Blue Hill Bay 44,14 N 68,29 W Maine 0 0
2 NA LOTA USA 065 Bluff Point 44,37 N 73,25 W Valcour Island, New York 0 0
2 NA LOTA USA 066 Boca Grande Rear Range 26,43 N 82,15 W 0 0
2 NA LOTA USA 067 Bodie Island 35,48 N 75,33 W North Carolina 0 0
2 NA LOTA USA 068 Bois Blanc 45,48 N 84,24 W Lake Huron, Michigan 0 0
2 NA LOTA USA 069 Bolivar Point 29,21 N 94,45 W Texas 0 0
2 NA LOTA USA 070 Bonfouca 30,15 N 89,46 W 0 0
2 NA LOTA USA 071 Boon Island 43,1 N 70,24 W Maine 0 0
2 NA LOTA USA 072 Borden Flats 41,42 N 71,1 W Massachussetts 0 0
2 NA LOTA USA 073 Boston 42,19 N 70,52 W Massachussetts 0 0
2 NA LOTA USA 074 Bowlers Rock 47,18 N 122,44 W 0 0
2 NA LOTA USA 075 Braddock Point 43,19 N 77,45 W New York 0 0
2 NA LOTA USA 076 Brandywine Shoal 38,58 N 75,06 W New Jersey 0 0
2 NA LOTA USA 077 Brant Island 41,16 N 70,04 W 0 0
2 NA LOTA USA 078 Brant Point 41,16 N 70,04 W Massachussetts 0 0
2 NA LOTA USA 079 Brazos River 26,03 N 97,09 W Texas 0 0
2 NA LOTA USA 080 Brazos Santiago (New) 26,03 N 97,09 W Texas 0 0
2 NA LOTA USA 081 Brazos Santiago (Old) 26,03 N 97,09 W Texas 0 0
2 NA LOTA USA 082 Brenton Reef 41,24 N 72,21 W Rhode Island 0 0
2 NA LOTA USA 083 Brewerton Channel Range 43,19 N 76,09 W 0 0
2 NA LOTA USA 084 Brewerton Channel Range 43,19 N 76,09 W 0 0
2 NA LOTA USA 085 Bridgeport Breakwater 41,09 N 73,1 W Connecticut 0 0
2 NA LOTA USA 086 Bridgeport Harbor 41,06 N 73 W Connecticut 0 0
2 NA LOTA USA 087 Bristol Ferry 41,37 N 71,15 W Rhode Island 0 0
2 NA LOTA USA 088 Browns Head 44,06 N 68,54 W Maine 0 0
2 NA LOTA USA 089 Browns Point 47,18 N 124,43 W Washington 0 0
2 NA LOTA USA 090 Buffalo Main 42,52 N 78,52 W New York 0 0
2 NA LOTA USA 091 Buffalo South Breakwater 42,52 N 78,52 W New York 0 0
2 NA LOTA USA 092 Bullocks Point 41,43 N 71,21 W Rhode Island 0 0
2 NA LOTA USA 093 Burlington Island 40,04 N 74 W 0 0
2 NA LOTA USA 094 Burlington Breakwater (North) 44,27 N 73,15 W 0 0
2 NA LOTA USA 095 Burlington Breakwater (South) 44,27 N 73,15 W 0 0
2 NA LOTA USA 096 Burnt Coat Harbor 44,07 N 68,26 W Maine 0 0
2 NA LOTA USA 097 Burnt Island 47,22 N 69,37 W Maine 0 0
2 NA LOTA USA 098 Burrows Island 48,28 N 122,42 W Washington 0 0
2 NA LOTA USA 099 Butler Flats 41,36 N 70,53 W Massachussetts 0 0
2 NA LOTA USA 100 Buzzards Bay 41,24 N 71,01 W Massachussetts 0 0
2 NA LOTA USA 101 Calcasieu River 29,45 N 93,18 W Louisiana 0 0
2 NA LOTA USA 102 Calumet Harbor 43,54 N 88,19 W Wisconsin 0 0
2 NA LOTA USA 103 Calumet Pierhead 41,39 N 87,27 W 0 0
2 NA LOTA USA 104 Cana Island 45,04 N 87,02 W Lake Michigan,Wisconsin 0 0
2 NA LOTA USA 105 Cape Ann 42,37 N 70,34 W Thatcher's Island Massachussetts 0 0
2 NA LOTA USA 106 Cape Arago 43,19 N 124,22 W Oregon 0 0
2 NA LOTA USA 107 Cape Blanco 42,49 N 124,33 W Oregon 0 0
2 NA LOTA USA 108 Cape Canaveral 28,27 N 80,31 W Florida 0 0
2 NA LOTA USA 109 Cape Charles 37,07 N 75,54 W Virginia 0 0
2 NA LOTA USA 110 Cape Cod 42,01 N 70,03 W Highland, Massachussetts 0 0
2 NA LOTA USA 111 Cape Decision 0 0
2 NA LOTA USA 112 Cape Disappointment 46,16 N 64,12 W Washington 0 0
2 NA LOTA USA 113 Cape Elizabeth (Eastern Tower) 44,33 N 70,12 W Maine 0 0
2 NA LOTA USA 114 Cape Elizabeth (Stone Tower) 44,33 N 70,12 W Maine 0 0
2 NA LOTA USA 115 Cape Elizabeth (Twin Tower) 44,33 N 70,12 W Maine 0 0
2 NA LOTA USA 116 Cape Elizabeth 46,33 N 70,12 W Maine 0 0
2 NA LOTA USA 117 Cape Flattery 48,22 N 124,43 W Washington 0 0
2 NA LOTA USA 118 Cape Florida 25,39 N 80,09 W Florida 0 0
2 NA LOTA USA 119 Cape Hatteras 35,15 N 75,31 W North Carolina 0 0
2 NA LOTA USA 120 Cape Henlopen 38,46 N 75,04 W Delaware 0 0
2 NA LOTA USA 121 Cape Henry (New) 36,58 N 76 W Virginia 0 0
2 NA LOTA USA 122 Cape Henry (Old) 36,57 N 76 W Virginia 0 0
2 NA LOTA USA 123 Unassigned 0 0
2 NA LOTA USA 124 Cape Hinchinbrook 0 0
2 NA LOTA USA 125 Unassigned 0 0
2 NA LOTA USA 126 Cape Lookout 34,37 N 76,31 W North Carolina 0 0
2 NA LOTA USA 127 Cape May 38,55 N 74,57 W New Jersey 0 0
2 NA LOTA USA 128 Cape Meares 0 0
2 NA LOTA USA 129 Cape Mendocino 40,01 N 124,04 W California 0 0
2 NA LOTA USA 130 Cape Neddick 43,09 N 70,34 W Nubble, Maine 0 0
2 NA LOTA USA 131 Cape Neddick 43,09 N 70,34 W Nubble, Maine 0 0
2 NA LOTA USA 132 Cape Pogue 41,24 N 70,27 W Massachussetts 0 0
2 NA LOTA USA 133 Cape Romain (New) 33 N 79,22 W South Carolina 0 0
2 NA LOTA USA 134 Cape Romain (Old) 33 N 79,22 W South Carolina 0 0
2 NA LOTA USA 135 Cape San Blas 29,39 N 85,21 W Florida 0 0
2 NA LOTA USA 136 Cape San Blas 29,39 N 85,21 W Florida 0 0
2 NA LOTA USA 137 Unassigned 0 0
2 NA LOTA USA 138 Unassigned 0 0
2 NA LOTA USA 139 Unassigned 0 0
2 NA LOTA USA 140 Cape St. George 29,34 N 85,02 W Florida 0 0
2 NA LOTA USA 141 Cape Vincent Breakwater 44,1 N 76,19 W New York 0 0
2 NA LOTA USA 142 Carquinez Strait 39,03 N 122,12 W California 0 0
2 NA LOTA USA 143 Carysfort Reef 25,13 N 80,12 W Florida 0 0
2 NA LOTA USA 144 Castle Hill 41,27 N 71,21 W Rhode Island 0 0
2 NA LOTA USA 145 Cat Island 30,13 N 89,09 W Mississipi 0 0
2 NA LOTA USA 146 Cattle Point 48,27 N 122,58 W Washington 0 0
2 NA LOTA USA 147 Cedar Island 41,24 N 72,15 W New York 0 0
2 NA LOTA USA 148 Unassigned 0 0

2 NA LOTA USA 149 Chadeleur Island 30,01 N 88,3 W Louisiana 0 0
2 NA LOTA USA 150 Chambers Island 45,12 N 87,21 W Lake Michigan,Wisconsin 0 0
2 NA LOTA USA 151 Chandeleur Island 30,02 N 88,51 W Louisiana 0 0
2 NA LOTA USA 152 Chandeleur Island 30,02 N 88,51 W Louisiana 0 0
2 NA LOTA USA 153 Chapel Hill Rear Range 40,23 N 74,03 W New Jersey 0 0
2 NA LOTA USA 154 Unassigned 0 0
2 NA LOTA USA 155 Charleston 32,45 N 79,51 W South Carolina 0 0
2 NA LOTA USA 156 Charlevoix South Pierhead 45,18 N 85,15 W Lake Michigan, Michigan 0 0
2 NA LOTA USA 157 Charlotte Harbor 26,3 N 82,03 W 0 0
2 NA LOTA USA 158 Chatham 0 0
2 NA LOTA USA 159 Cheboygan Breakwater 45,39 N 84,27 W Lake Huron, Michigan 0 0
2 NA LOTA USA 160 Cheboygan Crib 45,39 N 84,27 W Lake Huron, Michigan 0 0
2 NA LOTA USA 161 Cheboygan Main 45,39 N 84,27 W Lake Huron, Michigan 0 0
2 NA LOTA USA 162 Cheboygan River Range Front 45,37 N 84,28 W Lake Huron, Michigan 0 0
2 NA LOTA USA 163 Cheboygan River Range Rear 45,37 N 84,28 W Lake Huron, Michigan 0 0
2 NA LOTA USA 164 Chequamegon Point 46,43 N 90,48 W Lake Huron,Wisconsin 0 0
2 NA LOTA USA 165 Cherry Island Rear 0 0
2 NA LOTA USA 166 Cherrystone Bar 0 0
2 NA LOTA USA 167 Chesapeake Lightship 39,16 N 76,36 W Maryland 0 0
2 NA LOTA USA 168 Chesapeake Light Tower 39,16 N 76,36 W Maryland 0 0
2 NA LOTA USA 169 Chester Range Front 39,3 N 75,1 W 0 0
2 NA LOTA USA 170 Chicago Harbor (Old) 41,52 N 87,34 W Lake Michigan - Illilois 0 0
2 NA LOTA USA 171 Chicago Harbor (Breakwater) 41,52 N 87,34 W Lake Michigan - Illilois 0 0
2 NA LOTA USA 172 Chicago Pierhead 41,52 N 87,34 W Lake Michigan - Illilois 0 0
2 NA LOTA USA 173 Christiana North Jetty 39,42 N 75,3 W New Jersey 0 0
2 NA LOTA USA 174 Clark'S Point 41,34 N 70,54 W Massachussetts 0 0
2 NA LOTA USA 175 Cleveland East Breakwater West End 41,31 N 81,39 W Lake Erie, Ohio 0 0
2 NA LOTA USA 176 Cleveland East Pier 41,31 N 81,39 W Lake Erie, Ohio 0 0
2 NA LOTA USA 177 Cleveland Harbor East Pierhead 41,3 N 81,42 W Lake Erie, Ohio 0 0
2 NA LOTA USA 178 Cleveland Harbor West Pierhead 41,3 N 81,42 W Lake Erie, Ohio 0 0
2 NA LOTA USA 179 Cleveland Ledge 41,37 N 70,41 W Massachussetts 0 0
2 NA LOTA USA 180 Cleveland West Pier Head 41,3 N 81,42 W Lake Erie, Ohio 0 0
2 NA LOTA USA 181 Cockspur Island 32,01 N 80,51 W Georgia 0 0
2 NA LOTA USA 182 Colchester Reef 44,22 N 73,13 W Vermont 0 0
2 NA LOTA USA 183 Cold Spring Harbor 40,54 N 73,28 W New York 0 0
2 NA LOTA USA 184 Lightship Columbia 46,1 N 123,49 W Oregon 0 0
2 NA LOTA USA 185 Conanicut Island 41,34 N 71,21 W Rhode Island 0 0
2 NA LOTA USA 186 Concord Point 39,31 N 76,04 W Maryland 0 0
2 NA LOTA USA 187 Coney Island 40,34 N 74 W New York 0 0
2 NA LOTA USA 188 Conimicut 41,42 N 71,2 W Rhode Island 0 0
2 NA LOTA USA 189 Conneaut 41,58 N 80,33 W Ohio 0 0
2 NA LOTA USA 190 Conneaut Harbor West Breakwater 41,58 N 80,33 W Lake Erie, Ohio 0 0
2 NA LOTA USA 191 Chapel Hill Front Range 40,23 N 74,03 W (Conover Beacon), Leonardo New Jersey 0 0
2 NA LOTA USA 192 Conover Beacon 40,24 N 74,03 W (Chapel Hill Front Range), Leonardo New Jersey 0 0
2 NA LOTA USA 193 Copper Harbor 47,28 N 87,52 W Lake Huron, Michigan 0 0
2 NA LOTA USA 194 Coquille River 43,07 N 124,25 W Bandon, Oregon 0 0
2 NA LOTA USA 195 Cove Point 38,22 N 76,22 W Maryland 0 0
2 NA LOTA USA 196 Coxsackie 0 0
2 NA LOTA USA 197 Crabtree Ledge 44,27 N 68,12 W Maine 0 0
2 NA LOTA USA 198 Craighill Channel Lower Range Front 39,12 N 76,22 W Maryland 0 0
2 NA LOTA USA 199 Craighill Channel Lower Range Rear 39,13 N 76,22 W Maryland 0 0
2 NA LOTA USA 200 Craighill Channel Upper Range Front 39,11 N 76,26 W Maryland 0 0
2 NA LOTA USA 201 Craighill Channel Upper Range Rear 39,12 N 76,27 W Maryland 0 0
2 NA LOTA USA 202 Craney Island 36,54 N 76,22 W 0 0
2 NA LOTA USA 203 Crisp Point 46,25 N 86,4 W Florida 0 0
2 NA LOTA USA 204 Croatan Shoal 0 0
2 NA LOTA USA 205 Crooked River 29,49 N 84,42 W New York 0 0
2 NA LOTA USA 206 Crossover Island 44,29 N 75,46 W New York 0 0
2 NA LOTA USA 207 Crown Point Memorial 44,01 N 73,25 W Maine 0 0
2 NA LOTA USA 208 Cubits Gap 0 0
2 NA LOTA USA 209 Cuckholds 0 0
2 NA LOTA USA 210 Cuckolds, 43,46 N 69,39 W Maine 0 0
2 NA LOTA USA 211 Cumberland Head 44,4 N 73,22 W New York 0 0
2 NA LOTA USA 212 Currituck Beach 36,22 N 75,49 W North Carolina 0 0
2 NA LOTA USA 213 Curtis Island 44,12 N 69,02 W Maine 0 0
2 NA LOTA USA 214 Curtis Island 44,12 N 69,03 W Maine 0 0
2 NA LOTA USA 215 Cuttyhunk 41,24 N 70,57 W Massachussetts 0 0
2 NA LOTA USA 216 Daufuskie Island Front Beacon 32,08 N 80,49 W South Carolina 0 0
2 NA LOTA USA 217 Daufuskie Island Rear Beacon 32,08 N 80,49 W Haig Point, South Carolina 0 0
2 NA LOTA USA 218 Deepwater Point Range Front 39,4 N 75,3 W New Jersey 0 0
2 NA LOTA USA 219 Deepwater Range Rear 39,4 N 75,3 W New Jersey 0 0
2 NA LOTA USA 220 Deepwater Shoals 39,4 N 75,3 W New Jersey 0 0
2 NA LOTA USA 221 Deer Island Thoroghfare 44,07 N 68,42 W Maine 0 0
2 NA LOTA USA 222 Delaware Breakwater 39,47 N 75,06 W 0 0
2 NA LOTA USA 223 Delaware Breakwater Range Front 39,47 N 75,06 W Delaware 0 0
2 NA LOTA USA 224 Derby Wharf 42,3 N 70,52 W Massachussetts 0 0
2 NA LOTA USA 225 Destruction Island 47,4 N 124,28 W Washington 0 0
2 NA LOTA USA 226 Detour Point 0 0
2 NA LOTA USA 227 Detroit River 42 N 83,09 W Michigan 0 0
2 NA LOTA USA 228 Devils Island 47,04 N 90,43 W Lake Huron,Wisconsin 0 0
2 NA LOTA USA 229 Unassigned 0 0
2 NA LOTA USA 230 Diamond Shoal 35,09 N 75,18 W North Carolina 0 0
2 NA LOTA USA 231 Dice Head 44,22 N 68,48 W Maine 0 0
2 NA LOTA USA 232 Dofflemyer Point 47,07 N 122,54 W Washington 0 0
2 NA LOTA USA 233 Dog Island 29,48 N 84,35 W Florida 0 0
2 NA LOTA USA 234 Doubling Point 43,52 N 69,48 W Maine 0 0
2 NA LOTA USA 235 Drum Point 38,19 N 76,27 W Maryland 0 0
2 NA LOTA USA 236 Dry Tortugas*, Fl 24,37 N 82,54 W Florida 0 0
2 NA LOTA USA 237 Duluth Range (Front) 46,46 N 92,04 W Minesota 0 0
2 NA LOTA USA 238 Duluth North Pier 46,42 N 92,04 W Minesota 0 0
2 NA LOTA USA 239 Unassigned 0 0
2 NA LOTA USA 240 Duluth Range (Rear) 46,46 N 92,04 W Minesota 0 0
2 NA LOTA USA 241 Unassigned 0 0
2 NA LOTA USA 242 Unassigned 0 0
2 NA LOTA USA 243 Unassigned 0 0
2 NA LOTA USA 244 Unassigned 0 0
2 NA LOTA USA 245 Unassigned 0 0
2 NA LOTA USA 246 Dumpling Island 41,16 N 72,01 W 0 0
2 NA LOTA USA 247 Dumpling Rocks 41,31 N 70,54 W Massachussetts 0 0
2 NA LOTA USA 248 Dunkirk, Ny 42,28 N 79,21 W New York 0 0
2 NA LOTA USA 249 Dunkirk Breakwater 42,28 N 79,21 W New York 0 0
2 NA LOTA USA 250 Dutch Island 41,29 N 71,24 W Rhode Island 0 0
2 NA LOTA USA 251 Duxbury 41,58 N 70,38 W Massachussetts 0 0
2 NA LOTA USA 252 Eagle Bluff 45,09 N 87,13 W Lake Michigan,Wisconsin 0 0
2 NA LOTA USA 253 Eagle Harbor 47,27 N 88,09 W Lake Superior, Michigan 0 0
2 NA LOTA USA 254 Eagle Harbor Range (Front) 47,27 N 88,09 W Lake Superior, Michigan 0 0
2 NA LOTA USA 255 Eagle Harbor Range (Rear) 47,27 N 88,09 W Lake Superior, Michigan 0 0
2 NA LOTA USA 256 Eagle Island 44,12 N 68,45 W Maine 0 0
2 NA LOTA USA 257 Eagle River 44,12 N 68,45 W Maine 0 0
2 NA LOTA USA 258 East Brother Island 37,57 N 122,25 W California 0 0
2 NA LOTA USA 259 East Chop 41,27 N 70,33 W Massachussetts 0 0
2 NA LOTA USA 260 East Pascagoula River 0 0
2 NA LOTA USA 261 East Rigolets 30,09 N 89,43 W 0 0
2 NA LOTA USA 262 East Point 39,11 N 75,01 W New Jersey 0 0
2 NA LOTA USA 263 Eastern Point 42,34 N 70,39 W Massachussetts 0 0
2 NA LOTA USA 264 Eatons Neck 40,57 N 73,23 W New York 0 0
2 NA LOTA USA 265 Edgartown 41,22 N 70,3 W Massachussetts 0 0
2 NA LOTA USA 266 Ediz Hook 48,06 N 123,25 W Washington 0 0
2 NA LOTA USA 267 Egg Island 44,12 N 68,49 W Maine 0 0
2 NA LOTA USA 268 Egg Rock 44,21 N 68,07 W Maine 0 0
2 NA LOTA USA 269 Egmont Key 27,35 N 82,45 W Florida 0 0
2 NA LOTA USA 270 Elbow Of Cross Ledge 39,12 N 74,03 W New Jersey 0 0
2 NA LOTA USA 272 Elm Tree Beacon 40,33 N 74,05 W New York 0 0
2 NA LOTA USA 273 Elm Tree Beacon 40,33 N 74,05 W New York 0 0
2 NA LOTA USA 274 Erie Pierhead 42,07 N 80,03 W Lake Erie, Pennsylvania 0 0
2 NA LOTA USA 275 Escanaba 45,44 N 87,01 W Michigan 0 0
2 NA LOTA USA 276 Esopus Meadows 41,52 N 73,56 W New York 0 0
2 NA LOTA USA 277 Execution Rocks 40,52 N 73,43 W New York 0 0
2 NA LOTA USA 278 Fairhaven 0 0
2 NA LOTA USA 279 Grand River (Fairport Harbor) 41,45 N 81,16 W Lake Erie, Ohio 0 0
2 NA LOTA USA 280 Fairport Harbor West Breakwater 41,45 N 81,16 W Lake Erie, Ohio 0 0
2 NA LOTA USA 281 Farallon Island 37,41 N 123 W California 0 0
2 NA LOTA USA 282 Faulkners Island 41,12 N 72,39 W Connecticut 0 0
2 NA LOTA USA 283 Fenwick Island 38,27 N 75,03 W Delaware 0 0
2 NA LOTA USA 284 Finns Point Range (Front) 39,36 N 75,31 W New Jersey 0 0
2 NA LOTA USA 285 Finns Point Range (Rear) 39,36 N 75,31 W New Jersey 0 0
2 NA LOTA USA 286 Fire Island 40,37 N 73,12 W New York 0 0
2 NA LOTA USA 287 Fishing Battery 39,28 N 76,04 W Maryland 0 0
2 NA LOTA USA 289 Fort Barrancas Range 0 0
2 NA LOTA USA 290 Fort Carroll 39,12 N 76,3 W Maryland 0 0
2 NA LOTA USA 291 Fort Gratiot 43 N 82,25 W Lake Huron 0 0
2 NA LOTA USA 292 Fort Mcrae Range 0 0
2 NA LOTA USA 293 Fort Mifflin Bar Cut Range Rear 39,51 N 75,15 W New Jersey 0 0
2 NA LOTA USA 294 Fort Niagara 43,15 N 79,03 W New York 0 0
2 NA LOTA USA 295 Fort Point 37,48 N 122,28 W California 0 0
2 NA LOTA USA 296 Fort Point 37,48 N 14,28 W California 0 0
2 NA LOTA USA 297 Fort Point 44,27 N 68,48 W Maine 0 0
2 NA LOTA USA 298 Fort Ripley Shoal 0 0
2 NA LOTA USA 299 Fort Sumter 32,46 N 79,45 W South Carolina 0 0
2 NA LOTA USA 300 Fort Tompkins 40,36 N 74,03 W New York 0 0
2 NA LOTA USA 301 Fort Wadsworth 40,36 N 74,03 W New York 0 0
2 NA LOTA USA 302 Fort Washington 38,42 N 77,01 W Maryland 0 0
2 NA LOTA USA 303 Forty Mile Point 46,58 N 89,06 W Lake Huron 0 0
2 NA LOTA USA 304 Four Mile Crib 41,51 N 87,33 W 0 0
2 NA LOTA USA 305 Fourteen Foot Bank 39,02 N 75,1 W Delaware 0 0
2 NA LOTA USA 306 Fourteen Foot Shoal 45,4 N 84,25 W Lake Huron, Michigan 0 0
2 NA LOTA USA 307 Fowey Rocks 25,34 N 80,05 W Florida 0 0
2 NA LOTA USA 308 Frankfort Pierhead 44,37 N 86,15 W Lake Michigan, 0 0
2 NA LOTA USA 309 Franklin Island 43,52 N 69,22 W Maine 0 0
2 NA LOTA USA 310 Franks Island 29,07 N 89,03 W Louisiana 0 0
2 NA LOTA USA 311 Frying Pan Lightship 40,45 N 74 W New York 0 0
2 NA LOTA USA 312 Frying Pan Island 46,3 N 84,19 W Lake Huron 0 0
2 NA LOTA USA 313 Frying Pan 33,28 N 77,34 W North Carolina 0 0
2 NA LOTA USA 314 Galloo Island 43,52 N 76,26 W New York 0 0
2 NA LOTA USA 315 Galveston Jetty 29,19 N 97,42 W Texas 0 0
2 NA LOTA USA 316 Garden Key 24,37 N 82,52 W Fort Jefferson - Florida 0 0
2 NA LOTA USA 317 Gary Breakwater 41,37 N 87,18 W Indiana 0 0
2 NA LOTA USA 319 Gay Head, Ma 41,18 N 70,49 W Massachussetts 0 0
2 NA LOTA USA 320 Charlotte-Genesee 43,15 N 77,36 W New York 0 0
2 NA LOTA USA 321 Unassigned 0 0
2 NA LOTA USA 322 Genesee West Pier 0 0
2 NA LOTA USA 323 Georgetown 33,13 N 79,1 W South Carolina 0 0
2 NA LOTA USA 324 Unassigned 0 0
2 NA LOTA USA 325 Goat Island 43,21 N 70,25 W Maine 0 0
