|
| |
PHARES
Ref.LOTA DIVISION 180
180 AS LOTA OMA 001 Didamar 26,29 N 56,32 E 0 0
Ref.LOTA DIVISION 181
181 AS LOTA SYR 001 Al Burj 35,31 N 35,46 E 0 0
181 AS LOTA SYR 002 Baniyas 35,09 N 35,55 E 0 0
181 AS LOTA SYR 003 Jazirat Arwad 34,51 N 35,51 E 0 0
181 AS LOTA SYR 004 Ra's Al Basit 35,52 N 35,48 E 0 0
181 AS LOTA SYR 005 Ra's Al Fasuri 35,4 N 35,46 E 0 0
181 AS LOTA SYR 006 Ra's Iban Hani 35,35 N 35,43 E 0 0
Ref.LOTA DIVISION 182
182 AF LOTA GUN 001 Boulbinet 9,3 N 13,43 W 0 0
182 AF LOTA GUN 002 Ile Matacong 9,17 N 13,26 W 0 0
182 AF LOTA GUN 003 Ile Tamara 9,27 N 13,5 W 0 0
Ref.LOTA DIVISION 183
183 AF LOTA BEN 001 Phare De Cotonou 6,21 N 2,26 E Cotonou Port 0 0
Ref.LOTA DIVISION 186
186 AF LOTA DJI 001 Ras Bir 11,59 N 43,22 E Golfe De Tadjoura 0 0
Ref.LOTA DIVISION 187
187 AF LOTA KEN 001 Asembo Bay 0,12 S 34,23 E Lake Victoria 0 0
187 AF LOTA KEN 002 Asembo Point 0,12 S 34,22 E 0 0
187 AF LOTA KEN 003 Cannon Point 3,58 S 39,46 E 0 0
187 AF LOTA KEN 004 Gingra Rock 3,58 S 39,46 E Lake Victoria 0 0
187 AF LOTA KEN 005 Ras Serani Lower Light 4,04 S 39,41 E 0 0
187 AF LOTA KEN 006 Ras Serani Upper Light 4,04 S 39,41 E 0 0
Ref.LOTA DIVISION 188
188 AF LOTA MAG 001 Port Antsirana 12,16 S 49,17 E 0 0
188 AF LOTA MAG 002 Cap Andranomody 12,14 S 49,21 E 0 0
188 AF LOTA MAG 003 Cap D'Ambre 11,57 S 19,17 E 0 0
188 AF LOTA MAG 004 Cap Mine 12,14 S 49,22 E 0 0
188 AF LOTA MAG 005 Cap Sainte Marie 25,35 S 45,09 E 0 0
188 AF LOTA MAG 006 Carbonnier 22,5 S 47,5 E 0 0
188 AF LOTA MAG 007 Emokala Rear 22,07 S 48,01 E 0 0
188 AF LOTA MAG 008 Flacourt Rear 25,05 S 47 E 0 0
188 AF LOTA MAG 009 Île Aux Prunes 18,03 S 49,28 E 0 0
188 AF LOTA MAG 010 Pointe Albrand 16,44 S 50 E Ile Ste Marie 0 0
188 AF LOTA MAG 011 Maintirano 18,04 S 44,01 E 0 0
188 AF LOTA MAG 012 Nosy Ankao 12,48 S 49,51 E 0 0
188 AF LOTA MAG 013 Nosy Iranja 14,36 S 47,5 E 0 0
188 AF LOTA MAG 014 Nosy Lava 14,33 S 47,36 E 0 0
188 AF LOTA MAG 015 Pointe D'Itaperina 24,59 S 47,06 E Majunga 0 0
188 AF LOTA MAG 016 Pointe Katsepe 15,43 S 46,14 E 0 0
188 AF LOTA MAG 017 Pointe Tanio 18,08 S 49,25 E 0 0
188 AF LOTA MAG 018 Tanjona Antsirakosy 15,17 S 50,28 E 0 0
188 AF LOTA MAG 019 Tanjona Masoala 15,59 S 50,13 E 0 0
Ref.LOTA DIVISION 190
190 AF LOTA SEY 001 Cape Ternay 4,38 S 52,22 E 0 0
190 AF LOTA SEY 002 Denis Island 3,48 S 55,4 E 0 0
190 AF LOTA SEY 003 La Digue Islans 4,21 S 55,5 E 0 0
190 AF LOTA SEY 004 Mahe Nw Point Of South Reef 4,37 S 55,28 E 0 0
190 AF LOTA SEY 005 Mamelle Island 4,29 S 55,32 E 0 0
190 AF LOTA SEY 007 Praslin Island Range Point 4,2 S 55,43 E 0 0
190 AF LOTA SEY 008 Sainta Anne Island 4,36 S 55,3 E 0 0
190 AF LOTA SEY 009 Zanguilles Point 4,17 S 55,45 E 0 0
Ref.LOTA DIVISION 195
195 NA LOTA GRD 001 Fort George 12,03 N 61,45 W 0 0
195 NA LOTA GRD 002 Point Saline 12 N 61,48 W 0 0
Ref.LOTA DIVISION 196
196 NA LOTA GUA 001 Ilôt Du Gosier 16,12 N 61,29 W 0 0
196 NA LOTA GUA 002 Anse A La Barque Head 16,05 N 61,46 W 0 0
196 NA LOTA GUA 003 Baie Du Marigot 18,04 N 63,06 W St Martin 0 0
196 NA LOTA GUA 004 Fort Gustav 17,54 N 62,51 W Fort Barthelemy 0 0
196 NA LOTA GUA 005 La Desirade 16,2 N 61,01 W 0 0
196 NA LOTA GUA 006 Petite Terre 16,1 N 61,07 W 0 0
196 NA LOTA GUA 007 Pointe Du Vieux Fort 15,57 N 61,43 W 0 0
196 NA LOTA GUA 008 Port Du Moule 16,2 N 61,21 W 0 0
196 NA LOTA GUA 009 St Louis/Marie Galante 15,57 N 61,19 W 0 0
196 NA LOTA GUA 010 Pointe Des 3 Rivieres 15,58 N 61,39 W 0 0
Ref.LOTA DIVISION 197
197 OC LOTA VAN 001 Cape Foreland 16,42 S 168,07 E 0 0
Ref.LOTA DIVISION 198
198 SA LOTA FAL 001 Cape Pembroke 51,41 S 57,43 W 0 0
198 SA LOTA FAL 002 Cape Meredith 52,14 S 60,39 W Sa 002 0 0
198 SA LOTA FAL 003 Porpoise Point 52,21 S 59,18 W Sa 002 0 0
198 SA LOTA FAL 004 Blanco Bay 51,4 S 57,51 W 0 0
198 SA LOTA FAL 005 Fox Point 51,55 S 58,24 W 0 0
198 SA LOTA FAL 006 Kukri Point 51,54 S 58,25 W 0 0
198 SA LOTA FAL 007 Mare Harbour 51,54 S 58,28 W 0 0
198 SA LOTA FAL 008 Providence Head 51,54 S 58,26 W 0 0
Ref.LOTA DIVISION 199
199 AF LOTA EQG 001 Islote Horacio 3,45 N 8,55 E 0 0
199 AF LOTA EQG 002 Punta Europa 3,47 N 8,43 E Fernando Poo 0 0
199 AF LOTA EQG 003 Punta Mbonda 2,07 N 9,46 E 0 0
Ref.LOTA DIVISION 200
200 SA LOTA SSI 001 King George Island 62,13 S 58,56 W 0 0
200 SA LOTA SSI 002 Buen Suceso (Argentine) 62,59 S 60,43 W 0 0
Ref.LOTA DIVISION 201
201 OC LOTA FRP 001 Pouheva 16,37 S 143,3 E Makemo 0 0
201 OC LOTA FRP 002 Venus Point 17,29 S 149,3 E 0 0
Ref.LOTA DIVISION 203
203 AS LOTA PRC 001 Bai Jiao 23,55 N 117,52 E 0 0
203 AS LOTA PRC 002 Bai Su Yan 21,23 N 108,12 E 0 0
203 AS LOTA PRC 003 Baijieshan 30,37 N 122,25 E 0 0
203 AS LOTA PRC 004 Baohu Jiao 20 N 110,56 E 0 0
203 AS LOTA PRC 005 Bei Jiao 17,04 N 111,28 E Paracel Islands 0 0
203 AS LOTA PRC 006 Beihuangcheng Dao 38,24 N 120,55 E 0 0
203 AS LOTA PRC 007 Beijishan Leidao 27,38 N 121,12 E 0 0
203 AS LOTA PRC 008 Beiyushan 28,53 N 122,16 E 0 0
203 AS LOTA PRC 009 Biao Jiao 23,14 N 116,48 E 0 0
203 AS LOTA PRC 010 Bingma Jiao 19,54 N 109,16 E 0 0
203 AS LOTA PRC 011 Boao 19,1 N 110,35 E 0 0
203 AS LOTA PRC 012 Changtiao Zui 29,58 N 121,46 E 0 0
203 AS LOTA PRC 013 Changxing Dao 39,32 N 121,14 E 0 0
203 AS LOTA PRC 014 Chaolian Dao 35,54 N 120,53 E Qingdao (Tsingtau) 0 0
203 AS LOTA PRC 015 Chengshan Jiao 37,24 N 122,42 E Shantung 0 0
203 AS LOTA PRC 016 Cheniushan 34,59 N 119,49 E 0 0
203 AS LOTA PRC 017 Dafangji Dao 21,23 N 111,12 E 0 0
203 AS LOTA PRC 018 Dagong Dao 35,58 N 120,3 E Qingdao (Tsingtau) 0 0
203 AS LOTA PRC 019 Dagu 38,56 N 117,59 E 0 0
203 AS LOTA PRC 020 Dagushan 39,52 N 121,32 E 0 0
203 AS LOTA PRC 021 Dajishan 30,49 N 122,1 E 0 0
203 AS LOTA PRC 022 Dalian Wan Harbour 38,56 N 121,4 E 0 0
203 AS LOTA PRC 023 Dasanshan Dao 38,52 N 121,49 E 0 0
203 AS LOTA PRC 024 Dayao Wan 39 N 121,54 E 0 0
203 AS LOTA PRC 025 Dazhou Dao 18,4 N 110,29 E 0 0
203 AS LOTA PRC 026 Dazhushan 38,02 N 120,57 E 0 0
203 AS LOTA PRC 027 Denglou Jiao 20,14 N 109,5 E 0 0
203 AS LOTA PRC 028 Dongtingshan 29,52 N 122,36 E 0 0
203 AS LOTA PRC 029 Gulei Tou 23,43 N 117,35 E Thunder Head 0 0
203 AS LOTA PRC 030 Haimaozi Tou 37,1 N 122,34 E Shantung 0 0
203 AS LOTA PRC 031 Houji Dao 38,04 N 120,38 E 0 0
203 AS LOTA PRC 032 Huang-Bai Zui 38,54 N 121,43 E 0 0
203 AS LOTA PRC 033 Huaniaoshan 30,52 N 122,4 E 0 0
203 AS LOTA PRC 034 Jingtang Gang 39,13 N 119,01 E 0 0
203 AS LOTA PRC 035 Jinmu Jiao 18,1 N 109,34 E 0 0
203 AS LOTA PRC 036 Jinsuopai 22,47 N 113,37 E 0 0
203 AS LOTA PRC 037 Langhua Jiao 16,02 N 112,27 E Paracel Islands 0 0
203 AS LOTA PRC 038 Laotieshan Xijiao 38,43 N 121,08 E 0 0
203 AS LOTA PRC 039 Lingao Jiao 20,01 N 109,43 E 0 0
203 AS LOTA PRC 040 Luojiashan 29,59 N 122,27 E 0 0
203 AS LOTA PRC 041 Manwei Jiao 24,29 N 118,04 E 0 0
203 AS LOTA PRC 042 Moye Dao 36,54 N 122,31 E Shantung 0 0
203 AS LOTA PRC 043 Mulan Tao 20,1 N 110,41 E 0 0
203 AS LOTA PRC 044 Nandaquan 39,01 N 121,55 E 0 0
203 AS LOTA PRC 045 Nanding Dao 24,08 N 118,02 E 0 0
203 AS LOTA PRC 046 Nanpeng Dao 23,16 N 117,17 E 0 0
203 AS LOTA PRC 047 Nanshan Tou 39,55 N 119,37 E Qinhuangdao 0 0
203 AS LOTA PRC 048 Naozhou Dao Rear 20,56 N 110,38 E Zhanjiang 0 0
203 AS LOTA PRC 049 Naozhou Dao 20,54 N 110,36 E Zhanjiang 0 0
203 AS LOTA PRC 050 Niushan Dao 25,26 N 119,56 E 0 0
203 AS LOTA PRC 051 Qianli Yan 36,16 N 121,23 E 0 0
203 AS LOTA PRC 052 Qigan Zui 37,3 N 122,08 E 0 0
203 AS LOTA PRC 053 Qiliyu 30 N 121,46 E 0 0
203 AS LOTA PRC 054 Qing Jiao 24,25 N 118,03 E 0 0
203 AS LOTA PRC 055 Qing Yu 24,22 N 118,08 E 0 0
203 AS LOTA PRC 056 Rizhao 35,24 N 119,34 E 0 0
203 AS LOTA PRC 057 Sheshan 31,25 N 122,14 E 0 0
203 AS LOTA PRC 058 Sushan Dao 36,45 N 122,15 E 0 0
203 AS LOTA PRC 059 Taiping Jiao 40,02 N 121,5 E 0 0
203 AS LOTA PRC 060 Tuan Dao/Qingdao 36,03 N 120,17 E Tsingtau 0 0
203 AS LOTA PRC 061 Xiaman Huangjiao 24,27 N 118,04 E 0 0
203 AS LOTA PRC 062 Xian Jiao 38,58 N 121,59 E 0 0
203 AS LOTA PRC 063 Xiangzhi Jiao 24,46 N 118,47 E 0 0
203 AS LOTA PRC 064 Xiaogui Shan 30,13 N 122,35 E 0 0
203 AS LOTA PRC 065 Xiaoqing Dao 36,03 N 120,19 E Qingdao (Tsingtau) 0 0
203 AS LOTA PRC 066 Xiasanxing 30,26 N 122,31 E 0 0
203 AS LOTA PRC 067 Xiongdi Yu 23,32 N 117,41 E 0 0
203 AS LOTA PRC 068 Xitaishan 27 N 120,42 E 0 0
203 AS LOTA PRC 069 Xiuying Haikou Gang 20,01 N 110,16 E 0 0
203 AS LOTA PRC 070 Yangwo Tou 34,45 N 119,3 E 0 0
203 AS LOTA PRC 071 Yantai Shan 37,33 N 121,24 E Chefoo 0 0
203 AS LOTA PRC 072 Yu Yan 38,34 N 121,38 E 0 0
203 AS LOTA PRC 073 Yuan Dao 38,41 N 122,1 E 0 0
203 AS LOTA PRC 074 Yuxingnao 30,21 N 121,52 E 0 0
203 AS LOTA PRC 075 Zhanjiang Harbour 21,07 N 110,25 E 0 0
203 AS LOTA PRC 076 Zhenhai Jiao 24,16 N 118,08 E 0 0
Ref.LOTA DIVISION 204
204 AF LOTA MOZ 001 Baizos Da Boa Paz 24,57 S 34,1 E 0 0
204 AF LOTA MOZ 002 Cabo Bazaruto 21,32 S 35,29 E 0 0
204 AF LOTA MOZ 003 Cabo Da Inhaca Rear 25,59 S 35,59 E Maputo 0 0
204 AF LOTA MOZ 004 Cabo Delgado 10,41 S 40,38 E 0 0
204 AF LOTA MOZ 005 Ilha De Goa 15,03 S 40,47 E 0 0
204 AF LOTA MOZ 006 Ilha De Mafamede 16,21 S 40,02 E 0 0
204 AF LOTA MOZ 007 Ilha Do Ibo 12,2 S 40,38 E Mujaca 0 0
204 AF LOTA MOZ 008 Ilha Tambuzi 11,22 S 40,39 E 0 0
204 AF LOTA MOZ 009 Luz Do Cais 25,59 S 32,34 E 0 0
204 AF LOTA MOZ 010 Monte Belo 25,11 S 34,3 E Limpopo 0 0
204 AF LOTA MOZ 011 Pinda 14,13 S 40,43 E 0 0
204 AF LOTA MOZ 012 Ponta Caldeira 16,39 S 39,3 E 0 0
204 AF LOTA MOZ 013 Ponta Da Barra 23,48 S 35,32 E 0 0
204 AF LOTA MOZ 014 Ponta Do Ouro 26,51 S 32,53 E 0 0
204 AF LOTA MOZ 015 Ponta Ingomaimo 20,43 S 35 E 0 0
204 AF LOTA MOZ 016 Ponta Maunhane 12,58 S 40,35 E 0 0
204 AF LOTA MOZ 017 Ponta Sao Sebastiao 22,16 S 35,32 E 0 0
204 AF LOTA MOZ 018 Ponta Zavora 24,31 S 35,12 E 0 0
204 AF LOTA MOZ 019 Punta Da Barra Falsa 22,48 S 35,36 E 0 0
204 AF LOTA MOZ 020 Rio Macuti 19,51 S 34,54 E 0 0
204 AF LOTA MOZ 021 Sangage 16 S 40,07 E 0 0
Ref.LOTA DIVISION 205
205 AF LOTA CAP 001 Do Sal Barril 16,34 N 24,26 W Af 005 Sao Nicolau 0 0
205 AF LOTA CAP 002 D. Amelia 16,5 N 25,06 W Af 005 Sao Vicente 0 0
205 AF LOTA CAP 003 D. Maria Ria 16,54 N 23,31 W Af 005 Sao Tiago 0 0
205 AF LOTA CAP 004 Fortes Pereira Melo 17,07 N 24,59 W Af 005 Santo Antao 0 0
205 AF LOTA CAP 005 Morro Negro 16,06 N 22,41 W Af 005 Boa Vista 0 0
205 AF LOTA CAP 006 Ponta Do Lobo 14,59 N 23,26 W Af 005 Sao Tiago 0 0
205 AF LOTA CAP 007 Ponta Do Sino 16,35 N 22,56 W Af 005 Ilha 0 0
205 AF LOTA CAP 008 Ponta Do Sol 17,12 N 25,06 W Af 005 Santo Antao 0 0
Ref.LOTA DIVISION 212
212 EU LOTA ALA 001 Nyhamn 59,58 N 19,58 E Aland Eu 005 0 0
212 EU LOTA ALA 002 Bogskär 59,3 N 20,21 E 0 0
212 EU LOTA ALA 003 Enskär Kobben 60,13 N 19,2 E 0 0
212 EU LOTA ALA 004 Fästorna 59,51 N 20,21 E 0 0
212 EU LOTA ALA 005 Fjötjan 59,49 N 19,47 E 0 0
212 EU LOTA ALA 006 Gisslan 60,11 N 19,18 E 0 0
212 EU LOTA ALA 007 Gustaf Dalén 60,05 N 20,59 E 0 0
212 EU LOTA ALA 008 Hamnö 59,57 N 20,53 E Kökar Kirche 0 0
212 EU LOTA ALA 009 Kökarsören 1 59,46 N 21,01 E 0 0
212 EU LOTA ALA 010 Kökarsören 2 59,46 N 21,01 E 0 0
212 EU LOTA ALA 011 Lågskär 59,51 N 19,55 E 0 0
212 EU LOTA ALA 012 Ledskär 59,58 N 20,1 E 0 0
212 EU LOTA ALA 013 Marhällan 60,02 N 19,53 E 0 0
212 EU LOTA ALA 014 Rågrund 59,58 N 20,18 E 0 0
212 EU LOTA ALA 015 Rannö 60,32 N 20,12 E 0 0
212 EU LOTA ALA 016 Sälskär 60,25 N 19,36 E 0 0
212 EU LOTA ALA 017 Signilskär 60,12 N 19,2 E 0 0
212 EU LOTA ALA 018 Soumen Leijona 59,28 N 20,49 E 0 0
Ref.LOTA DIVISION 213
213 EU LOTA MAR 001 Market-Reef 60,18 N 19,08 E 0 0
Ref.LOTA DIVISION 214
214 AF LOTA CON 001 Djeno 4,55 S 11,56 E 0 0
214 AF LOTA CON 002 Pointe Noire 4,47 S 11,5 E 0 0
Ref.LOTA DIVISION 215
215 AF LOTA GAB 001 Cap Esterias 0,37 N 9,2 E Pointe Megombie 0 0
215 AF LOTA GAB 002 Pointe Gonbé 0,18 N 9,08 E 0 0
215 AF LOTA GAB 003 Pointe N'Dombo 0,56 N 9,33 E 0 0
215 AF LOTA GAB 004 Pointe Owendo 0,17 N 9,31 E 0 0
215 AF LOTA GAB 005 Phare De Libreville 0 0
215 AF LOTA GAB 006 Santa Clara 0 0
215 AF LOTA GAB 007 Idokogo 0 0
215 AF LOTA GAB 008 Port Gentil 0 0
215 AF LOTA GAB 009 Cap Lopez Tanker Port Entrance 0 0
Ref.LOTA DIVISION 218
218 NA LOTA BLZ 001 Big Cay Bokel 17,09 N 87,54 W 0 0
218 NA LOTA BLZ 002 Bugle Cay 16,27 N 88,18 W 0 0
218 NA LOTA BLZ 003 Buckhead 17,56 N 88,08 W 0 0
218 NA LOTA BLZ 004 Colson Point 17,06 N 88,03 W 0 0
218 NA LOTA BLZ 005 East Snake Cay 16,1 N 88,3 W 0 0
218 NA LOTA BLZ 006 Holl In The Wall Nicholas Cay 0 0
218 NA LOTA BLZ 007 Mauger Cay 17,36 N 87,45 W 0 0
218 NA LOTA BLZ 008 Robinson Point 17,21 N 88,09 W 0 0
218 NA LOTA BLZ 009 Saddle Cay 17,12 N 87,3 W 0 0
218 NA LOTA BLZ 010 Sandbore Cay 17,28 N 87,22 W 0 0
218 NA LOTA BLZ 011 Stakchwe 0 0
218 NA LOTA BLZ 012 English Cay 17,2 N 88,03 W 0 0
218 NA LOTA BLZ 013 Halfmoon Cay 17,12 N 87,32 W 0 0
218 NA LOTA BLZ 014 Fort George 17,29 N 88,11 W 0 0
218 NA LOTA BLZ 015 Zapodilla Cays / Hunting Cay 16,07 N 88,16 W 0 0
Ref.LOTA DIVISION 219
219 NA LOTA ANG 001 Sombrero 18,36 N 63,25 W Anguilla Na 022 0 0
Ref.LOTA DIVISION 220
220 NA LOTA STV 001 Fort Charlotte 13,1 N 61,15 W Kingston Bay 0 0
Ref.LOTA DIVISION 221
221 NA LOTA SOI 001 Signy Island 60,42 S 43,35 W 0 0
Ref.LOTA DIVISION 225
225 OC LOTA BRU 001 Pulau Churmin 4,56 N 115 E Brunei Channel 0 0
225 OC LOTA BRU 002 Pulau Pelong 5,05 N 115,03 E Pelongan 0 0
Ref.LOTA DIVISION 231
231 SA LOTA SPP 001 St Peter & St Paul 0,58 N 29,21 W 0 0
231 SA LOTA SPP 002 St Paul Island (North) 0,55 N 29,21 W 0 0
Ref.LOTA DIVISION 232
232 SA LOTA ARU 001 California 12,36 N 70,03 W Hudishibana 0 0
232 SA LOTA ARU 002 Ceru Colorado 12,25 N 69,52 W 0 0
232 SA LOTA ARU 003 Punt Aruba 12,37 N 70,03 W 0 0
232 SA LOTA ARU 004 Toren Willem Iii 12,31 N 70,02 W 0 0
Ref.LOTA DIVISION 233
233 EU LOTA ROM 001 Cape Midia 55,21 N 28,41 E 0 0
233 EU LOTA ROM 002 Constanta 44,1 N 28,38 E 0 0
233 EU LOTA ROM 003 Constanta Old Tower 44,1 N 28,4 E 0 0
233 EU LOTA ROM 004 Constanta East Breakwater 44,09 N 28,41 E 0 0
233 EU LOTA ROM 005 Mangalia 43,49 N 28,34 E 0 0
233 EU LOTA ROM 006 Mangalis Breakwater 43,48 N 28,36 E 0 0
233 EU LOTA ROM 007 Sfintu Gheorghe 44,54 N 29,46 E 0 0
233 EU LOTA ROM 008 Sulina 45,09 N 29,46 E 0 0
233 EU LOTA ROM 009 Tuzla 44 N 28,4 E 0 0
Ref.LOTA DIVISION 236
236 AS LOTA BAN 001 Cox'S Bazar 21,26 N 91,58 E 0 0
236 AS LOTA BAN 002 Hiran Point 21,48 N 89,28 E 0 0
236 AS LOTA BAN 003 Jeford Point 21,44 N 89,33 E 0 0
236 AS LOTA BAN 004 Kutubbia Island 21,52 N 91,51 E 0 0
236 AS LOTA BAN 005 Normns Point 22,11 N 91,49 E 0 0
236 AS LOTA BAN 006 St Martin Island 20,38 N 92,19 E 0 0
Ref.LOTA DIVISION 237
237 AS LOTA MYA 001 Pathein 16,48 N 94,48 E 0 0
237 AS LOTA MYA 002 Alguada Reef 15,42 N 94,12 E 0 0
237 AS LOTA MYA 003 Dagon Lightship 16,01 N 96,16 E 0 0
237 AS LOTA MYA 004 Double Island 15,52 N 97,35 E 0 0
237 AS LOTA MYA 005 Eastern Grove Flats 16,3 N 36,23 E 0 0
237 AS LOTA MYA 006 Green Island 16,03 N 97,33 E 0 0
237 AS LOTA MYA 007 Lanthaya Lightfloat 16,12 N 96,17 E 0 0
237 AS LOTA MYA 008 Lontha 18,22 N 94,2 E Andrew Bay 0 0
237 AS LOTA MYA 009 Mibya Kyun 13,36 N 98,13 E Reef Island 0 0
237 AS LOTA MYA 010 Mun Aug 18,56 N 93,27 E Beacon Island 0 0
237 AS LOTA MYA 011 Obntapin Kyun 18,26 N 93,55 E Unguan Island 0 0
237 AS LOTA MYA 012 Oyster Island 20,12 N 92,32 E Mayu 0 0
237 AS LOTA MYA 013 Pilakat Chaung 16,3 N 96,17 E Lower Range Front 0 0
237 AS LOTA MYA 014 Pilakat Chaung 16,3 N 96,17 E Lower Range Rear 0 0
237 AS LOTA MYA 015 Port Cornwallis 13,18 N 93,05 E Ross Island 0 0
237 AS LOTA MYA 016 Sanda Lightship 15,32 N 95,38 E 0 0
237 AS LOTA MYA 017 Sittwe 20,07 N 92,54 E 0 0
237 AS LOTA MYA 018 Table Island 14,11 N 93,22 E 0 0
237 AS LOTA MYA 019 Than Lwin Lightfloat 16,06 N 97,31 E 0 0
237 AS LOTA MYA 020 Thuriya Lightfloat 15,2 N 95,11 E 0 0
237 AS LOTA MYA 021 Upper Lightfloat 16,22 N 96,21 E 0 0
Ref.LOTA DIVISION 238
238 AS LOTA CAB 001 Baie De Riem Front 10,3 N 103,37 E 0 0
238 AS LOTA CAB 002 Baie De Riem Rear 10,3 N 103,37 E 0 0
238 AS LOTA CAB 003 Kaoh Dek Koul 10,38 N 103,27 E 0 0
238 AS LOTA CAB 004 Khiong Yai 10,46 N 102,53 E 0 0
238 AS LOTA CAB 005 Koh Rong Samloem 10,33 N 103,19 E 0 0
Ref.LOTA DIVISION 240
240 AS LOTA MAC 001 Fortaleza Da Guia 22,12 N 113,33 E 0 0
Ref.LOTA DIVISION 242
242 AS LOTA VIE 001 Binh Ba Island 0 0
242 AS LOTA VIE 002 Co To Island 0 0
242 AS LOTA VIE 003 Long Chau Island 20,37 N 107,09 E 0 0
242 AS LOTA VIE 004 Me Island 0 0
242 AS LOTA VIE 005 Re Island 15,23 N 109,08 E 0 0
242 AS LOTA VIE 006 Tre Island 12,11 N 109,19 E 0 0
242 AS LOTA VIE 007 Vinh Thuc Island 21,24 N 108 E 0 0
242 AS LOTA VIE 008 Xanh Island 0 0
Ref.LOTA DIVISION 246
246 AF LOTA SAO 001 Ponta Chindela 1,38 N 7,28 E Ilha Do Principe 0 0
246 AF LOTA SAO 002 Sao Sebataio 0,21 N 6,45 E Ilha de Sao tome 0 0
Ref.LOTA DIVISION 247
247 NA LOTA NAV 001 Navassa Island 18,24 N 70,01 W 0 0
Ref.LOTA DIVISION 251
251 EU LOTA ALB 001 Kepi Palermos 40,03 N 19,48 E 0 0
251 EU LOTA ALB 002 Kepi Dusserit 41,19 N 19,26 E 0 0
251 EU LOTA ALB 003 Kepi Treporteve 40,31 N 19,24 E 0 0
251 EU LOTA ALB 004 Sazan Island 40,3 N 19,17 E 0 0
251 EU LOTA ALB 005 Bisht I Palit 41,25 N 19,24 E 0 0
251 EU LOTA ALB 006 Karavastase 40,53 N 19,26 E 0 0
251 EU LOTA ALB 007 Kepi I Gallovecit 40,26 N 19,2 E 0 0
251 EU LOTA ALB 008 Kepi Gjuhezes 40,25 N 19,18 E 0 0
251 EU LOTA ALB 009 Kepi I Jugor 40,29 N 19,17 E 0 0
251 EU LOTA ALB 010 Kepi I Kalase 40,25 N 19,29 E 0 0
251 EU LOTA ALB 011 Lume Vijose 40,39 N 19,19 E 0 0
251 EU LOTA ALB 012 Mali Renzit 41,49 N 19,34 E 0 0
251 EU LOTA ALB 013 Pasha Limanit, Sqepi Orikum 40,2 N 19,25 E 0 0
251 EU LOTA ALB 014 Sqepi I Selites (Rt Lagjit) 41,09 N 19,26 E 0 0
251 EU LOTA ALB 015 Sqepi I Shen Vasilit 40,23 N 19,24 E 0 0
251 EU LOTA ALB 016 Sqepi I Skkenderbeut (Rt Rodonit) 41,35 N 19,27 E 0 0
251 EU LOTA ALB 017 Sqepi Shengjini 41,49 N 19,35 E 0 0
251 EU LOTA ALB 018 Thalassa Khimarras 40,13 N 19,29 E 0 0
Ref.LOTA DIVISION 253
253 AS LOTA AND 001 East Island 13,38 N 93,03 E As 001 0 0
253 AS LOTA AND 002 Kabra Island 0 0
253 AS LOTA AND 003 Mingalakyun 14,11 N 93,22 E As 033 0 0
253 AS LOTA AND 004 North Cinque Island 11,2 N 92,43 E As 001 0 0
253 AS LOTA AND 005 Atlantapoin 11,41 N 92,45 E Adaman 0 0
253 AS LOTA AND 006 Bompoka Island 8,14 N 93,14 E 0 0
253 AS LOTA AND 007 Indira Point 6,45 N 93,5 E Nicobar 0 0
253 AS LOTA AND 008 Interwiew Island 12,53 N 92,4 E Adaman 0 0
253 AS LOTA AND 009 Katchal Island Esat Bay 8 N 93,24 E 0 0
253 AS LOTA AND 010 Keating Point 9,15 N 92,47 E Nicobar 0 0
253 AS LOTA AND 011 Little Adaman 10,31 N 92,3 E 0 0
253 AS LOTA AND 012 North Point 11,42 N 92,45 E Port Blair 0 0
253 AS LOTA AND 013 Perseverencepoint 11,41 N 92,45 E Nicobar 0 0
253 AS LOTA AND 014 Pulo Milo 7,24 N 93,41 E Little Nicobar 0 0
253 AS LOTA AND 015 Sir Hugh Rose Island 11,47 N 93,06 E 0 0
253 AS LOTA AND 016 Tillanchang Island 8,28 N 93,37 E 0 0
Ref.LOTA DIVISION 257
257 AF LOTA ROD 001 Port Mathurin Range Front 19,41 S 63,25 E 0 0
257 AF LOTA ROD 002 Ile Aux Fouquets* 19,41 S 63,25 E 0 0
Ref.LOTA DIVISION 260
260 OC LOTA BAK 001 Baker Island 0,13 N 176,31 W 0 0
260 OC LOTA BAK 002 Howland Island/Earhart Light 0,48 N 176,38 W 0 0
Ref.LOTA DIVISION 261
261 OC LOTA CHA 001 Bahia Felix 52,57 S 74,4 W 0 0
261 OC LOTA CHA 002 Guafo Island 43,34 S 74,49 W 0 0
261 OC LOTA CHA 003 Hornos Island 55,24 S 67,16 W 0 0
