15 ECHO TANGO
Présentation
Directory 15ET
Activité 2007
log 15ET/DX 04
DX Proof 04
Log 15ET/DX05
DX Proof 05
Log 15ET/HB5

Inscription

 
Information CH
Fréquence CH
Info douanières 

Petite annonces

 Live Chat

ETDX
Directory ET/DX
Info ET/DX
Forum ET
 Web site ET/DX
QSL ET
INFO DX
 
 
Forum
Forum Yahoo
Liens Group DX
Group DX

         Page Perso

Guest Book
Livre d'or

 

 

 

 

 

 

 

 

 

 

 

PHARES


1 2 3-4 5-6-7-8 9 10-11-12-13 14 15-16-17-18-19 20-21 22-23-24-25
26-27-28-29

30-31-32-33-34-35-37-38-39-41-42

43-44-45-47-48 49-50-52-53-55-56
57-58-59-60-61-62-64-65-66-68-69-72-73-74-75-76 77-79-82-83-84-8788-89-90-91-92-93-94-97-98-99-100
101-103-104-106-107-108-110-111-112-113-114-115-116 Recherche LOTA div 14
117-118-119-120-121-122-123-124-125-126-127-131-134-136-137-140-141-143-145-146-147-149-150
152-153-155-156-158-160-161-162-163-164-165-166-167-168-169-172-173-177-178

180-181-182-183186-187-190-195-197-197-198-199-200-201-203-204-205-212-213-214-215-218-219-220-221

225231232-233-236-237-238-240-242-246-247-251-253-257-260-261-265-277-284-285-287-289-293-296-300
302-304-305-307-310-311-325-323-327-328 311-333-334

Ref.LOTA DIVISION 152

152 AS LOTA MAL 001 Male North Breakwater 4,11 N 73,31 E 0 0

Ref.LOTA DIVISION 153


153 AS LOTA THA 001 Ban Gua Phong 13,31 N 100,17 E 0 0
153 AS LOTA THA 002 Ban Hua Ko 7,47 N 100,22 E 0 0
153 AS LOTA THA 003 Ban Na Klua Nua 7,22 N 99,29 E 0 0
153 AS LOTA THA 004 Ban Tablamu 9,35 N 98,13 E 0 0
153 AS LOTA THA 005 Bangkok Bar 13,23 N 100,36 E 0 0
153 AS LOTA THA 006 Gof Beng 7,04 N 99,24 E Ka Chom 0 0
153 AS LOTA THA 007 Goh Nom Sao Noi 8,19 N 98,31 E 0 0
153 AS LOTA THA 008 Hin Chula 12,36 N 100,58 E 0 0
153 AS LOTA THA 009 Hin Khi Sua 12,41 N 100,5 E 0 0
153 AS LOTA THA 010 Hin Sampayu 13,11 N 100,48 E 0 0
153 AS LOTA THA 011 Hlaem Mae Ramphung 11,12 N 99,35 E 0 0
153 AS LOTA THA 012 Jongstar 7,07 N 99,4 E 0 0
153 AS LOTA THA 013 Kelantan 6,15 N 102,06 E 0 0
153 AS LOTA THA 014 Khlong Sai Buri 6,43 N 101,38 E 0 0
153 AS LOTA THA 015 Kholong Yai 11,46 N 102,54 E 0 0
153 AS LOTA THA 016 Ko Chi 9,3 N 98,2 E 0 0
153 AS LOTA THA 017 Ko Chorake 12,36 N 100,55 E 0 0
153 AS LOTA THA 018 Ko Chuang 12,31 N 100,58 E 0 0
153 AS LOTA THA 019 Ko Kaeo Noi 7,44 N 98,18 E 0 0
153 AS LOTA THA 020 Ko Khan 9,53 N 98,26 E 0 0
153 AS LOTA THA 021 Ko Lanta 7,28 N 99,06 E 0 0
153 AS LOTA THA 022 Ko Lela 6,5 N 99,43 E 0 0
153 AS LOTA THA 023 Ko Losin 7,2 N 102 E 0 0
153 AS LOTA THA 024 Ko Luk Kham Tai 9,27 N 98,2 E 0 0
153 AS LOTA THA 025 Ko Mattaphon 10,27 N 99,16 E 0 0
153 AS LOTA THA 026 Ko Nok 13,01 N 100,49 E 0 0
153 AS LOTA THA 027 Ko Nok 7,16 N 99,28 E 0 0
153 AS LOTA THA 028 Ko Nok 8,02 N 98,54 E Krabi 0 0
153 AS LOTA THA 029 Ko Palai 6,3 N 99,11 E 0 0
153 AS LOTA THA 030 Ko Palikan 9,21 N 99,41 E 0 0
153 AS LOTA THA 031 Ko Phai Vio Phai 12,56 N 100,4 E 0 0
153 AS LOTA THA 032 Ko Phangan 12,56 N 100,4 E 0 0
153 AS LOTA THA 033 Ko Phi 9,4 N 100,05 E Pakchan River 0 0
153 AS LOTA THA 034 Ko Prap 9,58 N 98,35 E Brandon River 0 0
153 AS LOTA THA 035 Ko Ra North Point 9,16 N 99,26 E 0 0
153 AS LOTA THA 036 Ko Raet 9,16 N 98,19 E 0 0
153 AS LOTA THA 037 Ko Rang 12,13 N 100,02 E 0 0
153 AS LOTA THA 038 Ko Rang Banthat 10,49 N 99,29 E 0 0
153 AS LOTA THA 039 Ko Similan 10,07 N 99,13 E 0 0
153 AS LOTA THA 040 Ko Son Thai 8,38 N 97,39 E 0 0
153 AS LOTA THA 041 Ko Tangah 9,54 N 98,31 E 0 0
153 AS LOTA THA 042 Ko Tao 6,34 N 99,27 E 0 0
153 AS LOTA THA 043 Ko Taphao Noi 10,07 N 99,51 E Phuket Island 0 0
153 AS LOTA THA 044 Ko Wamg Nai 7,5 N 98,26 E 0 0
153 AS LOTA THA 045 Ko Yao 9,19 N 99,54 E 0 0
153 AS LOTA THA 046 Koh Phayam 6,28 N 100,04 E 0 0
153 AS LOTA THA 047 Laem Phan Wa 9,44 N 98,23 E 0 0
153 AS LOTA THA 048 Laem Phra Chao 7,48 N 98,25 E 0 0
153 AS LOTA THA 049 Laem Pu Chau 7,46 N 98,18 E 0 0
153 AS LOTA THA 050 Laem Sui 12,39 N 100,51 E 0 0
153 AS LOTA THA 051 Laem Ta Chi 9,24 N 99,19 E 0 0
153 AS LOTA THA 052 Laem Talumphuk 6,43 N 101,39 E Ko Samui Island 0 0
153 AS LOTA THA 053 Laem Yai 8,31 N 100,09 E 0 0
153 AS LOTA THA 054 Lang Suan 9,34 N 99,55 E 0 0
153 AS LOTA THA 055 Mae Nam Mae Khlong 9,56 N 99,1 E 0 0
153 AS LOTA THA 056 Nakhon 13,21 N 100 E 0 0
153 AS LOTA THA 057 San Si Chon 8,34 N 100 E 0 0
153 AS LOTA THA 058 Songkhla 9,01 N 99,55 E Khao Tangkuan 0 0
153 AS LOTA THA 059 Songkla Harbor Front 7,13 N 100,36 E 0 0
153 AS LOTA THA 060 Songkla Harbor Rear 7,13 N 100,34 E 0 0
153 AS LOTA THA 061 Sungai Kolok 6,14 N 102,06 E 0 0
153 AS LOTA THA 062 Tanjong Pauh 6,3 N 100,05 E 0 0
153 AS LOTA THA 063 Tanjong Po 6,37 N 99,57 E 0 0

Ref.LOTA DIVISION 155


155 AS LOTA TAI 001 Kaohsiung Chiang 22,37 N 120,15 E Chichin Island 0 0
155 AS LOTA TAI 002 Anping 23 N 120,08 E 0 0
155 AS LOTA TAI 003 Chammu 23,32 N 119,43 E 0 0
155 AS LOTA TAI 004 Chilai-Pi 24,01 N 121,38 E 0 0
155 AS LOTA TAI 005 Chilung Tao 25,12 N 121,47 E 0 0
155 AS LOTA TAI 006 Chimei Yu 23,11 N 119,25 E 0 0
155 AS LOTA TAI 007 Fong Yuan 23,58 N 120,19 E 0 0
155 AS LOTA TAI 008 Fukwei-Chiao 25,18 N 121,14 E 0 0
155 AS LOTA TAI 009 Fuwen 23,32 N 119,31 E 0 0
155 AS LOTA TAI 010 Hai-Kan Yen 23,35 N 119,32 E 0 0
155 AS LOTA TAI 011 Hua Yu 23,24 N 119,19 E 0 0
155 AS LOTA TAI 012 Hualien Kan 23,59 N 121,36 E 0 0
155 AS LOTA TAI 013 Kuosheng Kan 23,06 N 120,02 E 0 0
155 AS LOTA TAI 014 Lan Yu 22,05 N 121,3 E 0 0
155 AS LOTA TAI 015 Liuchiu Yu 22,2 N 120,22 E 0 0
155 AS LOTA TAI 016 Lu-Tao 22,41 N 121,28 E 0 0
155 AS LOTA TAI 017 Mu-Tou-Yu 23,47 N 119,36 E Pascadores 0 0
155 AS LOTA TAI 018 Oluan-Pi 21,54 N 120,51 E Kenting Nat.-Park 0 0
155 AS LOTA TAI 019 Paisha Chia 25,03 N 121,04 E 0 0
155 AS LOTA TAI 020 Pei Chiao 24,36 N 121,53 E Suao Kang 0 0
155 AS LOTA TAI 021 Peiting Tao 24,26 N 118,3 E 0 0
155 AS LOTA TAI 022 Pen-Chia-Yu 25,38 N 122,04 E 0 0
155 AS LOTA TAI 023 Pitou-Chiao 25,08 N 121,55 E 0 0
155 AS LOTA TAI 024 Sanhsientai 23,08 N 121,55 E 0 0
155 AS LOTA TAI 025 Santiao Chiao 25,01 N 122 E 0 0
155 AS LOTA TAI 026 Taichung Harbor 24,19 N 120,31 E 0 0
155 AS LOTA TAI 027 Taichung N Breakwater 24,18 N 120,29 E 0 0
155 AS LOTA TAI 028 Taichung S Breakwater 24,18 N 120,3 E 0 0
155 AS LOTA TAI 029 Tanshui Kang Entrance 25,11 N 121,25 E 0 0
155 AS LOTA TAI 030 Tug Berth 22,49 N 120,12 E 0 0
155 AS LOTA TAI 031 Tungchi Yu 23,16 N 119,4 E 0 0
155 AS LOTA TAI 032 Tungchu-Tao 25,58 N 119,59 E Matsu 0 0
155 AS LOTA TAI 033 Tungting Tao 24,1 N 118,14 E Chapel Island 0 0
155 AS LOTA TAI 034 Tungyin-Tao 26,23 N 120,3 E 0 0
155 AS LOTA TAI 035 Wuchio Yu 25 N 119,27 E 0 0
155 AS LOTA TAI 036 Yeh-Liu Pan-Tao 25,13 N 121,41 E 0 0
155 AS LOTA TAI 037 Yuweng-Tao 23,34 N 119,28 E 0 0

Ref.LOTA DIVISION 156


156 AF LOTA CAM 001 Cape Nightingale 4,06 N 8,58 E 0 0
156 AF LOTA CAM 002 Kribi Front 3,57 N 9,12 E 0 0
156 AF LOTA CAM 003 Cape Debunja 2,55 N 9,54 E 0 0

Ref.LOTA DIVISION 158


158 AS LOTA TRI 001 Galera Point 10,5 N 60,54 W 0 0
158 AS LOTA TRI 002 Toco 10,28 N 61,03 W 0 0
158 AS LOTA TRI 003 Brigand Hill 10,29 N 51,04 W 0 0
158 AS LOTA TRI 004 Chacachacare Island 10,42 N 61,45 W 0 0
158 AS LOTA TRI 005 Fort George 11,1 N 60,44 W Scarborough 0 0
158 SA LOTA TRI 006 Brighton Range Front 10,15 N 61,38 W Trinidad 0 0
158 SA LOTA TRI 007 Crown Point 11,09 N 60,51 W Tobago 0 0


Ref.LOTA DIVISION 159


159 AF LOTA SOM 001 Bender Cassim (Bosaso) Range 11,17 N 49,11 E 0 0
159 AF LOTA SOM 002 Brava 1,07 N 44,02 E 0 0
159 AF LOTA SOM 003 Cape Guardafui (Ras Asir) 11,5 N 51,17 E 0 0
159 AF LOTA SOM 004 Fiume Giuba 0,16 S 42,37 E 0 0
159 AF LOTA SOM 005 Merca Range Front 1,43 N 44,46 E 0 0
159 AF LOTA SOM 006 Merca Range Rear 1,43 N 44,46 E 0 0
159 AF LOTA SOM 007 Muqdisho 2,02 N 45,2 E 0 0
159 AF LOTA SOM 008 Obbia (Obiat) 5,21 N 48,31 E 0 0

Ref.LOTA DIVISION 160


160 AF LOTA SUD 001 Sanganeb Reef 19,44 N 37,26 E 0 0
160 AF LOTA SUD 002 Wingate Reef E 19,39 N 37,19 E 0 0
160 AF LOTA SUD 003 Abington Reef 20,54 N 37,27 E 0 0
160 AF LOTA SUD 004 Bur Sudan 19,35 N 37,15 E Port Soudan S 0 0

Ref.LOTA DIVISION 161


161 EU LOTA POL 001 Antarctica 0 0
161 EU LOTA POL 002 Czolpino 54,43 N 17,15 E 0 0
161 EU LOTA POL 003 Darlowo East Mole 54,27 N 16,23 E 0 0
161 EU LOTA POL 004 Gaski 54,15 N 15,53 E 0 0
161 EU LOTA POL 005 Gdansk Northern Port 54,25 N 18,4 E 0 0
161 EU LOTA POL 006 Gdansk Head East Breakwater 54,25 N 18,4 E 0 0
161 EU LOTA POL 007 Gdansk Port Polnocny 54,24 N 18,42 E 0 0
161 EU LOTA POL 008 Hel 54,36 N 18,49 E 0 0
161 EU LOTA POL 009 Jaroslawiec 54,33 N 16,33 E 0 0
161 EU LOTA POL 010 Jastarnia Wies 54,42 N 18,41 E 0 0
161 EU LOTA POL 011 Kikut 53,59 N 14,35 E 0 0
161 EU LOTA POL 012 Kolobrzeg 54,11 N 15,33 E 0 0
161 EU LOTA POL 013 Krynica Morska 54,23 N 19,27 E 0 0
161 EU LOTA POL 014 Niechorze 54,06 N 15,04 E 0 0
161 EU LOTA POL 015 Port Polnocny 0 0
161 EU LOTA POL 016 Rozewie 54,5 N 18,2 E 0 0
161 EU LOTA POL 017 Stilo 54,47 N 17,44 E 0 0
161 EU LOTA POL 018 (Unassigned Number) 0 0
161 EU LOTA POL 019 Swinoujscie 53,55 N 14,17 E 0 0
161 EU LOTA POL 020 Ustka 54,35 N 16,51 E 0 0
161 EU LOTA POL 021 Darlowo Harbour 54,26 N 16,22 E East Breakwater 0 0
161 EU LOTA POL 022 Darlowo Harbour 54,26 N 16,22 E West Breakwater 0 0
161 EU LOTA POL 023 Domance 53,33 N 14,36 E 0 0
161 EU LOTA POL 024 Radum Front Range 53,35 N 14,36 E 0 0
161 EU LOTA POL 025 Radum Rear Range 54,34 N 14,36 E 0 0
161 EU LOTA POL 026 Swinoujscie - Outer Head Of East Mole 53,56 N 14,17 E 0 0
161 EU LOTA POL 027 Swinoujscie 53,55 N 14,17 E Mlyny Galeriowa Rear 0 0
161 EU LOTA POL 028 Swinoujscie 53,56 N 14,17 E Mlyny Front Range 0 0
161 EU LOTA POL 029 Chelminek (Leitholm) West 53,4 N 14,32 E 0 0
161 EU LOTA POL 030 Mankow Front Range 53,37 N 14,37 E 0 0
161 EU LOTA POL 031 Mankow Rear Range 53,37 N 14,37 E 0 0
161 EU LOTA POL 032 Zulawy 53,38 N 14,35 E 0 0
161 EU LOTA POL 033 Nowy Port Old 54,24 N 18,42 E Gdansk 0 0
161 EU LOTA POL 034 Sopot 54,27 N 18,34 E 0 0

Ref.LOTA DIVISION 162


162 AF LOTA ZAI 001 Moanda 6 S 12,4 E 0 0
162 AF LOTA ZAI 002 Banana 6 S 12,24 E 0 0
162 AF LOTA ZAI 003 Matadi Light 5,48 S 13,24 E 0 0

Ref.LOTA DIVISION 163


163 EU LOTA WAL 001 Bardsey Island 52,45 N 4,47 W 0 0
163 EU LOTA WAL 002 Breakwater 52,01 N 4,58 W 0 0
163 EU LOTA WAL 003 Caernarfon 53,08 N 4,22 W 0 0
163 EU LOTA WAL 004 Caldy Island 51,38 N 4,41 W 0 0
163 EU LOTA WAL 005 East Usk 51,32 N 2,58 W 0 0
163 EU LOTA WAL 006 Flatholm 51,23 N 3,07 W 0 0
163 EU LOTA WAL 007 Great Castle Head 51,42 N 5,06 W 0 0
163 EU LOTA WAL 008 Great Ormes Head 53,21 N 3,52 W 0 0
163 EU LOTA WAL 009 Unassigned, See Wal 008 0 0
163 EU LOTA WAL 010 Unassigned 0 0
163 EU LOTA WAL 011 Holyhead 53,2 N 4,37 W 0 0
163 EU LOTA WAL 012 Linas Point 0 0
163 EU LOTA WAL 013 Llanelly Breakwater 0 0
163 EU LOTA WAL 014 Unassigned, See Wal 027 0 0
163 EU LOTA WAL 015 Moelfre Point 0 0
163 EU LOTA WAL 016 Mumbles 51,34 N 3,58 W 0 0
163 EU LOTA WAL 017 Nash Point (High) 51,24 N 3,33 W 0 0
163 EU LOTA WAL 018 Point Ayre 53,21 N 3,19 W 0 0
163 EU LOTA WAL 019 Point Lynas 53,25 N 4,17 W 0 0
163 EU LOTA WAL 020 Unassigned 0 0
163 EU LOTA WAL 021 Unassigned, See Wal 030 0 0
163 EU LOTA WAL 022 Skokholm Island 51,42 N 5,17 W 0 0
163 EU LOTA WAL 023 Smalls 51,43 N 5,4 W 0 0
163 EU LOTA WAL 024 South Bishop 51,51 N 5,25 W 0 0
163 EU LOTA WAL 025 South Stack 53,18 N 4,42 W 0 0
163 EU LOTA WAL 026 Unassigned 0 0
163 EU LOTA WAL 027 Saint Ann's Head 51,41 N 5,11 W 0 0
163 EU LOTA WAL 028 Saint Tudwal's Island West 52,48 N 4,28 W 0 0
163 EU LOTA WAL 029 Strumble Head 52,02 N 5,04 W 0 0
163 EU LOTA WAL 030 The Skerry 53,25 N 4,36 W 0 0
163 EU LOTA WAL 031 Trwyn Du 53,19 N 4,02 W 0 0
163 EU LOTA WAL 032 West Usk 51,32 N 2,58 W 0 0
163 EU LOTA WAL 033 Whiteford Point 51,4 N 4,1 W 0 0
163 EU LOTA WAL 034 Barry Island 51,24 N 3,18 W 0 0
163 EU LOTA WAL 035 Burry Point 51,41 N 4,15 W 0 0
163 EU LOTA WAL 036 Porthcawl 51,39 N 3,43 W 0 0
163 EU LOTA WAL 037 Nash Point (Low) 51,24 N 3,33 W 0 0
163 EU LOTA WAL 038 Fifoot 0 0
163 EU LOTA WAL 039 Fishguard Harbour N. Breakwater 52,01 N 4,58 W 0 0
163 EU LOTA WAL 040 Lightship Breaksea 51,2 N 3,19 W 0 0
163 EU LOTA WAL 041 Unassigned, See Wal 031 0 0
163 EU LOTA WAL 042 Watwick Point 51,42 N 5,09 W 0 0
163 EU LOTA WAL 043 Monkstone Rock 51,25 N 3,06 W 0 0
163 EU LOTA WAL 044 Charston Rock 51,35 N 2,41 W 0 0
163 EU LOTA WAL 045 Fishguard Harbour E. Breakwater 52,01 N 4,58 W 0 0
163 EU LOTA WAL 046 Llanddwyn Island 53,08 N 4,25 W Anglesey 0 0
163 EU LOTA WAL 047 River Usk 51,33 N 2,58 W Newport 0 0
163 EU LOTA WAL 048 Saundersfoot 51,43 N 4,42 W Pembrokshire 0 0
163 EU LOTA WAL 049 Swansea Eastern Breakwater 51,37 N 3,56 W Railway 0 0
163 EU LOTA WAL 050 Little Castle Head 51,43 N 5,07 W 0 0
163 EU LOTA WAL 051 St Ann S Head Old 51,41 N 5,11 W 0 0
163 EU LOTA WAL 052 Helwick Lightship Lv-91 N W Sawnsea Maritime Museum 0 0

Ref.LOTA DIVISION 164


164 AF LOTA TOG 001 Baguida 6,1 N 1,19 E 0 0
164 AF LOTA TOG 002 Port Of Lomé, Jetée Ouest head 3,08 N 1,18 E 0 0

Ref.LOTA DIVISION 165


165 EU LOTA SAR 001 Dei Cavoli Island 39,05 N 9,32 E Eu 024 0 0
165 EU LOTA SAR 002 Delle Bisce Island 41,1 N 9,32 E Eu 024 0 0
165 EU LOTA SAR 003 Di Mal Di Ventre Island 40 N 8,18 E Eu 024 0 0
165 EU LOTA SAR 004 Il Toro Island 38,52 N 8,25 E Eu 024 0 0
165 EU LOTA SAR 005 Isole Monaci 41,13 N 9,31 E Eu 024 0 0
165 EU LOTA SAR 006 Razzoli Island 41,18 N 9,2 E Eu 024 0 0
165 EU LOTA SAR 007 Santa Maria Island 41,18 N 9,23 E Eu 024 0 0
165 EU LOTA SAR 008 Capo Carbonara 39,56 N 9,43 E Eu 024 0 0
165 EU LOTA SAR 009 Capo Comino 40,34 N 8,1 E Near Siniscola Eu 024 0 0
165 EU LOTA SAR 010 Capo Ferro 39,06 N 9,31 E Near Porto Cervo Eu 024 0 0
165 EU LOTA SAR 011 Capo S.Elia 40,32 N 9,5 E Eu 024 Near Poetto 0 0
165 EU LOTA SAR 012 Capo S.Marco (Sardegna) 38,59 N 9,01 E Eu 024 0 0
165 EU LOTA SAR 013 Capo Spartivento (Sardegna) 39,18 N 9,39 E Eu 024 0 0
165 EU LOTA SAR 014 Porto Torres 41,09 N 9,32 E Eu 024 Near Platamona 0 0
165 EU LOTA SAR 015 Capo Ferro 41,09 N 9,31 E 0 0
165 EU LOTA SAR 016 Capo Manu 40,02 N 8,23 E 0 0
165 EU LOTA SAR 017 Capo San Marco 39,52 N 8,26 E 0 0
165 EU LOTA SAR 018 Capo Sandalo 39,09 N 8,14 E 0 0
165 EU LOTA SAR 019 Capo Santeia 39,11 N 9,09 E 0 0
165 EU LOTA SAR 020 Capo Spartivento 38,53 N 8,51 E 0 0
165 EU LOTA SAR 021 Capo Testa 41,15 N 9,09 E 0 0
165 EU LOTA SAR 023 Isoma Asinara 41,07 N 8,19 E 0 0
165 EU LOTA SAR 024 Isola Della Bocca 40,55 N 9,34 E 0 0
165 EU LOTA SAR 026 Isoloti I Corcelli 41,18 N 9,24 E 0 0
165 EU LOTA SAR 027 Isolotto Figarolo 40,59 N 9,39 E 0 0
165 EU LOTA SAR 028 Longonsardo 41,15 N 9,12 E 0 0
165 EU LOTA SAR 029 Poto Arbatax Pier Di Levante 39,57 N 9,42 E 0 0
165 EU LOTA SAR 030 Porto Ponte Romano 41,08 N 9,32 E 0 0
165 EU LOTA SAR 031 Poto Cervo S Side 41,08 N 9,32 E 0 0
165 EU LOTA SAR 032 Porto Pone Romano 39,04 N 8,24 E 0 0
165 EU LOTA SAR 033 Porto Torres 40,5 N 8,24 E 0 0
165 EU LOTA SAR 034 Potoscuso 39,12 N 8,22 E 0 0
165 EU LOTA SAR 035 Punta Palau 41,11 N 9,23 E 0 0
165 EU LOTA SAR 036 Punta Sardegna 41,12 N 9,22 E 0 0
165 EU LOTA SAR 037 Punta Timone 40,56 N 9,44 E 0 0
165 EU LOTA SAR 038 Scoglio Mangiabarche 39,05 N 8,21 E 0 0

Ref.LOTA DIVISION 166


166 NA LOTA MSE 001 Fort Amsterdam 18,01 N 63,04 W 0 0


Ref.LOTA DIVISION 167

167 EU LOTA JER 001 La Corbiere 49,11 N 2,15 W 0 0
167 EU LOTA JER 002 Demie De Pas 49,09 N 2,06 W 0 0
167 EU LOTA JER 003 Gorey Pierhead 49,12 N 2,01 W 0 0
167 EU LOTA JER 004 Grosnez Point 49,16 N 2,15 W 0 0
167 EU LOTA JER 005 La Greve D'Azette 49,1 N 2,05 W 0 0
167 EU LOTA JER 006 Mont Ube 49,1 N 2,04 W 0 0
167 EU LOTA JER 007 Noirmont Point 49,1 N 2,1 W 0 0
167 EU LOTA JER 008 Sorel Point 49,16 N 2,09 W 0 0
167 EU LOTA JER 009 Albert Pier Rear Leading 49,11 N 2,07 W 0 0
167 EU LOTA JER 010 Elizabeth Post 49,11 N 2,07 W Albert Pier Front Leading 0 0
167 EU LOTA JER 011 Platte Rock 49,1 N 2,07 W Dogs Nest 0 0
167 EU LOTA JER 012 St. Aubin Fort 49,11 N 2,1 W 0 0
167 EU LOTA JER 013 St. Aubin Harbour 49,11 N 2,1 W 0 0
167 EU LOTA JER 014 St. Catherines Bay Breakwater 49,13 N 2,05 W St. Catherines New Pier 0 0
167 EU LOTA JER 015 St. Catherines Breakwater (Old)* 49,13 N 2,01 W 0 0
167 EU LOTA JER 016 St. Helier Harbour Front Leading 49,11 N 2,07 W 0 0
167 EU LOTA JER 017 St. Helier Harbour Rear Leading 49,11 N 2,07 W 0 0

Ref.LOTA DIVISION 168


168 AF LOTA MAT 001 Ile Plate 19,53 S 57,39 E 0 0
168 AF LOTA MAT 002 Ile Aux Fouquets 19,53 S 57,39 E 0 0
168 AF LOTA MAT 003 Pointe Aux Canoniers 20 S 57,33 E 0 0
168 AF LOTA MAT 004 Pointe Aux Caves 20,11 S 57,24 E 0 0
168 AF LOTA MAT 005 Albion 20,1 S 57,22 E 0 0
168 AF LOTA MAT 006 Pointe Aux Sables 20,09 S 57,3 E 0 0
168 AF LOTA MAT 007 Port Louis Range Front 20,09 S 57,3 E 0 0
168 AF LOTA MAT 008 Roche Bois 0 0
168 AF LOTA MAT 009 Port Louis Range Middle 20,1 S 57,3 E 0 0
168 AF LOTA MAT 010 Port Louis Range Rear 20,1 S 57,31 E 0 0


Ref.LOTA DIVISION 169

169 EU LOTA GUE 001 Hanois 49,26 N 2,42 W Eu 114 0 0
169 EU LOTA GUE 002 Les Casquets 49,26 N 2,42 W Eu 114 0 0
169 EU LOTA GUE 003 Point Robert 49,26 N 2,21 W Sark Island Eu 114 0 0
169 EU LOTA GUE 004 Alderney 49,44 N 2,1 W 0 0
169 EU LOTA GUE 005 Castle Pier 49,27 N 2,31 W St. Peter Port 0 0
169 EU LOTA GUE 006 Platte Fougere 49,31 N 2,29 W 0 0
169 EU LOTA GUE 007 St. Martins Point 49,25 N 2,32 W 0 0
169 EU LOTA GUE 008 St. Sampson 49,29 N 2,31 W 0 0
169 EU LOTA GUE 009 Victoria Marina 49,27 N 2,32 W St. Peter Port 0 0
169 EU LOTA GUE 010 White Rock Pier 49,27 N 2,32 W St. Peter Port 0 0


Ref.LOTA DIVISION 172

172 OC LOTA NCA 001 Phare Amedee 22,28 S 166,28 E 0 0

Ref.LOTA DIVISION 173


173 AF LOTA REU 001 Etang Salé Range Front 21,16 S 55,2 E 0 0
173 AF LOTA REU 002 Pointe De Bel-Air 20,54 S 55,36 E 0 0
173 AF LOTA REU 003 Etang Salé Range Rear 21,15 S 55,21 E 0 0
173 AF LOTA REU 004 Feu Pointe De La Table 20,19 S 55,37 E 0 0
173 AF LOTA REU 005 La Possession Range Front 20,56 S 55,19 E 0 0
173 AF LOTA REU 006 La Possession Range Rear 20,56 S 55,2 E 0 0
173 AF LOTA REU 007 Port Des Galets Main 20,56 S 55,17 E 0 0
173 AF LOTA REU 008 Saint Gilles Les Bains E. Jetty Head 21,03 S 55,13 E 0 0
173 AF LOTA REU 009 Saint Gilles Les Bains W. Jetty Head 21,03 S 55,13 E 0 0
173 AF LOTA REU 010 Saint Leu Jetty Head 21,1 S 55,17 E 0 0
173 AF LOTA REU 011 Saint Marie East Breakwater 20,58 S 55,33 E 0 0
173 AF LOTA REU 012 Saint Marie West Breakwater 20,58 S 55,33 E 0 0
173 AF LOTA REU 013 Saint Pierre Range Front 21,21 S 55,29 E 0 0
173 AF LOTA REU 014 Saint Pierre Range Rear 21,21 S 55,29 E 0 0

Ref.LOTA DIVISION 177


177 AS LOTA SLI 001 Devinuwara 5,55 N 80,36 E Dondra / Dora 0 0
177 AS LOTA SLI 002 Barberyn 6,28 N 79,58 E 0 0
177 AS LOTA SLI 003 Batticaloa 7,45 N 81,41 E 0 0
177 AS LOTA SLI 004 Chapel Hill 8,33 N 81,19 E Trincomalee Bay 0 0
177 AS LOTA SLI 005 Colombo 6,56 N 79,5 E 0 0
177 AS LOTA SLI 006 Colombo Hbr Breakwater S End 6,57 N 79,51 E 0 0
177 AS LOTA SLI 006 Colombo Hbr Breakwater N End 6,58 N 79,51 E 0 0
177 AS LOTA SLI 008 Dondra Head 5,55 N 80,36 E 0 0
177 AS LOTA SLI 009 Foul Point 8,3 N 81,18 E 0 0
177 AS LOTA SLI 010 Great Brasses Reef 6,11 N 81,29 E 0 0
177 AS LOTA SLI 011 Hambantota 6,06 N 81,06 E 0 0
177 AS LOTA SLI 012 Kankesanturai 9,49 N 80,03 E 0 0
177 AS LOTA SLI 013 Kovilan Point 9,46 N 79,5 E Karaitivu Island 0 0
177 AS LOTA SLI 014 Little Brasses Reef 6,24 N 81,44 E 0 0
177 AS LOTA SLI 015 Mannar Island 9,06 N 79,44 E Talaimannar 0 0
177 AS LOTA SLI 016 Mullaittivu 9,17 N 80,49 E 0 0
177 AS LOTA SLI 017 Pedro Point 9,51 N 80,15 E 0 0
177 AS LOTA SLI 018 Point De Galle 6,02 N 80,13 E 0 0
177 AS LOTA SLI 019 Round Island 8,31 N 80,13 E Trincomalee Bay 0 0
177 AS LOTA SLI 020 Sangama Kanda Point 7,01 N 81,52 E 0 0

Ref.LOTA DIVISION 178


178 EU LOTA BUL 001 Akhtopol 42,06 N 27,57 E 0 0
178 EU LOTA BUL 002 Burgas East Pier 42,29 N 27,29 E 0 0
