|
| |
PHARES
Ref.LOTA DIVISION 101
101 OC LOTA PAP 001 Adele Island 11,27 S 154,24 E
0 0
101 OC LOTA PAP 002 Ava Point 10,34 S 149,53 E 0 0
101 OC LOTA PAP 003 Basilisk Passage 9,32 S 147,08 E Port Moresby 0 0
101 OC LOTA PAP 004 Bright Island 10,32 S 151,13 E 0 0
101 OC LOTA PAP 005 Brumer Island 10,45 S 150,23 E 0 0
101 OC LOTA PAP 006 Cape L'Averdy 5,32 S 155,04 E Bougainville 0 0
101 OC LOTA PAP 007 Cape Orford 5,26 S 152,06 E New Britain 0 0
101 OC LOTA PAP 008 Coastwatcher 5,12 S 145,49 E Madang 0 0
101 OC LOTA PAP 009 Meimeiara Island 10,14 S 150,53 E 0 0
101 OC LOTA PAP 010 Yule Island 8,5 S 146,32 E 0 0
Ref.LOTA DIVISION 103
103 NA LOTA HAI 001 Pointe Du Lamentin 18,33 N 72,25 W 0 0
Ref.LOTA DIVISION 104
104 EU LOTA COR 001 Phare De La Giraglia 43,01 N 9,24 E Eu 164 0 0
104 EU LOTA COR 002 Lavezzi Island 41,2 N 9,16 E Eu 164 0 0
104 EU LOTA COR 003 Sanguinaires Island 41,53 N 8,36 E Eu 104 0 0
104 EU LOTA COR 004 Revellata Point 42,35 N 8,44 E Near Campomoro Eu 014 0 0
104 EU LOTA COR 005 Senetose 41,34 N 8,48 E Near Bonifacio Eu 014 0 0
104 EU LOTA COR 006 Pertusato 41,22 N 9,11 E Gulf Of Porto Vecchio Eu 014 0 0
104 EU LOTA COR 007 Chiappa 41,36 N 9,22 E Eu 014 0 0
104 EU LOTA COR 008 Alistro 42,16 N 9,33 E Eu 014 0 0
104 EU LOTA COR 009 Madonnetta 41,23 N 9,09 E Eu 014 0 0
104 EU LOTA COR 010 Punta Vechia 42,43 N 9,2 E Eu 014 0 0
104 EU LOTA COR 011 Gargalu Island 42,22 N 8,32 E 0 0
104 EU LOTA COR 012 Macinaggio Jetee Head East 42,58 N 9,27 E Near Bonifacio Eu
014 0 0
104 EU LOTA COR 013 Cape Feno 41,24 N 9,06 E Near Serra Di Ferro Eu 014 0 0
104 EU LOTA COR 014 Cape Muro 41,44 N 8,4 E Eu 014 0 0
104 EU LOTA COR 015 Pietra / Rousse Island 42,39 N 8,56 E Eu 014 0 0
104 EU LOTA COR 016 Cape Corsica 43 N 9,22 E Near Cargese Eu 014 0 0
104 EU LOTA COR 017 Gargese South Jetty 0 0
104 EU LOTA COR 018 Giraglia 43,02 N 9,24 E Eu 014 0 0
104 EU LOTA COR 019 Mortella Point 42,43 N 9,15 E Eu 014 0 0
104 EU LOTA COR 020 Parata Tower 41,54 N 8,03 E 0 0
104 EU LOTA COR 021 Piccovagia 0 0
104 EU LOTA COR 022 Rousse Island Jetty 42,38 N 8,55 E 0 0
104 EU LOTA COR 023 St Antoine Point 0 0
104 EU LOTA COR 024 St Trinite 42,38 N 8,55 E Rousse Island 0 0
104 EU LOTA COR 025 Ajaccio Citadelle 41,55 N 8,45 E Eu 014 0 0
104 EU LOTA COR 026 St Nicolas Jetty 41,55 N 8,45 E 0 0
104 EU LOTA COR 027 Moines 41,27 N 8,54 E 0 0
104 EU LOTA COR 028 Ajaccio Pier 41,55 N 8,45 E 0 0
104 EU LOTA COR 029 Bastia Pier Genois 42,42 N 8,27 E 0 0
104 EU LOTA COR 030 Cap Fornali 42,41 N 9,17 E 0 0
104 EU LOTA COR 031 Jetee De Dragon / Bastia 42,42 N 8,27 E 0 0
104 EU LOTA COR 032 La Guardiola 41,54 N 8,43 E 0 0
104 EU LOTA COR 033 Lavezzi Rock 41,19 N 9,15 E 0 0
104 EU LOTA COR 034 Unassigned 0 0
104 EU LOTA COR 035 Propriano 41,41 N 8,54 E 0 0
104 EU LOTA COR 036 Punta Di Fozzoli 41,38 N 9,18 E 0 0
104 EU LOTA COR 037 Punta San Ciprianu 41,37 N 9,21 E 0 0
104 EU LOTA COR 038 Rocher Pécorella 41,37 N 9,22 E 0 0
Ref.LOTA DIVISION 106
106 EU LOTA CEU 001 Chafarinas Island 35,11 N 2,26 W Mellilla Af 036 0 0
106 EU LOTA CEU 002 Al Noreste De Melilla 35,18 N 2,56 W Mellilla 0 0
106 EU LOTA CEU 003 Extremo Del Cargadero De Mineral 0 0
106 EU LOTA CEU 004 Extremo Del Dique De Levante 35,54 N 5,19 W Ceuta 0 0
106 EU LOTA CEU 005 Extremo Del Dique Noreste Mellilla 0 0
106 EU LOTA CEU 006 La Isla Congreso Mellilla 0 0
106 EU LOTA CEU 007 Punta Almina 35,53 N 5,16 W Ceuta 0 0
106 EU LOTA CEU 008 Dique De Poniente 35,54 N 5,19 W Ceuta Af 042 0 0
106 EU LOTA CEU 009 Isla De Alboran 35,56 N 3,02 W 0 0
106 EU LOTA CEU 010 Penon De Vela De La Gomera 35,11 N 4,18 W 0 0
106 EU LOTA CEU 011 Faro De Chafarinas 35,27 N 2,39 W Af 036 0 0
Ref.LOTA DIVISION 107
107 EU LOTA MON 001 Feu De Mole Rouge 43,44 N 7,26 E Red Harbor Entrance 0 0
107 EU LOTA MON 002 Feu De Mole Vert 43,44 N 7,26 E Green Harbor Entrance 0 0
Ref.LOTA DIVISION 108
108 EU LOTA SCO 001 Aberdeen 57,06 N 2,06 W 0 0
108 EU LOTA SCO 002 Alisa Craig 57,09 N 2,3 W 0 0
108 EU LOTA SCO 003 Anstruther Pier 55,59 N 3,12 W 0 0
108 EU LOTA SCO 004 Ardmore 55,4 N 6,1 W 0 0
108 EU LOTA SCO 005 Ardnamurchan 55,4 N 6,1 W 0 0
108 EU LOTA SCO 006 Ardrishaig 56,1 N 5,27 W 0 0
108 EU LOTA SCO 007 Ardrossan 55,39 N 4,49 W 0 0
108 EU LOTA SCO 008 Ardtornish Point 56,31 N 5,45 W 0 0
108 EU LOTA SCO 009 Ardtreck Point 57,24 N 6,26 W 0 0
108 EU LOTA SCO 010 Arnish Point 58,12 N 6,22 W 0 0
108 EU LOTA SCO 011 Auskerry 57,2 N 2,34 W 0 0
108 EU LOTA SCO 012 "Ayr Light (""Old"")" 55,28 N
4,38 W 0 0
108 EU LOTA SCO 013 Bagi Stack 60,44 N 1,7 W 0 0
108 EU LOTA SCO 014 Balta Sound 44 N 0,48 W 0 0
108 EU LOTA SCO 015 Barns Ness 55,59 N 2,27 W 0 0
108 EU LOTA SCO 016 Barra Head 56,47 N 7,39 W 0 0
108 EU LOTA SCO 017 Barrel Of Butter 58,53 N 3,7 W 0 0
108 EU LOTA SCO 018 Bass Rock 56,5 N 2,38 W 0 0
108 EU LOTA SCO 019 Beacon Of Ornsay 57,08 N 5,5 W 0 0
108 EU LOTA SCO 020 Bell Rock 56,26 N 2,23 W 0 0
108 EU LOTA SCO 021 Bressay 60,07 N 1,7 W 0 0
108 EU LOTA SCO 022 Brother Isle 60,31 N 1,11 W 0 0
108 EU LOTA SCO 023 Brough Of Birsay 59,08 N 3,2 W 0 0
108 EU LOTA SCO 024 Buchan Ness 57,28 N 1,46 W 0 0
108 EU LOTA SCO 025 Buddon Ness 56,28 N 2,45 W 0 0
108 EU LOTA SCO 026 Bunessan 56,21 N 6,16 W 0 0
108 EU LOTA SCO 027 Butt Of Lewis 58,31 N 6,16 W 0 0
108 EU LOTA SCO 028 Cailleach Head 54,56 N 5,24 W 0 0
108 EU LOTA SCO 029 Cairn Point 54,59 N 5,2 W 0 0
108 EU LOTA SCO 030 Cairnbulg Briggs 57,41 N 1,56 W 0 0
108 EU LOTA SCO 032 Cairns Of Coll 56,42 N 6,27 W 0 0
108 EU LOTA SCO 033 Caldersgeo 55,26 N 5,33 W 0 0
108 EU LOTA SCO 034 Calf Of Eday 59,14 N 2,46 W 0 0
108 EU LOTA SCO 035 Calf Sound 59,14 N 2,46 W 0 0
108 EU LOTA SCO 036 Calvay 57,09 N 7,15 W 0 0
108 EU LOTA SCO 037 Canna 57,1 N 6,28 W 0 0
108 EU LOTA SCO 038 Cantick Head 58,47 N 3,28 W 0 0
108 EU LOTA SCO 039 Cape Wrath 58,38 N 5 W 0 0
108 EU LOTA SCO 040 Carloway 58,17 N 6,5 W 0 0
108 EU LOTA SCO 041 Carragh An T'Struith 55,52 N 6,06 W 0 0
108 EU LOTA SCO 042 Carragh Mhor 55,5 N 6,06 W 0 0
108 EU LOTA SCO 043 Carraig Fhada 55,37 N 6,13 W 0 0
108 EU LOTA SCO 044 Cava Island 58,53 N 3,11 W 0 0
108 EU LOTA SCO 045 Chanonry Point 57,35 N 4,6 W 0 0
108 EU LOTA SCO 047 Cloch Point 55,57 N 4,53 W 0 0
108 EU LOTA SCO 048 Clythness 58,18 N 3,13 W 0 0
108 EU LOTA SCO 049 Copinsay 58,54 N 2,41 W 0 0
108 EU LOTA SCO 050 Corran Narrows Ne 56,43 N 5,15 W 0 0
108 EU LOTA SCO 051 Corran Point 56,43 N 5,43 W 0 0
108 EU LOTA SCO 052 Corsewall Point 55,1 N 5,1 W 0 0
108 EU LOTA SCO 053 Covesea Skerries 57,44 N 3,2 W 0 0
108 EU LOTA SCO 054 Craigton Point 57,3 N 4,14 W 0 0
108 EU LOTA SCO 055 Crammag Head 54,4 N 5,58 W 0 0
108 EU LOTA SCO 056 Cromarty Ness 57,41 N 4,2 W 0 0
108 EU LOTA SCO 057 Crowlin 57,4 N 6,1 W 0 0
108 EU LOTA SCO 058 Cumlewick Ness 0 0
108 EU LOTA SCO 059 Davaar Island 55,26 N 5,33 W 0 0
108 EU LOTA SCO 060 Dubh Artach 56,07 N 6,38 W 0 0
108 EU LOTA SCO 061 Dubh Sgeir 56,14 N 5,4 W 0 0
108 EU LOTA SCO 062 Duncansby Head 58,38 N 3,16 W 0 0
108 EU LOTA SCO 063 Dunnet Head 58,4 N 3,22 W 0 0
108 EU LOTA SCO 064 Dunollie 56,25 N 5,29 W 0 0
108 EU LOTA SCO 065 Dunvegan 57,26 N 6,36 W 0 0
108 EU LOTA SCO 066 Eigg 56,52 N 6,45 W 0 0
108 EU LOTA SCO 067 Eilean A Chuirn 55,4 N 6,1 W 0 0
108 EU LOTA SCO 068 Eilean Beag 57,21 N 5,51 W 0 0
108 EU LOTA SCO 069 Eilean Glas 57,51 N 6,38 W 0 0
108 EU LOTA SCO 070 Eilean Nan Gabhar 55,5 N 5,56 W 0 0
108 EU LOTA SCO 071 Eilean Trodday 57,43 N 6,18 W 0 0
108 EU LOTA SCO 072 Eileanan Dubha 55,16 N 5,42 W 0 0
108 EU LOTA SCO 073 Eleian Musdile 56,27 N 5,36 W 0 0
108 EU LOTA SCO 074 Elie Ness 55,59 N 2,11 W 0 0
108 EU LOTA SCO 075 Esha Ness 60,29 N 1,37 W 0 0
108 EU LOTA SCO 076 (Unassigned Number) 0 0
108 EU LOTA SCO 077 Eyre Point 57,2 N 6,1 W 0 0
108 EU LOTA SCO 078 Fair Isle North 59,33 N 1,36 W 0 0
108 EU LOTA SCO 079 Fair Isle South 59,31 N 1,39 W 0 0
108 EU LOTA SCO 080 Fidra 56,4 N 2,46 W 0 0
108 EU LOTA SCO 081 Fife Ness 56,16 N 2,35 W 0 0
108 EU LOTA SCO 082 Firths Voe 60,27 N 1,11 W North Shore 0 0
108 EU LOTA SCO 083 Fladda 60,27 N 1,11 W 0 0
108 EU LOTA SCO 084 Flannan Island 58,17 N 7,35 W 0 0
108 EU LOTA SCO 085 Foula 60,06 N 2,37 W 0 0
108 EU LOTA SCO 086 Fugla Ness 60,06 N 1,21 W 0 0
108 EU LOTA SCO 087 Gamnha Gigha 55,43 N 5,41 W 0 0
108 EU LOTA SCO 088 Gasay Island 57,08 N 7,17 W 0 0
108 EU LOTA SCO 089 Girdleness 57,08 N 2,3 W 0 0
108 EU LOTA SCO 090 Glas Eileanan 56,29 N 5,43 W 0 0
108 EU LOTA SCO 091 Green Island 56,32 N 5,54 W Eileanan Glasa 0 0
108 EU LOTA SCO 092 Grey Rocks 56,3 N 5,43 W 0 0
108 EU LOTA SCO 093 Gruney Island 60,37 N 1,18 W 0 0
108 EU LOTA SCO 094 Helliar Holm 59,1 N 2,54 W 0 0
108 EU LOTA SCO 095 Heston Island 54,5 N 2,48 W 0 0
108 EU LOTA SCO 096 Hillswick 60,27 N 1,29 W 0 0
108 EU LOTA SCO 097 Holburn Head 58,37 N 3,32 W 0 0
108 EU LOTA SCO 098 Holm Of Skaw 60,49 N 0,46 W 0 0
108 EU LOTA SCO 099 Holy Isle 55,3 N 5,44 W Sw End 0 0
108 EU LOTA SCO 100 Holy Isle Pillar Rock 55,31 N 5,03 W 0 0
108 EU LOTA SCO 101 Holy Isle (Inner) 55,3 N 5,04 W 0 0
108 EU LOTA SCO 102 Hoo Stack 60,14 N 1,05 W 0 0
108 EU LOTA SCO 103 Hoxa Head 58,49 N 3,2 W 0 0
108 EU LOTA SCO 104 Hoy (High) 58,56 N 3,16 W 0 0
108 EU LOTA SCO 105 Huly Island 0 0
108 EU LOTA SCO 106 Hyskier 56,58 N 6,4 W 0 0
108 EU LOTA SCO 107 Inchkeith 56,2 N 3,08 W 0 0
108 EU LOTA SCO 108 Isle Of May 56,11 N 2,33 W Ancient 0 0
108 EU LOTA SCO 109 Isle Of May South Ness(Low) 56,1 N 2,33 W 0 0
108 EU LOTA SCO 110 Kerrera North Spit 56,26 N 5,29 W 0 0
108 EU LOTA SCO 111 Killantringan 54,51 N 5,45 W Black Head 0 0
108 EU LOTA SCO 112 Kinnaird Head 57,41 N 1,6 W New 0 0
108 EU LOTA SCO 113 Kinnaird Head 57,41 N 1,59 W Old 0 0
108 EU LOTA SCO 114 Kirkabister Ness 60,07 N 1,07 W 0 0
108 EU LOTA SCO 115 Kyleakin 57,17 N 5,45 W 0 0
108 EU LOTA SCO 116 Kylerhea 57,14 N 5,39 W 0 0
108 EU LOTA SCO 117 Lady Isle 55,31 N 4,44 W 0 0
108 EU LOTA SCO 118 Lady Rock 56,26 N 5,37 W 0 0
108 EU LOTA SCO 119 Lamba South 60,3 N 1,17 W 0 0
108 EU LOTA SCO 120 Leith 55,59 N 3,1 W 0 0
108 EU LOTA SCO 121 Lismore 56,27 N 5,36 W 0 0
108 EU LOTA SCO 122 Lit Ross 54,45 N 4,04 W 0 0
108 EU LOTA SCO 123 Little Cumbrae 55,43 N 4,57 W 0 0
108 EU LOTA SCO 124 Little Holm 60,33 N 1,15 W 0 0
108 EU LOTA SCO 125 Little Ross 54,46 N 4,5 W 0 0
108 EU LOTA SCO 126 Loch Eriboll 58,3 N 4,38 W 0 0
108 EU LOTA SCO 127 Loch Indaal 55,44 N 6,22 W 0 0
108 EU LOTA SCO 128 Loch Ryan 54,58 N 5,1 W 0 0
108 EU LOTA SCO 129 Lock Ness 55,08 N 4,4 W 0 0
108 EU LOTA SCO 130 Longman Point 55,3 N 4,13 W 0 0
108 EU LOTA SCO 131 Lother Rock 58,43 N 2,58 W 0 0
108 EU LOTA SCO 132 Lunna Holm 60,27 N 1 W 0 0
108 EU LOTA SCO 134 Mcarthur's Head 55,45 N 6,3 W 0 0
108 EU LOTA SCO 136 Milaid Point 58,01 N 6,22 W 0 0
108 EU LOTA SCO 137 Monarch Island 57,31 N 7,41 W 0 0
108 EU LOTA SCO 138 Mousa 59,6 N 1,58 W 0 0
108 EU LOTA SCO 139 Muckle Flugga 60,51 N 0,53 W 0 0
108 EU LOTA SCO 140 Muckle Holm 60,34 N 1,15 W 0 0
108 EU LOTA SCO 141 Muckle Roe 60,21 N 1,27 W 0 0
108 EU LOTA SCO 142 Muckle Skerry 60,26 N 0,51 W Shetland Islands 0 0
108 EU LOTA SCO 143 Mull Of Eswick 60,15 N 1,59 W 0 0
108 EU LOTA SCO 144 Mull Of Galloway 54,38 N 4,51 W 0 0
108 EU LOTA SCO 145 Mull Of Kintyre 55,18 N 5,48 W 0 0
108 EU LOTA SCO 146 Na Cuiltean 55,49 N 5,55 W 0 0
108 EU LOTA SCO 147 Neist Point 57,25 N 6,47 W 0 0
108 EU LOTA SCO 148 Ness Of Sound 60,31 N 1,11 W 0 0
108 EU LOTA SCO 149 Nl Commisioners Pier 58,57 N 3,17 W 0 0
108 EU LOTA SCO 150 Noness 0 0
108 EU LOTA SCO 151 North Carr Lightship 0 0
108 EU LOTA SCO 153 North Rona 59,07 N 5,48 W 0 0
108 EU LOTA SCO 154 North Ronadsay - Old Light 59,24 N 2,23 W 0 0
108 EU LOTA SCO 155 North Ronaldsay 59,24 N 2,23 W 0 0
108 EU LOTA SCO 156 North Unst 60,51 N 0,53 W 0 0
108 EU LOTA SCO 157 Noss Head 58,28 N 3,3 W 0 0
108 EU LOTA SCO 158 Noup Head 59,19 N 3,4 W 0 0
108 EU LOTA SCO 161 Ornsay 57,08 N 5,46 W 0 0
108 EU LOTA SCO 162 Orkney Islands 59 N 3 W 0 0
108 EU LOTA SCO 163 Ornsay Beacon 57,09 N 5,46 W 0 0
108 EU LOTA SCO 164 Bound Skerry 60,25 N 0,43 W Out Skerries 0 0
108 EU LOTA SCO 165 Out Skerries 60,26 N 0,44 W Bound Skerry 0 0
108 EU LOTA SCO 166 Oxcars 56,1 N 3,16 W 0 0
108 EU LOTA SCO 167 Papa Stronsay 59,09 N 2,35 W 0 0
108 EU LOTA SCO 168 (Unassigned Number) 0 0
108 EU LOTA SCO 169 Pentland Skerry 58,41 N 2,55 W 0 0
108 EU LOTA SCO 170 Perie Bard 59,06 N 1,58 W 0 0
108 EU LOTA SCO 171 Pillard Rock Point 55,3 N 5,03 W 0 0
108 EU LOTA SCO 172 Pladda Island 55,25 N 5,45 W 0 0
108 EU LOTA SCO 173 Point Of Fethaland 60,38 N 1,18 W 0 0
108 EU LOTA SCO 174 Point Of Oxan 58,56 N 2,18 W 0 0
108 EU LOTA SCO 175 Point Of Winkie 0 0
108 EU LOTA SCO 176 Port Ellen 55,37 N 5,12 W 0 0
108 EU LOTA SCO 177 Port Patrick 54,5 N 5,4 W 0 0
108 EU LOTA SCO 178 Ram's Head 0 0
108 EU LOTA SCO 179 Rattray Head 57,36 N 1,49 W 0 0
108 EU LOTA SCO 180 Reisa An T'Struith 56,08 N 5,39 W 0 0
108 EU LOTA SCO 182 Glencallum Bay 55,41 N 4,58 W Rhuban Eun 0 0
108 EU LOTA SCO 182 Rhuban Eun 55,41 N 4,58 W Glencallum Bay 0 0
108 EU LOTA SCO 183 Rhuda Mhail 55,56 N 6,45 W 0 0
108 EU LOTA SCO 184 Rinns Of Islay 55,4 N 6,3 W 0 0
108 EU LOTA SCO 185 Rona Island 57,34 N 5,57 W 0 0
108 EU LOTA SCO 186 Rose Ness 58,52 N 2,5 W 0 0
108 EU LOTA SCO 187 Rova Head 60,11 N 1,55 W 0 0
108 EU LOTA SCO 188 Ruadh Sgeir 56,4 N 5,39 W 0 0
108 EU LOTA SCO 189 Rubh A Chruidh 56,25 N 5,29 W 0 0
108 EU LOTA SCO 190 Rubh Glas 56,56 N 7,3 W 0 0
108 EU LOTA SCO 191 Rubh Re 57,51 N 6,48 W 0 0
108 EU LOTA SCO 192 Rubh Uisenish 57,55 N 6,27 W 0 0
108 EU LOTA SCO 193 Rubha Cadail 57,56 N 5,13 W 0 0
108 EU LOTA SCO 194 Rubha Nan Gall 56,38 N 6,4 W 0 0
108 EU LOTA SCO 197 Ruff Reef 58,47 N 3,07 W 0 0
108 EU LOTA SCO 198 Ruhda A Chruidh 56,25 N 5,29 W 0 0
108 EU LOTA SCO 199 Ruvaal 55,56 N 6,45 W 0 0
108 EU LOTA SCO 200 Sandaig Island 57,1 N 5,42 W 0 0
108 EU LOTA SCO 201 Sandside 0 0
108 EU LOTA SCO 202 Scalasaig 56,4 N 6,1 W 0 0
108 EU LOTA SCO 203 Scalpay 57,51 N 6,38 W 0 0
108 EU LOTA SCO 204 Scarinish 56,3 N 6,48 W 0 0
108 EU LOTA SCO 205 Scurdie Ness 56,42 N 2,26 W 0 0
108 EU LOTA SCO 206 Sgeir Bhuidhe 56,33 N 5,25 W 0 0
108 EU LOTA SCO 207 Sgeir Ghlas 57,52 N 6,45 W 0 0
108 EU LOTA SCO 208 Sgeir Leadh 56,57 N 7,3 W 0 0
108 EU LOTA SCO 209 Sgeir Na Cailleach 57,15 N 5,38 W 0 0
108 EU LOTA SCO 210 Sgeirean Dubha 56,56 N 7,29 W 0 0
108 EU LOTA SCO 211 Shillay 57,31 N 7,41 W 0 0
108 EU LOTA SCO 212 Skadan 59,3 N 1,39 W Head O Tind 0 0
108 EU LOTA SCO 213 Skate Of Marrister 60,22 N 1 W 0 0
108 EU LOTA SCO 214 Skerry Of Ness 58,56 N 3,17 W 0 0
108 EU LOTA SCO 215 Skerryvore 56,19 N 7,4 W 0 0
108 EU LOTA SCO 216 Skervuile 55,52 N 5,49 W 0 0
108 EU LOTA SCO 218 Skroo 59,33 N 1,36 W 0 0
108 EU LOTA SCO 219 Sleat Point 57,1 N 6,1 W 0 0
108 EU LOTA SCO 222 South Walls 58,47 N 3,45 W 0 0
108 EU LOTA SCO 223 Southerness 54,52 N 3,35 W 0 0
108 EU LOTA SCO 224 St. Abbs Head 55,55 N 2,5 W 0 0
108 EU LOTA SCO 225 Start Point 59,16 N 2,22 W 0 0
108 EU LOTA SCO 226 Stoer Head 58,14 N 5,24 W Ru Stoer 0 0
108 EU LOTA SCO 227 Strathy Point 58,36 N 4,1 W 0 0
108 EU LOTA SCO 228 Stroma 58,41 N 3,45 W 0 0
108 EU LOTA SCO 229 Suil Ghorm 56,42 N 6,26 W 0 0
108 EU LOTA SCO 230 Sula Sgeir 59,06 N 6,1 W 0 0
108 EU LOTA SCO 231 Sule Skerry 59,05 N 4,24 W 0 0
108 EU LOTA SCO 232 Sumburgh Head 59,51 N 1,16 W 0 0
108 EU LOTA SCO 233 Sutherness 54,52 N 3,35 W 0 0
108 EU LOTA SCO 234 Swona 58,45 N 3,01 W 0 0
108 EU LOTA SCO 235 Symbister Ness 60,2 N 1,2 W 0 0
108 EU LOTA SCO 236 Tarbat Ness 57,52 N 3,46 W 0 0
108 EU LOTA SCO 237 Tayport 56,27 N 2,53 W 0 0
108 EU LOTA SCO 238 The Garvellachs 56,12 N 5,45 W 0 0
108 EU LOTA SCO 240 The Ness 59,09 N 2,35 W 0 0
108 EU LOTA SCO 242 Tiumpan Head 58,15 N 6,55 W 0 0
108 EU LOTA SCO 243 Tod Head 56,53 N 2,12 W 0 0
108 EU LOTA SCO 244 Tor Ness 58,47 N 3,18 W 0 0
108 EU LOTA SCO 245 Toward Point 55,91 N 4,58 W 0 0
108 EU LOTA SCO 246 Trodday 57,44 N 6,18 W 0 0
108 EU LOTA SCO 247 Troon 55,33 N 4,41 W 0 0
108 EU LOTA SCO 248 Turnberry Point 55,19 N 4,5 W 0 0
108 EU LOTA SCO 249 Ushenish 57,18 N 7,11 W 0 0
108 EU LOTA SCO 250 Uyea Sound 60,41 N 0,55 W 0 0
108 EU LOTA SCO 251 Vaila Sound 60,12 N 1,33 W 0 0
108 EU LOTA SCO 252 Vaternish 57,36 N 6,38 W 0 0
108 EU LOTA SCO 253 Ve Skerries 60,22 N 1,49 W 0 0
108 EU LOTA SCO 254 Weaver Point 57,36 N 7,05 W 0 0
108 EU LOTA SCO 255 Whalsay Skerries 60,22 N 1 W 0 0
108 EU LOTA SCO 256 Whitehill 57,4 N 2,34 W 0 0
108 EU LOTA SCO 257 Crinan 56,5 N 5,32 W 0 0
108 EU LOTA SCO 259 Balta Harbour 60,46 N 0,5 W 0 0
108 EU LOTA SCO 260 Flaack Light Near Berwick 0 0
108 EU LOTA SCO 261 Holm Of Califf 60,11 N 1,11 W Dales Voe Bay 0 0
108 EU LOTA SCO 262 Linga Island 60,22 N 1 W 0 0
108 EU LOTA SCO 263 Ulsta Harbour 60,29 N 1,09 W Yell Island 0 0
108 EU LOTA SCO 264 Mio Ness 60,29 N 1,13 W Shetland Islands 0 0
108 EU LOTA SCO 265 Burwick Light Burwick Bay 0 0
108 EU LOTA SCO 266 South Ness 60,06 N 2,37 W 0 0
108 EU LOTA SCO 267 Point Pund 0 0
108 EU LOTA SCO 268 Meavie Point 57,39 N 2,3 W Banff 0 0
108 EU LOTA SCO 269 Cluny Harbour 58,03 N 3,56 W The Hook / Gordonsburgh 0 0
108 EU LOTA SCO 270 Cluny Rear Light 57,41 N 1,59 W 0 0
108 EU LOTA SCO 271 Fraserburgh Harbour 57,08 N 4,4 W 0 0
108 EU LOTA SCO 272 Macduff Harbour 57,41 N 2,41 W 0 0
108 EU LOTA SCO 273 Portsoy 58,09 N 5,2 W 0 0
108 EU LOTA SCO 274 Soyea Island 57,08 N 2,05 W 0 0
108 EU LOTA SCO 275 Aberdeen Torry Rear 57,09 N 2,04 W 0 0
108 EU LOTA SCO 276 Aberdeen North Pier 57,09 N 2,03 W 0 0
108 EU LOTA SCO 277 Aberdeen South Pier 57,42 N 3,3 W 0 0
108 EU LOTA SCO 278 Burghead Harbour Front 57,42 N 3,3 W 0 0
108 EU LOTA SCO 279 Burghead Harbour Rear 57,3 N 1,46 W 0 0
108 EU LOTA SCO 280 Keith Inch 57,29 N 1,46 W Peterhead 0 0
108 EU LOTA SCO 281 Keith East Pier 57,29 N 4,16 W Peterhead 0 0
108 EU LOTA SCO 282 Keith West Pier 57,29 N 4,16 W Peterhead 0 0
108 EU LOTA SCO 283 Buddon Ness Low 57,56 N 5,24 W 0 0
108 EU LOTA SCO 284 Cullen 57,39 N 2,48 W 0 0
108 EU LOTA SCO 285 Isle Of May North Ness 56,1 N 2,33 W 0 0
108 EU LOTA SCO 286 Isle Of May South Ness 56,1 N 2,33 W 0 0
108 EU LOTA SCO 287 Methil 56,1 N 3 W 0 0
108 EU LOTA SCO 288 Pittenweem 56,12 N 2,43 W 0 0
108 EU LOTA SCO 289 Tayport Harbour Pile Light 56,27 N 2,51 W 0 0
108 EU LOTA SCO 290 Tayport Old Tower 56,28 N 2,45 W 0 0
108 EU LOTA SCO 291 Tinga Skerry 60,3 N 1,14 W Shetland Islands 0 0
108 EU LOTA SCO 292 "Ayr Light (""New"")" 55,28 N
4,38 W White Tower On South Harbour Pier 0 0
108 EU LOTA SCO 293 Ayr Harbour Light 55,28 N 4,38 W Red Tower On North Side 0 0
108 EU LOTA SCO 294 Ayr Harbour Light 55,28 N 4,38 W Opposite South Harbour Pier
Sco-012 0 0
108 EU LOTA SCO 295 Duart Point 56,26 N 5,38 W Isle Of Mull 0 0
108 EU LOTA SCO 296 Girvan Head South Pier 55,14 N 4,51 W 0 0
108 EU LOTA SCO 297 Girvan North Breakwater Head 55,14 N 4,51 W 0 0
108 EU LOTA SCO 298 Inch Garvie 56 N 2,23 W Firth Of Forth 0 0
108 EU LOTA SCO 299 Lybster S. Pier Hd 58,17 N 3,17 W East Coast 0 0
108 EU LOTA SCO 300 Oigh-Sgeir 56,58 N 6,41 W East Of Rhum 0 0
108 EU LOTA SCO 301 Sanda Island 55,16 N 5,35 W Off Mull Of Kintyre 0 0
108 EU LOTA SCO 302 The Gantocks 55,56 N 4,55 W Firth Of Clyde 0 0
108 EU LOTA SCO 303 The Otter Spit 56,06 N 5,15 W Loch Fyne 0 0
108 EU LOTA SCO 304 Caladh Beacon 55,56 N 5,12 W Disused 0 0
108 EU LOTA SCO 305 Cnap Point Front Range 56,07 N 4,5 W 0 0
108 EU LOTA SCO 306 Hoy Low 58,57 N 3,18 W 0 0
108 EU LOTA SCO 307 Inchkolm East Point 56,02 N 3,18 W 0 0
108 EU LOTA SCO 308 Key Firth 60,32 N 1,2 W Stetland Islands EU 012 0 0
108 EU LOTA SCO 309 Rona North 59,07 N 5,49 W 0 0
108 EU LOTA SCO 310 Rhu Spit 56,01 N 4,47 W 0 0
108 EU LOTA SCO 311 Port Glasgow Beacon 55,56 N 4,41 W 0 0
