|
| |
PHARES
Ref.LOTA DIVISION 302
302 AS LOTA ASR 001 Kalyuchin Island 0 0
302 AS LOTA ASR 002 Unassigned See: Eru 076 0 0
302 AS LOTA ASR 003 Askold Island 42,43 N 132,2 E 0 0
302 AS LOTA ASR 004 Ratmanova Island 65,17 N 169,04 W 0 0
302 AS LOTA ASR 005 Verkhoturowa Island 59,36 N 16,76 E Kamchatka 0 0
302 AS LOTA ASR 006 Skrypleva 43,01 N 131,57 E 0 0
302 AS LOTA ASR 007 Sledje Island 0 0
302 AS LOTA ASR 008 Tokarevsky 43,03 N 13,08 E 0 0
302 AS LOTA ASR 009 Africa Cape 56,1 N 16,98 E Kamchatka 0 0
302 AS LOTA ASR 010 Aino Cape 46,51 N 14,04 E Sakhalin 0 0
302 AS LOTA ASR 011 Alevina 58,49 N 15,78 E 0 0
302 AS LOTA ASR 012 Aniva Cape 46 N 14,04 E Sakhalin 0 0
302 AS LOTA ASR 013 Astafyewa Cape 42,48 N 13,74 E 0 0
302 AS LOTA ASR 014 Balyuzek Cape 43,54 N 13,3 E 0 0
302 AS LOTA ASR 015 Basargin 43,01 N 13,14 E 0 0
302 AS LOTA ASR 016 Belkina Cape 45,48 N 13,56 E 0 0
302 AS LOTA ASR 017 Brinera Tetyukne Rudny 44,21 N 13,48 E 0 0
302 AS LOTA ASR 018 Bryussa Cape 42,52 N 13,84 E 0 0
302 AS LOTA ASR 019 Bukhta Nakhodka Front 42,48 N 13,68 E 0 0
302 AS LOTA ASR 020 Chaplina Cape 64,24 N 172,13 W Siberia 0 0
302 AS LOTA ASR 021 Chibuynyy Cape 50,45 N 15,72 E Kurile Islands 0 0
302 AS LOTA ASR 022 Chikhachewa Island 43,4 N 13,12 E 0 0
302 AS LOTA ASR 023 Chirai Cape 48,46 N 14,08 E Sakhalin 0 0
302 AS LOTA ASR 024 Dalny Cape 43,18 N 13,82 E 0 0
302 AS LOTA ASR 025 Datta Cape 49,18 N 14,24 E 0 0
302 AS LOTA ASR 026 Gamova Cape 42,33 N 13,72 E 0 0
302 AS LOTA ASR 027 Gavrilova Cape 49,09 N 14,2 E Sakhalin 0 0
302 AS LOTA ASR 028 Goryanka 48,57 N 14,74 E Sakhalin 0 0
302 AS LOTA ASR 029 Kamen Opanosti 45,48 N 14,32 E Sakhalin 0 0
302 AS LOTA ASR 030 Kapustnyy Cape 50,03 N 15,12 E Kurile Islands 0 0
302 AS LOTA ASR 031 Kastrikum 46,13 N 15,3 E Kurile Islands 0 0
302 AS LOTA ASR 032 Kholmsk 47,01 N 14,2 E Sakhalin 0 0
302 AS LOTA ASR 033 Korsakowky 46,36 N 14,68 E Sakhalin 0 0
302 AS LOTA ASR 034 Krasny Partizan Cape 48,58 N 14,18 E 0 0
302 AS LOTA ASR 035 Unassigned See: Asr 082 75,42 N 88,39 E 0 0
302 AS LOTA ASR 036 Kriljon Cape 45,54 N 14,2 E Sakhalin 0 0
302 AS LOTA ASR 037 Kronotsky Cape 54,45 N 16,26 E Kamchatka 0 0
302 AS LOTA ASR 038 Kruglyy 52,03 N 15,98 E Kamchatka 0 0
302 AS LOTA ASR 039 Krutogorova 55,04 N 15,3 E Kamchatka 0 0
302 AS LOTA ASR 040 Kurbatova Cape 50,51 N 15,84 E Kurile Islands 0 0
302 AS LOTA ASR 041 Kuznetsowa Cape 46,03 N 14,14 E Sakhalin 0 0
302 AS LOTA ASR 042 Lopatina 46,36 N 14,08 E Sakhalin 0 0
302 AS LOTA ASR 043 Lopatka Cape 50,52 N 15,96 E Kamchatka 0 0
302 AS LOTA ASR 044 Lovtsova Cape 44,27 N 14,9 E Kurile Islands 0 0
302 AS LOTA ASR 045 Marekan Cape 59,18 N 14,04 E 0 0
302 AS LOTA ASR 046 Milyutin Cape 49,03 N 14,18 E 0 0
302 AS LOTA ASR 047 Moneron Island 46,15 N 14,72 E Sakhalin 0 0
302 AS LOTA ASR 048 Nepristupny Cape 42,48 N 13,8 E 0 0
302 AS LOTA ASR 049 Nizmenny Cape 43,3 N 13,06 E 0 0
302 AS LOTA ASR 050 Orlov Cape 51,24 N 14,48 E 0 0
302 AS LOTA ASR 051 Ostrownoy Cape 42,48 N 13,22 E 0 0
302 AS LOTA ASR 052 Ozernoy Cape 57,43 N 16,98 E Kamchatka 0 0
302 AS LOTA ASR 053 Pamyatnik Dezhnev Siberia 0 0
302 AS LOTA ASR 054 Peschany Cape 48,27 N 14,06 E 0 0
302 AS LOTA ASR 055 Petropavlovsk 52,52 N 15,22 E 0 0
302 AS LOTA ASR 056 Polonskogo 43,37 N 14,72 E Kurile Islands 0 0
302 AS LOTA ASR 057 Poronaisk 49,13 N 14,86 E Sakhalin 0 0
302 AS LOTA ASR 058 Port Uglegorsk Front 49,03 N 14,2 E Sakhalin 0 0
302 AS LOTA ASR 059 Port Uglegorsk Rear 49,03 N 14,2 E Sakhalin 0 0
302 AS LOTA ASR 060 Povorotny Cape 42,39 N 13,8 E 0 0
302 AS LOTA ASR 061 Shipunsky Cape 53,06 N 16 E Kamchatka 0 0
302 AS LOTA ASR 062 Shpanberga Island 43,49 N 14,14 E Kurile Islands 0 0
302 AS LOTA ASR 063 Shvedowa Cape 42,48 N 13,74 E 0 0
302 AS LOTA ASR 064 Signalny Oprichnik Cape 44,27 N 13,6 E 0 0
302 AS LOTA ASR 065 Slepikowsky Cape 47,18 N 14,14 E Sakhalin 0 0
302 AS LOTA ASR 066 Sosunowa Cape 0 0
302 AS LOTA ASR 067 Syurkum Cape 50,06 N 14,36 E 0 0
302 AS LOTA ASR 068 Terpenia Cape 48,39 N 14,82 E Sakhalin 0 0
302 AS LOTA ASR 069 Van Der Linda Cape 45,34 N 14,64 E Kurile Islands 0 0
302 AS LOTA ASR 070 Vasilyeva Cape 50 N 15,18 E Kurile Islands 0 0
302 AS LOTA ASR 071 Vilkitsky 73,3 N 75,45 E 0 0
302 AS LOTA ASR 072 Yakubovskogo 44,43 N 13,78 E 0 0
302 AS LOTA ASR 073 Yarasalya 69,51 N 60,46 E 0 0
302 AS LOTA ASR 074 Yegerova Cape 44,45 N 13,84 E 0 0
302 AS LOTA ASR 075 Yelagina Cape 42,43 N 13,38 E 0 0
302 AS LOTA ASR 076 Yelizavety Cape 54,24 N 14,62 E Sakhalin 0 0
302 AS LOTA ASR 077 Zhonkier Cape 1 50,52 N 14,26 E Sakhalin 0 0
302 AS LOTA ASR 078 Zhonkier Cape 2 50,52 N 14,26 E Sakhalin 0 0
302 AS LOTA ASR 079 Zolotoy Cape 47,18 N 13,34 E 0 0
302 AS LOTA ASR 080 Bolsheretsky 52,33 N 15,78 E Kamchatka 0 0
302 AS LOTA ASR 081 Ptichy 0 0
302 AS LOTA ASR 082 Kravkova 0 0
302 AS LOTA ASR 083 Uedineniya 0 0
302 AS LOTA ASR 084 Starichkov 52,47 N 158,37 E 0 0
302 AS LOTA ASR 085 Ayon 69,56 N 167,59 E 0 0
302 AS LOTA ASR 086 Makar 71,52 N 138,24 E 0 0
302 AS LOTA ASR 087 Bolshogo Kamnya Bay 43,07 N 132,21 E Japan Sea 0 0
302 AS LOTA ASR 088 Bugristy 42,43 N 133,12 E Japan Sea 0 0
302 AS LOTA ASR 089 Egorova 44,46 N 136,27 E Japan Sea 0 0
302 AS LOTA ASR 090 Firsova 43,1 N 131,54 E Japan Sea 0 0
302 AS LOTA ASR 091 Krasny 43,1 N 132,19 E Japan Sea 0 0
302 AS LOTA ASR 092 Krolichiy 42,58 N 131,31 E Japan Sea 0 0
302 AS LOTA ASR 093 Lavrova 42,58 N 131,48 E Japan Sea 0 0
302 AS LOTA ASR 094 Likhacheva 42,44 N 132,51 E Japan Sea 0 0
302 AS LOTA ASR 095 Lisiy 42,45 N 132,54 E Japan Sea 0 0
302 AS LOTA ASR 096 Maximova 43,08 N 132,2 E Japan Sea 0 0
302 AS LOTA ASR 097 Moryak-Rybolov 43,21 N 134,48 E Japan Sea 0 0
302 AS LOTA ASR 098 Opasny 43,02 N 134,11 E Japan Sea 0 0
302 AS LOTA ASR 099 Opasny Island 42,55 N 132,28 E Japan Sea 0 0
302 AS LOTA ASR 100 Oprichnik 44,27 N 136,02 E Japan Sea 0 0
302 AS LOTA ASR 101 Orekhova 42,54 N 133,53 E Japan Sea 0 0
302 AS LOTA ASR 102 Pashenceva 45,23 N 137,09 E Japan Sea 0 0
302 AS LOTA ASR 103 Pelis 42,4 N 131,28 E Japan Sea 0 0
302 AS LOTA ASR 104 Plastun Bay 44,45 N 136,17 E Japan Sea 0 0
302 AS LOTA ASR 105 Pospelovskiy 43,04 N 131,53 E Japan Sea 0 0
302 AS LOTA ASR 106 Rudny 44,21 N 135,5 E Japan Sea 0 0
302 AS LOTA ASR 107 Shkotovskiy 43,05 N 131,51 E Japan Sea 0 0
302 AS LOTA ASR 108 Silina 43,06 N 134,19 E Japan Sea 0 0
302 AS LOTA ASR 109 Strashny 45,02 N 136,39 E Japan Sea 0 0
302 AS LOTA ASR 110 Stupenchaty 42,47 N 132,21 E Japan Sea 0 0
302 AS LOTA ASR 111 Sysoeva 42,51 N 132,19 E Japan Sea 0 0
302 AS LOTA ASR 112 Tarantseva 42,36 N 131,09 E Japan Sea 0 0
302 AS LOTA ASR 113 Trambetskogo 42,5 N 132,32 E Japan Sea 0 0
302 AS LOTA ASR 114 Tsyvolko 42,5 N 131,35 E Japan Sea 0 0
302 AS LOTA ASR 115 Unkovskogo 42,49 N 132,22 E Japan Sea 0 0
302 AS LOTA ASR 116 Verkhovskogo 42,53 N 131,49 E Japan Sea 0 0
302 AS LOTA ASR 117 Vostochnogo Prohoda 42,55 N 132,26 E Japan Sea 0 0
302 AS LOTA ASR 118 Yuzhny 44,02 N 135,38 E Japan Sea 0 0
302 AS LOTA ASR 119 Zapadnogo Prohoda 42,56 N 132,24 E Japan Sea 0 0
302 AS LOTA ASR 120 Zeleny 43,11 N 132,07 E Japan Sea 0 0
Ref.LOTA DIVISION 304
304 EU LOTA EST 001 Abruka Front 58,24 N 22,25 E Saaremaa Island 0 0
304 EU LOTA EST 002 Harilaiu Upper 58,57 N 23,04 E 0 0
304 EU LOTA EST 003 Hiimaa 0 0
304 EU LOTA EST 004 Irbes 57,45 N 22,05 E 0 0
304 EU LOTA EST 005 Kessu Light Beacon 0 0
304 EU LOTA EST 006 Kõpu 58,54 N 22,12 E 0 0
304 EU LOTA EST 007 Mohni Island 59,4 N 25,48 E 0 0
304 EU LOTA EST 008 Naissaare 59,36 N 24,3 E 0 0
304 EU LOTA EST 009 Osmussaare 59,15 N 23,21 E 0 0
304 EU LOTA EST 010 Pakri 59,22 N 24,01 E 0 0
304 EU LOTA EST 011 Ruhnu Saar 57,48 N 23,15 E 0 0
304 EU LOTA EST 012 Suurupi Lower 59,27 N 24,22 E 0 0
304 EU LOTA EST 013 Sörve 57,54 N 22,03 E 0 0
304 EU LOTA EST 014 Tahkuna 59,06 N 22,34 E 0 0
304 EU LOTA EST 015 Tallinn Lower 59,25 N 24,48 E 0 0
304 EU LOTA EST 016 Vahase Light Beacon 58,07 N 22,27 E 0 0
304 EU LOTA EST 017 Suurupi Upper 59,27 N 24,22 E 0 0
304 EU LOTA EST 018 Tallinn Upper 59,25 N 24,48 E 0 0
304 EU LOTA EST 020 Anseküla Upper 58,06 N 22,13 E 0 0
304 EU LOTA EST 021 Emmaste 58,4 N 22,33 E 0 0
304 EU LOTA EST 022 Juminda 59,39 N 25,3 E 0 0
304 EU LOTA EST 023 Kaavi 57,58 N 22,12 E 0 0
304 EU LOTA EST 024 Kallavere Lower Light 59,29 N 25,01 E 0 0
304 EU LOTA EST 025 Kallavere Upper Light 59,29 N 25,01 E 0 0
304 EU LOTA EST 026 Karbimadala 59,32 N 24,58 E 0 0
304 EU LOTA EST 027 Keri 59,42 N 25,01 E Koksär 0 0
304 EU LOTA EST 028 Kihnu 58,06 N 23,58 E 0 0
304 EU LOTA EST 029 Kübassaare 58,25 N 23,18 E 0 0
304 EU LOTA EST 030 Laidunina Pävamärk 58,22 N 23,05 E 0 0
304 EU LOTA EST 031 Letipea Neem 59,33 N 26,36 E 0 0
304 EU LOTA EST 032 Loode 57,58 N 21,59 E 0 0
304 EU LOTA EST 033 Mehikoorma 0 0
304 EU LOTA EST 034 Muuga Lower Light 0 0
304 EU LOTA EST 035 Muuga Upper Light 0 0
304 EU LOTA EST 036 Narva 59,27 N 28,03 E 0 0
304 EU LOTA EST 037 Ninaküla 59 N 22,26 E 0 0
304 EU LOTA EST 038 Norrby Lower Light 59 N 23,21 E 0 0
304 EU LOTA EST 039 Norrby Upper Light 59 N 23,21 E 0 0
304 EU LOTA EST 040 Orjaku Lower Light 58,48 N 22,45 E 0 0
304 EU LOTA EST 041 Orjaku Upper Light 58,46 N 22,45 E 0 0
304 EU LOTA EST 042 Parlepa Lower Light 58,55 N 23,3 E 0 0
304 EU LOTA EST 043 Paralepa Upper Light 58,55 N 23,28 E 0 0
304 EU LOTA EST 044 Paslepa Lower Light 58,55 N 23,3 E 0 0
304 EU LOTA EST 045 Paslepa Upper Light 58,55 N 23,3 E 0 0
304 EU LOTA EST 046 Prangli Loode 0 0
304 EU LOTA EST 047 Pöörilaiu 0 0
304 EU LOTA EST 048 Rannapungerja 0 0
304 EU LOTA EST 049 Ristna 58,55 N 22,03 E Hiiumaa 0 0
304 EU LOTA EST 050 Sorgu 58,1 N 24,12 E 0 0
304 EU LOTA EST 051 Sömeri Poolsaar 58,21 N 23,45 E 0 0
304 EU LOTA EST 052 Söru Front 58,42 N 22,3 E 0 0
304 EU LOTA EST 053 Söru Rear 58,42 N 22,3 E 0 0
304 EU LOTA EST 054 Sääretuka 58,15 N 22,48 E 0 0
304 EU LOTA EST 055 Tallinnamadala 0 0
304 EU LOTA EST 056 Vahemadala 59,31 N 24,4 E 0 0
304 EU LOTA EST 057 Vaindloo 59,48 N 26,21 E 0 0
304 EU LOTA EST 058 Vergi 59,36 N 26,06 E 0 0
304 EU LOTA EST 059 Viimsi 59,3 N 24,51 E 0 0
304 EU LOTA EST 060 Viirelaiu 58,33 N 23,27 E 0 0
304 EU LOTA EST 061 Vilsandi 58,22 N 21,48 E 0 0
304 EU LOTA EST 062 Virtsu 58,33 N 23,3 E 0 0
304 EU LOTA EST 063 Vormsi North Upper Light 59,01 N 23,06 E 0 0
304 EU LOTA EST 064 Vormsi Saxby Light 59,01 N 23,06 E 0 0
304 EU LOTA EST 065 Abruka Rear 58,24 N 22,25 E Saaremaa Island 0 0
304 EU LOTA EST 066 Hobulaid Front 58,55 N 23,22 E 0 0
304 EU LOTA EST 067 Kihelkonna Church 58,22 N 22,57 E 0 0
304 EU LOTA EST 068 Kihelkonna Front 58,22 N 23 E 0 0
304 EU LOTA EST 069 Kunda 59,3 N 26,33 E 0 0
304 EU LOTA EST 070 Manilaiu 58,12 N 24,06 E 0 0
304 EU LOTA EST 071 Orikulaid 58,27 N 23,37 E 0 0
304 EU LOTA EST 072 Rannaküla 58,37 N 22,52 E 0 0
304 EU LOTA EST 073 Rukkirahu Rear 58,54 N 23,21 E 0 0
304 EU LOTA EST 074 Moldova 59,26 N 27,03 E 0 0
Ref.LOTA DIVISION 306
306 AS LOTA GEO 001 Bukta Batumyskaya 41,39 N 41,39 E 0 0
306 AS LOTA GEO 002 Mys Pitsunda 43,09 N 40,21 E 0 0
306 AS LOTA GEO 003 Mys Suchumsku 42,59 N 40,58 E 0 0
Ref.LOTA DIVISION 307
307 EU LOTA KAL 001 Taran 54,58 N 19,59 E 0 0
307 EU LOTA KAL 002 Batiysky Stvorny Rear 54,39 N 19,53 E 0 0
307 EU LOTA KAL 003 Gvardeyskiy 54,58 N 20,16 E 0 0
307 EU LOTA KAL 004 Lesnoy 55,01 N 20,37 E 0 0
307 EU LOTA KAL 005 Obzorny 54,5 N 19,57 E 0 0
307 EU LOTA KAL 006 Rybachiy 55,1 N 20,15 E 0 0
307 EU LOTA KAL 007 Schukinskiy 54,31 N 19,45 E 0 0
Ref.LOTA DIVISION 310
310 EU LOTA LAT 001 Ainazi 57,52 N 24,22 E 0 0
310 EU LOTA LAT 002 Akmanrags 56,5 N 21,03 E 0 0
310 EU LOTA LAT 003 Bernati 56,23 N 21 E 0 0
310 EU LOTA LAT 004 Daugavgriva 57,04 N 24,01 E 0 0
310 EU LOTA LAT 005 Engure 57,1 N 23,14 E 0 0
310 EU LOTA LAT 006 Kolkasrags 57,48 N 22,38 E 0 0
310 EU LOTA LAT 007 Laci 57,26 N 24,23 E 0 0
310 EU LOTA LAT 008 Liepaja 56,31 N 21 E 0 0
310 EU LOTA LAT 009 Mersrags 57,22 N 23,07 E 0 0
310 EU LOTA LAT 010 Mikeltornis 57,36 N 21,53 E Pissen 0 0
310 EU LOTA LAT 011 Ovisi 57,34 N 21,43 E 0 0
310 EU LOTA LAT 012 Pape 56,09 N 21,01 E 0 0
310 EU LOTA LAT 013 Roja Rear 57,3 N 22,48 E 0 0
310 EU LOTA LAT 014 Saunagciems 57,44 N 22,2 E 0 0
310 EU LOTA LAT 015 Slitere 57,38 N 22,17 E 0 0
310 EU LOTA LAT 016 Uzawa 57,14 N 21,25 E 0 0
310 EU LOTA LAT 017 Ventpils North Pier 57,25 N 21,32 E 0 0
310 EU LOTA LAT 018 Ventpils South Pier 57,24 N 21,32 E 0 0
310 EU LOTA LAT 019 Bulli 57 N 23,54 E 0 0
310 EU LOTA LAT 020 Busenieki 0 0
310 EU LOTA LAT 021 Gipka 57,34 N 22,4 E 0 0
310 EU LOTA LAT 022 Grintals 57,39 N 24,23 E 0 0
310 EU LOTA LAT 023 Irbe 57,45 N 21,41 E 0 0
310 EU LOTA LAT 024 Ladini 0 0
310 EU LOTA LAT 025 Ragaciems 57,02 N 23,29 E 0 0
310 EU LOTA LAT 026 Sikragciems 57,4 N 22,13 E 0 0
Ref.LOTA DIVISION 311
311 EU LOTA LIT 001 Juodkrante 55,34 N 21,07 E Schwartzort 0 0
311 EU LOTA LIT 002 Klaipeda (Memel) 55,44 N 21,06 E 0 0
311 EU LOTA LIT 003 Klaipeda (Memel) North Pier 55,44 N 21,05 E 0 0
311 EU LOTA LIT 004 Nida (Niden) 55,18 N 21,01 E 0 0
311 EU LOTA LIT 005 Pervalka 55,25 N 21,06 E 0 0
311 EU LOTA LIT 006 Sventoji 55,18 N 21,01 E 0 0
311 EU LOTA LIT 007 Uostadvaris 0 0
311 EU LOTA LIT 008 Ventes Ragas 55,21 N 21,12 E Cape Vente 0 0
Ref.LOTA DIVISION 315
315 EU LOTA UKR 001 Aytodor 44,25 N 34,06 E Krim 0 0
315 EU LOTA UKR 002 Belosarajsky 46,52 N 37,19 E 0 0
315 EU LOTA UKR 003 Berdjansky Nizhny 46,37 N 36,45 E 0 0
315 EU LOTA UKR 004 Berdjansky Verkny 46,45 N 36,45 E 0 0
315 EU LOTA UKR 005 Birjuchy 46,06 N 35 E 0 0
315 EU LOTA UKR 006 Burunsky Old 45,12 N 36,24 E 0 0
315 EU LOTA UKR 007 Burunsky Upper 45,13 N 36,24 E 0 0
315 EU LOTA UKR 008 Cape Chauda 45 N 35,49 E 0 0
315 EU LOTA UKR 009 Cape Fonar 45,22 N 36,37 E 0 0
315 EU LOTA UKR 010 Cape Il/I 44 N 35,25 E 0 0
315 EU LOTA UKR 011 Cape Karabush 46,36 N 31,15 E 0 0
315 EU LOTA UKR 012 Cape Khablowsky 46,39 N 31,58 E Reka Bay 0 0
315 EU LOTA UKR 013 Cape Kyz-Aul 45,03 N 36,21 E 0 0
315 EU LOTA UKR 014 Cape Meganom 44,48 N 35,04 E 0 0
315 EU LOTA UKR 015 Cape Sarych 44,22 N 33,45 E 0 0
315 EU LOTA UKR 016 Cape Tarkhankut 45,21 N 32,3 E 0 0
315 EU LOTA UKR 017 Cape Yevpatorijky 45,09 N 33,15 E 0 0
315 EU LOTA UKR 018 Fontana/Odessa 46,21 N 30,45 E 0 0
315 EU LOTA UKR 019 Genichesk 46,09 N 34,45 E 0 0
315 EU LOTA UKR 020 Il'Ichevsky 46,18 N 30,4 E 0 0
315 EU LOTA UKR 021 Kamysh Burunsky 45,15 N 36,24 E 0 0
315 EU LOTA UKR 022 Kherson 44,34 N 33,22 E 0 0
315 EU LOTA UKR 023 Lanzheronsky 46,27 N 30,45 E 0 0
315 EU LOTA UKR 024 Mariupol 47,03 N 37,3 E 0 0
315 EU LOTA UKR 025 Pavlovsky 45,18 N 36,27 E 0 0
315 EU LOTA UKR 026 Reka Bay Old 46,39 N 32 E 0 0
315 EU LOTA UKR 027 Rybacy 44,45 N 34,34 E 0 0
315 EU LOTA UKR 028 Sanzhejaky 46,12 N 30,36 E 0 0
315 EU LOTA UKR 029 Sapadno 46,34 N 31,33 E 0 0
315 EU LOTA UKR 030 Sevastopol Old 44,36 N 33,37 E 0 0
315 EU LOTA UKR 031 Sevastopol Upper 44,36 N 33,34 E 0 0
315 EU LOTA UKR 032 Tendrowsky West 46,18 N 31,3 E 0 0
315 EU LOTA UKR 033 Wronzow 46,3 N 30,45 E 0 0
315 EU LOTA UKR 034 Yalta Pier 44,3 N 34,09 E 0 0
315 EU LOTA UKR 035 Berezan' 46,36 N 31,25 E 0 0
315 EU LOTA UKR 036 Ochakov Range Front 46,37 N 31,33 E 0 0
315 EU LOTA UKR 037 Ochakov Range Rear 46,37 N 31,33 E 0 0
315 EU LOTA UKR 038 Pervomaiskiy Range Front 46,35 N 31,34 E 0 0
315 EU LOTA UKR 039 Pervomaiskiy Range Rear 46,35 N 31,34 E 0 0
315 EU LOTA UKR 040 Viktorovskiy Range Front 46,38 N 31,27 E 0 0
315 EU LOTA UKR 041 Girlo Prorva 45,28 N 29,43 E 0 0
Ref.LOTA DIVISION 323
323 AS LOTA YEM 001 Abu Ail 14,5 N 42,49 E 0 0
323 AS LOTA YEM 002 Elephants Back 12,46 N 44,59 E 0 0
323 AS LOTA YEM 003 Jabal At Tair 15,33 N 41,5 E 0 0
323 AS LOTA YEM 004 Perim Island 12,39 N 43,26 E 0 0
323 AS LOTA YEM 005 Ras Marshaq/Aden 12,46 N 45,03 E 0 0
Ref.LOTA DIVISION 327
327 EU LOTA SLO 006 Piran Punta 45,32 N 13,34 E 0 0
327 EU LOTA SLO 007 Koper Head North Pier 45,32 N 13,39 E 0 0
327 EU LOTA SLO 008 Koper Head South Pier 45,32 N 13,39 E 0 0
327 EU LOTA SLO 009 Koper Valdoltra Wharf 45,35 N 13,44 E 0 0
327 EU LOTA SLO 010 Piran Head North Pier 45,32 N 13,34 E 0 0
327 EU LOTA SLO 011 Piran Head South Pier 45,32 N 13,34 E 0 0
Ref.LOTA DIVISION 328
328 EU LOTA CRO 001 Andrija 42,39 N 17,57 E Lopud Island S Eu 016 0 0
328 EU LOTA CRO 002 Blitvenica 43,37 N 15,34 E Zirje Island W, Eu 016 0 0
328 EU LOTA CRO 003 Dugi-Otok 42,45 N 17,09 E 0 0
328 EU LOTA CRO 004 Glavat 42,45 N 16,49 E Lastovo Island E, Eu 016 0 0
328 EU LOTA CRO 005 Grujica 44,24 N 14,33 E 0 0
328 EU LOTA CRO 006 Mulo Hrid 43,3 N 15,54 E Rogoznica Island Sw, Eu 136 0 0
328 EU LOTA CRO 007 Murvica 43,13 N 16,35 E 0 0
328 EU LOTA CRO 008 Olipa 42,45 N 17,46 E Jakl Jan Island Nw, 0 0
328 EU LOTA CRO 009 Otocic Dolfin 44,41 N 14,41 E Rab Island Sw, Eu 136 0 0
328 EU LOTA CRO 010 Otok Brijun Veli Pinida 44,55 N 13,46 E Island W, Of Pula 0
0
328 EU LOTA CRO 011 Otok Susac 44,3 N 14,18 E Lastovo Island W, Eu 016 0 0
328 EU LOTA CRO 012 Palagruza Island 42,23 N 16,15 E 0 0
328 EU LOTA CRO 013 Plocice 43,01 N 16,48 E Hvar Island S, Eu 016 0 0
328 EU LOTA CRO 014 Porer 44,45 N 13,53 E Pula S, 0 0
328 EU LOTA CRO 015 Sestrica 43,51 N 15,12 E Isle 0 0
328 EU LOTA CRO 016 Sestrice Otocic 43,5 N 15,15 E Kornat Island W Eu 016 0 0
328 EU LOTA CRO 017 Sveti Ivan Na Pucini 45,03 N 13,57 E Ruvinj South 0 0
328 EU LOTA CRO 018 Svet Andrijak Otocic 45,02 N 13,37 E 0 0
328 EU LOTA CRO 019 Trstenik 44,39 N 14,34 E Islet 0 0
328 EU LOTA CRO 020 Zaglav Hrid 44,54 N 14,16 E Cres Island W, Eu 136 0 0
328 EU LOTA CRO 021 Altijez 45,11 N 13,34 E 0 0
328 EU LOTA CRO 022 Artatur 43,28 N 16,08 E 0 0
328 EU LOTA CRO 023 Artica Vela 43,52 N 15,32 E 0 0
328 EU LOTA CRO 024 Babac 43,55 N 15,23 E Pasman Island E, Eu 016 0 0
328 EU LOTA CRO 025 Badija Island Lighthouse 42,56 N 17,1 E 0 0
328 EU LOTA CRO 026 Balabra Mala 43,57 N 15,17 E 0 0
328 EU LOTA CRO 027 Balkun 43,28 N 16,12 E 0 0
328 EU LOTA CRO 028 Barjak Mali 43,02 N 16,02 E 0 0
328 EU LOTA CRO 029 Bat 42,41 N 18,03 E 0 0
328 EU LOTA CRO 030 Bezdanj 42,4 N 18 E Kolocep Island 0 0
328 EU LOTA CRO 031 Bijaka 43,19 N 16,27 E Brac Island 0 0
328 EU LOTA CRO 032 Blaca 42,55 N 17,31 E 0 0
328 EU LOTA CRO 033 Bonaster 44,13 N 14,5 E Molat Island 0 0
328 EU LOTA CRO 034 Celice 43,3 N 16,12 E 0 0
328 EU LOTA CRO 035 Crna Punta 0 0
328 EU LOTA CRO 036 Cuska 44,05 N 15 E Dugi Island 0 0
328 EU LOTA CRO 037 Daksa 42,4 N 18,03 E Capetina South 0 0
328 EU LOTA CRO 038 Donji Rt 44,42 N 14,48 E Dolin Island 0 0
328 EU LOTA CRO 039 Donji Rt/Nr. Slano 42,47 N 17,53 E 0 0
328 EU LOTA CRO 040 Drvenik 43,09 N 17,14 E 0 0
328 EU LOTA CRO 041 Dvainka 43,42 N 15,5 E Zlarin Island S, Eu 016 0 0
328 EU LOTA CRO 042 Ertak 45,13 N 14,37 E Krk Island 0 0
328 EU LOTA CRO 043 Frkanj 44,45 N 14,45 E 0 0
328 EU LOTA CRO 044 Galera 43,27 N 16,05 E Drevnik Mali Island Ne, 0 0
328 EU LOTA CRO 045 Galija 43,31 N 16,25 E 0 0
328 EU LOTA CRO 046 Galijola 44,43 N 14,1 E Unije Island W, Eu 136 0 0
328 EU LOTA CRO 047 Galijolica 43,52 N 15,22 E 0 0
328 EU LOTA CRO 048 Galisnik 43,1 N 16,26 E 0 0
328 EU LOTA CRO 049 Galun 44,56 N 14,4 E 0 0
328 EU LOTA CRO 050 Garba 44,3 N 14,18 E Susak Island 0 0
328 EU LOTA CRO 051 Garmina 44,01 N 15,04 E Rava Island 0 0
328 EU LOTA CRO 052 Golac 44,11 N 14,51 E 0 0
328 EU LOTA CRO 053 Greben 44,19 N 14,41 E 0 0
328 EU LOTA CRO 054 Grebeni 42,39 N 18,03 E Kolocep Island Se, Eu 016 0 0
328 EU LOTA CRO 055 Zigljen 44,34 N 14,57 E 0 0
328 EU LOTA CRO 056 Host 43,04 N 16,12 E 0 0
